| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D_Seimen | 19 | ![]() | 24 | 1 | 1 | 1 | 22 | 557 | 300 | 300 | 300 | 2659 | 0 | 170 (48) | 0 | 0 | 0 | 28 (0) | 0 (0) | 0 | 0 | 0 | ||
| D_Iversen | 27 | ![]() | 18 | 1 | 1 | 1 | 24 | 1 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| N_Williams | 23 | ![]() | 1 | 23 | 14 | 3 | 23 | 300 | 520 | 94 | 579 | 2179 | 0 | 0 (0) | 30 | 13 | 1 | 26 (5) | 0 (1) | 0 | 0 | 16 | ||
| D_Udogie | 22 | ![]() | 1 | 22 | 14 | 1 | 21 | 297 | 274 | 577 | 464 | 2245 | 1 | 0 (0) | 27 | 23 | 1 | 25 (1) | 0 (3) | 0 | 0 | 6 | ||
| B_Chilwell | 28 | ![]() | 1 | 21 | 12 | 5 | 28 | 300 | 880 | 932 | 44 | 2001 | 0 | 0 (0) | 26 | 15 | 5 | 23 (4) | 0 (2) | 0 | 0 | 10 | ||
| S_McCallum | 24 | ![]() | 1 | 21 | 13 | 5 | 30 | 300 | 617 | 661 | 329 | 1782 | 0 | 0 (0) | 20 | 10 | 8 | 20 (2) | 1 (0) | 0 | 0 | 4 | ||
| A_Disasi | 26 | ![]() | 1 | 21 | 14 | 5 | 27 | 300 | 122 | 171 | 624 | 1400 | 0 | 0 (0) | 8 | 9 | 2 | 16 (0) | 0 (0) | 0 | 0 | 12 | ||
| J_Batty | 19 | ![]() | 1 | 21 | 12 | 5 | 28 | 300 | 620 | 332 | 734 | 791 | 1 | 0 (0) | 8 | 6 | 2 | 9 (0) | 0 (1) | 0 | 0 | 12 | ||
| B_Arthur | 19 | ![]() | 1 | 20 | 10 | 7 | 29 | 300 | 153 | 21 | 436 | 762 | 0 | 0 (0) | 9 | 2 | 5 | 10 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_D'bury-Hall | 27 | ![]() | 1 | 11 | 22 | 9 | 31 | 300 | 889 | 221 | 723 | 2199 | 0 | 0 (0) | 3 | 31 | 8 | 26 (1) | 0 (4) | 0 | 0 | 6 | ||
| K_Carole | 20 | ![]() | 1 | 8 | 21 | 13 | 25 | 300 | 585 | 956 | 677 | 2194 | 2 | 0 (0) | 6 | 29 | 14 | 27 (4) | 5 (1) | 0 | 0 | 6 | ||
| M_Merino | 29 | ![]() | 1 | 13 | 20 | 10 | 32 | 300 | 753 | 302 | 989 | 1570 | 0 | 0 (0) | 7 | 22 | 9 | 20 (2) | 2 (1) | 0 | 0 | 14 | ||
| D_van_de_Beek | 27 | ![]() | 1 | 12 | 20 | 12 | 28 | 300 | 537 | 254 | 788 | 1544 | 0 | 0 (0) | 5 | 23 | 11 | 21 (6) | 1 (1) | 0 | 0 | 14 | ||
| J_Palhinha | 29 | ![]() | 1 | 12 | 19 | 7 | 28 | 300 | 173 | 535 | 920 | 721 | 0 | 0 (0) | 7 | 14 | 3 | 10 (4) | 1 (1) | 0 | 0 | 4 | ||
| Ruben_Neves | 28 | ![]() | 1 | 9 | 19 | 10 | 28 | 300 | 730 | 393 | 448 | 331 | 0 | 0 (0) | 0 | 5 | 4 | 4 (0) | 0 (0) | 0 | 0 | 2 | ||
| M_Rosiak | 19 | ![]() | 1 | 11 | 18 | 7 | 28 | 300 | 276 | 586 | 547 | 36 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| J_Brayson | 17 | ![]() | 1 | 4 | 10 | 24 | 22 | 300 | 434 | 944 | 795 | 2483 | 0 | 0 (0) | 4 | 9 | 41 | 28 (0) | 5 (0) | 0 | 0 | 10 | ||
| O_Marmoush | 26 | ![]() | 1 | 5 | 12 | 24 | 27 | 300 | 531 | 991 | 892 | 2024 | 3 | 0 (0) | 1 | 11 | 45 | 23 (2) | 4 (1) | 0 | 2 | 20 | ||
| M_Guiu | 19 | ![]() | 1 | 5 | 10 | 23 | 29 | 300 | 787 | 207 | 222 | 1467 | 1 | 0 (0) | 1 | 7 | 32 | 19 (4) | 8 (3) | 0 | 0 | 4 | ||
| R_Guedes | 29 | ![]() | 1 | 7 | 10 | 22 | 29 | 300 | 113 | 403 | 556 | 445 | 0 | 0 (0) | 1 | 4 | 10 | 7 (3) | 1 (0) | 0 | 0 | 0 | ||
| Josh_King | 32 | ![]() | 1 | 6 | 10 | 21 | 23 | 300 | 591 | 286 | 453 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 24; No of Players 21 (GK: 2, DF: 7, MF: 7, FW: 5); Average Team Rating Defence: 21.29 Midfield: 19.86 Attack: 22.80;