| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C_Foggarty | 17 | ![]() | 23 | 1 | 1 | 1 | 25 | 833 | 300 | 300 | 300 | 2749 | 1 | 145 (60) | 0 | 0 | 0 | 29 (0) | 0 (0) | 0 | 0 | 0 | ||
| Ederson | 31 | ![]() | 22 | 1 | 1 | 1 | 32 | 340 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Benda | 26 | ![]() | 17 | 1 | 1 | 1 | 24 | 500 | 298 | 298 | 298 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| N_Semedo | 31 | ![]() | 1 | 22 | 12 | 6 | 22 | 300 | 743 | 942 | 318 | 2045 | 0 | 0 (0) | 37 | 14 | 8 | 26 (1) | 0 (1) | 0 | 0 | 8 | ||
| C_Mosquera | 21 | ![]() | 1 | 22 | 12 | 7 | 32 | 300 | 857 | 427 | 560 | 2258 | 0 | 0 (0) | 28 | 12 | 13 | 29 (2) | 0 (1) | 0 | 0 | 8 | ||
| N_Wood | 23 | ![]() | 1 | 22 | 13 | 1 | 24 | 300 | 450 | 742 | 628 | 2082 | 1 | 0 (0) | 35 | 12 | 2 | 26 (6) | 0 (0) | 0 | 0 | 4 | ||
| A_Laporte | 30 | ![]() | 1 | 21 | 11 | 3 | 29 | 300 | 959 | 681 | 226 | 1931 | 0 | 0 (0) | 32 | 20 | 3 | 26 (8) | 0 (2) | 0 | 0 | 6 | ||
| M_Cash | 27 | ![]() | 1 | 21 | 13 | 5 | 29 | 300 | 344 | 948 | 371 | 1943 | 0 | 0 (0) | 15 | 17 | 7 | 24 (4) | 0 (1) | 0 | 0 | 10 | ||
| L_Drake | 18 | ![]() | 1 | 19 | 8 | 6 | 23 | 300 | 992 | 83 | 922 | 727 | 0 | 0 (0) | 12 | 2 | 3 | 10 (4) | 1 (0) | 0 | 0 | 2 | ||
| M_Doherty | 33 | ![]() | 1 | 19 | 12 | 7 | 27 | 300 | 5 | 455 | 22 | 42 | 0 | 0 (0) | 1 | 1 | 1 | 1 (1) | 0 (1) | 0 | 0 | 0 | ||
| L_De-Foug'les | 19 | ![]() | 1 | 13 | 7 | 4 | 25 | 300 | 813 | 737 | 645 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| T_Alcock | 20 | ![]() | 1 | 5 | 22 | 13 | 28 | 300 | 860 | 369 | 650 | 2216 | 1 | 0 (0) | 4 | 27 | 22 | 27 (1) | 3 (4) | 0 | 0 | 2 | ||
| J_Doku | 23 | ![]() | 1 | 7 | 21 | 13 | 26 | 300 | 312 | 623 | 552 | 2259 | 1 | 0 (0) | 10 | 39 | 25 | 28 (2) | 3 (5) | 0 | 0 | 16 | ||
| D_Ozoh | 19 | ![]() | 1 | 12 | 21 | 7 | 25 | 300 | 686 | 471 | 421 | 2138 | 0 | 0 (0) | 5 | 32 | 12 | 26 (4) | 0 (1) | 0 | 0 | 14 | ||
| A_Pavlovic | 21 | ![]() | 1 | 13 | 20 | 1 | 29 | 300 | 771 | 952 | 464 | 1498 | 1 | 0 (0) | 9 | 23 | 1 | 21 (7) | 0 (4) | 0 | 0 | 6 | ||
| D_Splatt | 20 | ![]() | 1 | 14 | 20 | 9 | 24 | 300 | 700 | 558 | 366 | 1949 | 1 | 0 (0) | 10 | 28 | 10 | 24 (3) | 3 (3) | 0 | 0 | 2 | ||
| J_Brandt | 28 | ![]() | 1 | 10 | 19 | 13 | 31 | 300 | 819 | 214 | 879 | 486 | 0 | 0 (0) | 2 | 9 | 3 | 7 (3) | 1 (0) | 0 | 0 | 10 | ||
| N_Lang | 26 | ![]() | 1 | 7 | 18 | 12 | 28 | 300 | 468 | 500 | 734 | 79 | 0 | 0 (0) | 0 | 1 | 1 | 2 (2) | 1 (0) | 0 | 0 | 0 | ||
| R_Trevitt | 22 | ![]() | 1 | 10 | 17 | 10 | 25 | 300 | 95 | 709 | 20 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| I_Sarr | 26 | ![]() | 1 | 1 | 12 | 24 | 26 | 300 | 585 | 436 | 505 | 2067 | 1 | 0 (0) | 1 | 9 | 52 | 24 (0) | 9 (0) | 0 | 0 | 4 | ||
| E_Wheatley | 19 | ![]() | 1 | 6 | 13 | 23 | 31 | 300 | 89 | 89 | 369 | 1454 | 2 | 0 (0) | 7 | 6 | 35 | 20 (0) | 8 (0) | 0 | 0 | 10 | ||
| E_Dennis | 26 | ![]() | 1 | 3 | 10 | 22 | 25 | 300 | 519 | 249 | 636 | 346 | 0 | 0 (0) | 0 | 4 | 8 | 7 (5) | 2 (0) | 0 | 0 | 0 | ||
| S_Chukwueze | 20 | ![]() | 1 | 9 | 11 | 22 | 30 | 300 | 735 | 865 | 660 | 1245 | 1 | 0 (0) | 7 | 6 | 40 | 20 (8) | 8 (1) | 0 | 0 | 2 | ||
| O_Sanderson | 20 | ![]() | 1 | 4 | 7 | 20 | 18 | 300 | 101 | 201 | 346 | 647 | 0 | 0 (0) | 3 | 2 | 18 | 12 (9) | 4 (0) | 0 | 0 | 2 | ||
| A_Loupalo-Bi | 19 | ![]() | 1 | 5 | 9 | 12 | 20 | 300 | 473 | 543 | 701 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 23; No of Players 25 (GK: 3, DF: 8, MF: 8, FW: 6); Average Team Rating Defence: 19.88 Midfield: 19.75 Attack: 20.50;