| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B_Verbruggen | 22 | ![]() | 25 | 1 | 1 | 1 | 29 | 522 | 300 | 300 | 300 | 2957 | 1 | 97 (22) | 0 | 0 | 0 | 31 (0) | 0 (0) | 0 | 0 | 2 | ||
| M_Ryan | 32 | ![]() | 19 | 1 | 1 | 1 | 24 | 673 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Calafiori | 23 | ![]() | 1 | 23 | 14 | 5 | 29 | 300 | 607 | 72 | 536 | 2166 | 0 | 0 (0) | 27 | 13 | 10 | 30 (6) | 2 (1) | 0 | 0 | 8 | ||
| M_Thiaw | 24 | ![]() | 1 | 23 | 14 | 2 | 32 | 300 | 674 | 889 | 302 | 2202 | 1 | 0 (0) | 24 | 19 | 1 | 30 (6) | 0 (0) | 0 | 0 | 6 | ||
| A_Christensen | 28 | ![]() | 1 | 22 | 12 | 7 | 26 | 800 | 867 | 960 | 490 | 2032 | 0 | 0 (0) | 17 | 19 | 7 | 26 (5) | 1 (1) | 0 | 0 | 6 | ||
| H_Bellerin | 30 | ![]() | 1 | 22 | 14 | 7 | 23 | 300 | 889 | 622 | 139 | 1971 | 0 | 0 (0) | 23 | 11 | 9 | 29 (7) | 1 (1) | 0 | 0 | 24 | ||
| L_Shaw | 30 | ![]() | 1 | 22 | 12 | 4 | 28 | 300 | 984 | 519 | 942 | 1890 | 0 | 0 (0) | 29 | 7 | 3 | 29 (11) | 0 (0) | 0 | 0 | 4 | ||
| B_Godfrey | 27 | ![]() | 1 | 21 | 13 | 8 | 29 | 300 | 543 | 67 | 511 | 1682 | 1 | 0 (0) | 18 | 6 | 8 | 28 (13) | 0 (0) | 0 | 0 | 0 | ||
| J_Bree | 27 | ![]() | 1 | 20 | 11 | 6 | 22 | 300 | 250 | 592 | 18 | 310 | 0 | 0 (0) | 1 | 1 | 2 | 4 (1) | 1 (0) | 0 | 0 | 2 | ||
| K_Trippier | 34 | ![]() | 1 | 18 | 11 | 4 | 29 | 300 | 68 | 147 | 526 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| D_Rice | 26 | ![]() | 1 | 13 | 23 | 12 | 34 | 300 | 262 | 852 | 144 | 2191 | 0 | 0 (0) | 6 | 39 | 15 | 29 (5) | 1 (5) | 0 | 0 | 6 | ||
| T_Bischof | 19 | ![]() | 1 | 12 | 22 | 14 | 21 | 300 | 602 | 906 | 400 | 2161 | 4 | 0 (0) | 13 | 38 | 18 | 30 (3) | 3 (8) | 0 | 0 | 4 | ||
| Y_Owusu | 18 | ![]() | 1 | 14 | 22 | 7 | 24 | 300 | 801 | 424 | 385 | 2222 | 1 | 0 (0) | 9 | 31 | 11 | 30 (5) | 0 (4) | 0 | 0 | 6 | ||
| R_Sessegnon | 24 | ![]() | 1 | 15 | 21 | 15 | 28 | 300 | 550 | 969 | 565 | 2225 | 1 | 0 (0) | 15 | 23 | 22 | 28 (5) | 2 (2) | 0 | 0 | 14 | ||
| S_Manafa | 20 | ![]() | 1 | 10 | 21 | 13 | 25 | 300 | 435 | 805 | 312 | 1834 | 0 | 0 (0) | 6 | 28 | 10 | 28 (12) | 0 (2) | 0 | 0 | 10 | ||
| T_Soucek | 30 | ![]() | 1 | 11 | 21 | 10 | 30 | 300 | 343 | 278 | 734 | 683 | 0 | 0 (0) | 1 | 11 | 5 | 10 (4) | 1 (0) | 0 | 0 | 0 | ||
| M_Kudus | 24 | ![]() | 1 | 7 | 12 | 26 | 25 | 300 | 722 | 253 | 574 | 2553 | 5 | 0 (0) | 3 | 15 | 66 | 30 (0) | 15 (3) | 0 | 0 | 14 | ||
| S_Kalajdzic | 27 | ![]() | 1 | 7 | 11 | 25 | 27 | 300 | 137 | 377 | 786 | 2563 | 4 | 0 (0) | 7 | 8 | 75 | 31 (2) | 11 (1) | 0 | 0 | 4 | ||
| Z_Marsh | 19 | ![]() | 1 | 6 | 12 | 23 | 29 | 300 | 544 | 14 | 97 | 759 | 0 | 0 (0) | 0 | 1 | 14 | 28 (25) | 0 (0) | 0 | 0 | 2 | ||
| P_Aubameyang | 35 | ![]() | 1 | 3 | 8 | 19 | 22 | 300 | 416 | 75 | 384 | 18 | 0 | 0 (0) | 0 | 0 | 2 | 1 (1) | 0 (0) | 0 | 0 | 0 |
Average age 26; No of Players 20 (GK: 2, DF: 8, MF: 6, FW: 4); Average Team Rating Defence: 21.38 Midfield: 21.67 Attack: 23.25;