| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R_Dowell | 16 | ![]() | 20 | 1 | 1 | 1 | 33 | 10 | 300 | 300 | 300 | 2477 | 0 | 156 (47) | 0 | 0 | 0 | 26 (0) | 0 (0) | 0 | 0 | 0 | ||
| O_Mayer | 16 | ![]() | 19 | 1 | 1 | 1 | 28 | 54 | 300 | 300 | 300 | 1 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| L_Shala | 20 | ![]() | 18 | 1 | 1 | 1 | 25 | 931 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Y_Obin | 17 | ![]() | 1 | 18 | 7 | 6 | 23 | 300 | 964 | 509 | 384 | 2093 | 1 | 0 (0) | 36 | 16 | 7 | 25 (2) | 1 (2) | 0 | 0 | 6 | ||
| J_Wylie | 17 | ![]() | 1 | 18 | 7 | 6 | 26 | 300 | 503 | 671 | 554 | 2130 | 0 | 0 (0) | 25 | 13 | 8 | 26 (3) | 1 (1) | 0 | 0 | 2 | ||
| A_Apia | 17 | ![]() | 1 | 17 | 7 | 7 | 28 | 300 | 966 | 646 | 540 | 1907 | 0 | 0 (0) | 27 | 13 | 13 | 24 (3) | 0 (0) | 0 | 0 | 2 | ||
| Z_Sturge | 19 | ![]() | 1 | 17 | 7 | 7 | 23 | 300 | 891 | 902 | 838 | 1404 | 0 | 0 (0) | 22 | 9 | 5 | 17 (0) | 0 (1) | 0 | 0 | 4 | ||
| H_Billington | 17 | ![]() | 1 | 15 | 7 | 1 | 29 | 273 | 196 | 730 | 515 | 763 | 0 | 0 (0) | 3 | 10 | 0 | 13 (7) | 0 (1) | 0 | 0 | 4 | ||
| Z_Sclare | 17 | ![]() | 1 | 15 | 7 | 1 | 24 | 300 | 262 | 706 | 480 | 1375 | 1 | 0 (0) | 20 | 12 | 1 | 22 (10) | 0 (2) | 0 | 0 | 2 | ||
| J_Powell | 19 | ![]() | 1 | 14 | 8 | 4 | 23 | 300 | 106 | 6 | 900 | 227 | 0 | 0 (0) | 4 | 3 | 0 | 3 (1) | 0 (0) | 0 | 0 | 2 | ||
| K_Young | 19 | ![]() | 1 | 7 | 19 | 7 | 28 | 300 | 980 | 912 | 864 | 2032 | 0 | 0 (0) | 5 | 51 | 10 | 24 (1) | 0 (1) | 0 | 0 | 12 | ||
| Y_Toure | 19 | ![]() | 1 | 5 | 17 | 9 | 32 | 300 | 464 | 964 | 431 | 1789 | 0 | 0 (0) | 3 | 30 | 6 | 24 (1) | 0 (1) | 0 | 0 | 22 | ||
| B_Torrance | 20 | ![]() | 1 | 7 | 16 | 7 | 25 | 300 | 390 | 970 | 375 | 992 | 0 | 0 (0) | 1 | 20 | 8 | 20 (14) | 0 (2) | 0 | 0 | 0 | ||
| V_Edgell | 20 | ![]() | 1 | 9 | 16 | 4 | 25 | 300 | 423 | 553 | 787 | 701 | 0 | 0 (0) | 6 | 13 | 2 | 13 (8) | 0 (1) | 0 | 0 | 2 | ||
| M_Ferreira | 16 | ![]() | 1 | 5 | 16 | 10 | 29 | 300 | 386 | 336 | 501 | 1696 | 0 | 0 (0) | 2 | 31 | 15 | 22 (1) | 1 (1) | 0 | 0 | 12 | ||
| F_Okoh | 20 | ![]() | 1 | 7 | 15 | 9 | 25 | 300 | 317 | 121 | 411 | 34 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| Riquelme | 18 | ![]() | 1 | 6 | 6 | 20 | 33 | 300 | 416 | 446 | 359 | 2032 | 0 | 0 (0) | 3 | 7 | 44 | 26 (2) | 3 (0) | 0 | 0 | 12 | ||
| M_Mane | 18 | ![]() | 1 | 6 | 12 | 20 | 21 | 300 | 947 | 38 | 334 | 2027 | 2 | 0 (0) | 6 | 20 | 52 | 25 (5) | 6 (0) | 0 | 0 | 4 | ||
| D_Adediran | 16 | ![]() | 1 | 7 | 7 | 19 | 31 | 300 | 656 | 706 | 579 | 1831 | 0 | 0 (0) | 3 | 9 | 48 | 25 (1) | 6 (1) | 0 | 0 | 8 | ||
| Bray_Johnson | 19 | ![]() | 1 | 5 | 9 | 18 | 28 | 300 | 227 | 417 | 293 | 1218 | 1 | 0 (0) | 1 | 9 | 33 | 25 (18) | 3 (1) | 0 | 0 | 4 | ||
| D_Esapa-Osong | 20 | ![]() | 1 | 1 | 5 | 17 | 33 | 300 | 786 | 866 | 598 | 283 | 1 | 0 (0) | 1 | 1 | 6 | 3 (0) | 1 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 21 (GK: 3, DF: 7, MF: 6, FW: 5); Average Team Rating Defence: 16.29 Midfield: 16.50 Attack: 18.80;