| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D_Thompson | 17 | ![]() | 22 | 1 | 1 | 1 | 29 | 548 | 300 | 300 | 300 | 2415 | 0 | 136 (32) | 0 | 0 | 0 | 26 (0) | 0 (0) | 0 | 0 | 2 | ||
| H_French | 19 | ![]() | 20 | 1 | 1 | 1 | 23 | 68 | 300 | 300 | 300 | 56 | 0 | 8 (1) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| O_Williams | 17 | ![]() | 1 | 21 | 8 | 2 | 25 | 300 | 308 | 930 | 121 | 2246 | 0 | 0 (0) | 27 | 21 | 3 | 25 (1) | 1 (0) | 0 | 0 | 4 | ||
| J_Leahy | 18 | ![]() | 1 | 21 | 9 | 3 | 27 | 300 | 19 | 890 | 788 | 1720 | 0 | 0 (0) | 15 | 14 | 9 | 20 (1) | 1 (2) | 0 | 0 | 8 | ||
| M_Luzinda | 19 | ![]() | 1 | 18 | 9 | 5 | 25 | 300 | 915 | 802 | 457 | 1644 | 1 | 0 (0) | 22 | 8 | 10 | 18 (1) | 1 (1) | 0 | 0 | 12 | ||
| D_Plunkett | 17 | ![]() | 1 | 18 | 8 | 3 | 31 | 300 | 482 | 731 | 546 | 1993 | 1 | 0 (0) | 23 | 14 | 7 | 21 (0) | 0 (0) | 0 | 0 | 6 | ||
| R_McCormack | 17 | ![]() | 1 | 18 | 8 | 4 | 20 | 300 | 307 | 386 | 315 | 1603 | 0 | 0 (0) | 17 | 11 | 7 | 17 (0) | 1 (1) | 0 | 0 | 14 | ||
| T_Bloomfield | 17 | ![]() | 1 | 17 | 7 | 1 | 24 | 300 | 260 | 515 | 438 | 851 | 0 | 0 (0) | 8 | 7 | 2 | 9 (1) | 0 (0) | 0 | 0 | 0 | ||
| F_Billings | 16 | ![]() | 1 | 7 | 19 | 7 | 25 | 300 | 940 | 172 | 877 | 2148 | 2 | 0 (0) | 12 | 49 | 12 | 24 (2) | 0 (5) | 0 | 0 | 6 | ||
| B_Mantato | 17 | ![]() | 1 | 8 | 18 | 8 | 31 | 300 | 173 | 259 | 412 | 1919 | 1 | 0 (0) | 10 | 29 | 11 | 22 (0) | 1 (0) | 0 | 0 | 16 | ||
| L_Radojevic | 17 | ![]() | 1 | 8 | 18 | 6 | 24 | 300 | 745 | 346 | 374 | 1541 | 0 | 0 (0) | 5 | 32 | 8 | 17 (0) | 1 (2) | 0 | 0 | 22 | ||
| J_Kimpiob | 18 | ![]() | 1 | 6 | 17 | 11 | 21 | 300 | 679 | 826 | 840 | 1423 | 0 | 0 (0) | 2 | 16 | 20 | 15 (0) | 1 (0) | 0 | 1 | 10 | ||
| K_Dyke | 17 | ![]() | 1 | 4 | 17 | 9 | 25 | 300 | 65 | 574 | 686 | 1232 | 0 | 0 (0) | 4 | 25 | 10 | 13 (0) | 0 (1) | 0 | 0 | 0 | ||
| H_McLaughlin | 16 | ![]() | 1 | 10 | 17 | 6 | 25 | 300 | 769 | 140 | 824 | 1231 | 1 | 0 (0) | 6 | 14 | 5 | 13 (0) | 3 (0) | 0 | 0 | 10 | ||
| M_Zepa | 17 | ![]() | 1 | 7 | 16 | 7 | 29 | 300 | 938 | 549 | 832 | 232 | 0 | 0 (0) | 1 | 3 | 1 | 4 (2) | 0 (0) | 0 | 0 | 20 | ||
| L_Strachan | 18 | ![]() | 1 | 4 | 10 | 20 | 28 | 300 | 81 | 271 | 841 | 772 | 0 | 0 (0) | 0 | 2 | 16 | 9 (1) | 2 (0) | 0 | 0 | 10 | ||
| A_Rodriguez | 17 | ![]() | 1 | 8 | 11 | 20 | 30 | 300 | 181 | 451 | 472 | 1994 | 2 | 0 (0) | 7 | 10 | 61 | 22 (1) | 7 (0) | 0 | 0 | 6 | ||
| K_Thompson | 16 | ![]() | 1 | 2 | 9 | 20 | 21 | 300 | 289 | 309 | 983 | 1971 | 2 | 0 (0) | 0 | 2 | 72 | 21 (0) | 5 (0) | 0 | 0 | 6 | ||
| J_Parsons | 16 | ![]() | 1 | 1 | 9 | 18 | 22 | 300 | 395 | 435 | 384 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| P_Ehi'tioman | 19 | ![]() | 1 | 3 | 9 | 12 | 25 | 300 | 566 | 646 | 389 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 17; Players over 21 years old ; No of Players 20 (GK: 2, DF: 6, MF: 7, FW: 5); Average Team Rating Defence: 18.83 Midfield: 17.43 Attack: 18.00;