| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I_Dudding | 16 | ![]() | 22 | 1 | 1 | 1 | 31 | 435 | 300 | 300 | 300 | 3049 | 0 | 120 (34) | 0 | 0 | 0 | 32 (0) | 0 (0) | 0 | 0 | 2 | ||
| L_Lines | 18 | ![]() | 18 | 1 | 1 | 1 | 22 | 400 | 300 | 300 | 300 | 7 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| T_Wright | 17 | ![]() | 15 | 1 | 1 | 1 | 22 | 689 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| B_Cisse | 19 | ![]() | 14 | 1 | 1 | 1 | 27 | 569 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Solanke | 18 | ![]() | 1 | 20 | 12 | 3 | 29 | 300 | 854 | 494 | 360 | 2514 | 0 | 0 (0) | 25 | 19 | 12 | 32 (2) | 0 (1) | 0 | 0 | 6 | ||
| C_Logan | 18 | ![]() | 1 | 20 | 10 | 5 | 21 | 300 | 682 | 680 | 253 | 2495 | 1 | 0 (0) | 33 | 23 | 12 | 32 (4) | 1 (0) | 0 | 0 | 4 | ||
| K_Bloniarczyk | 16 | ![]() | 1 | 20 | 10 | 2 | 22 | 300 | 263 | 957 | 611 | 2454 | 1 | 0 (0) | 32 | 23 | 2 | 31 (3) | 0 (1) | 0 | 0 | 2 | ||
| M_Hardy | 17 | ![]() | 1 | 20 | 9 | 4 | 30 | 300 | 508 | 217 | 633 | 2284 | 1 | 0 (0) | 32 | 19 | 11 | 30 (8) | 0 (3) | 0 | 0 | 14 | ||
| M_Asa-Boakye | 18 | ![]() | 1 | 18 | 5 | 9 | 22 | 300 | 715 | 585 | 663 | 1368 | 0 | 0 (0) | 18 | 3 | 14 | 24 (12) | 1 (0) | 0 | 0 | 16 | ||
| W_Okoduwa | 17 | ![]() | 1 | 18 | 8 | 8 | 30 | 300 | 677 | 417 | 73 | 1716 | 0 | 0 (0) | 23 | 17 | 3 | 26 (9) | 1 (1) | 0 | 0 | 10 | ||
| T_Searle | 17 | ![]() | 1 | 16 | 7 | 1 | 31 | 300 | 651 | 954 | 860 | 260 | 0 | 0 (0) | 5 | 0 | 2 | 8 (7) | 1 (0) | 0 | 0 | 2 | ||
| Z_McA-Wilson | 18 | ![]() | 1 | 16 | 8 | 2 | 29 | 300 | 220 | 83 | 903 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| B_Burrowes | 17 | ![]() | 1 | 10 | 20 | 6 | 21 | 300 | 860 | 342 | 726 | 2199 | 1 | 0 (0) | 10 | 47 | 17 | 28 (1) | 1 (3) | 0 | 0 | 18 | ||
| S_Wilson | 17 | ![]() | 1 | 2 | 19 | 12 | 24 | 300 | 652 | 683 | 112 | 2259 | 4 | 0 (0) | 2 | 54 | 39 | 29 (2) | 4 (2) | 0 | 0 | 8 | ||
| R_McAidoo | 17 | ![]() | 1 | 10 | 18 | 7 | 38 | 300 | 416 | 915 | 268 | 1948 | 0 | 0 (0) | 9 | 46 | 15 | 29 (9) | 2 (3) | 0 | 0 | 24 | ||
| T_Nyoni | 17 | ![]() | 1 | 2 | 18 | 11 | 25 | 300 | 77 | 387 | 223 | 1994 | 1 | 0 (0) | 0 | 30 | 29 | 29 (9) | 2 (5) | 0 | 0 | 6 | ||
| C_Nwosu | 17 | ![]() | 1 | 7 | 18 | 11 | 21 | 300 | 321 | 662 | 665 | 2238 | 1 | 0 (0) | 5 | 44 | 36 | 31 (7) | 2 (3) | 0 | 0 | 14 | ||
| O_McTweed | 17 | ![]() | 1 | 8 | 17 | 4 | 30 | 300 | 773 | 683 | 710 | 589 | 0 | 0 (0) | 0 | 16 | 3 | 13 (9) | 1 (2) | 0 | 0 | 0 | ||
| M_Robinson | 17 | ![]() | 1 | 8 | 14 | 8 | 29 | 300 | 425 | 106 | 426 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Maskall | 18 | ![]() | 1 | 4 | 11 | 23 | 34 | 300 | 244 | 243 | 242 | 2322 | 6 | 0 (0) | 2 | 20 | 92 | 31 (5) | 13 (1) | 0 | 0 | 10 | ||
| J_Son-Lambie | 17 | ![]() | 1 | 6 | 11 | 21 | 30 | 300 | 318 | 268 | 218 | 1580 | 3 | 0 (0) | 10 | 9 | 51 | 22 (4) | 7 (1) | 0 | 0 | 4 | ||
| V_Musa | 18 | ![]() | 1 | 1 | 9 | 20 | 23 | 300 | 588 | 658 | 262 | 455 | 0 | 0 (0) | 1 | 1 | 16 | 14 (13) | 2 (0) | 0 | 0 | 0 | ||
| F_Day | 16 | ![]() | 1 | 3 | 7 | 19 | 29 | 300 | 411 | 621 | 630 | 1594 | 1 | 0 (0) | 1 | 10 | 64 | 29 (15) | 8 (0) | 0 | 0 | 8 |
Average age 17; Players over 21 years old ; No of Players 23 (GK: 4, DF: 8, MF: 7, FW: 4); Average Team Rating Defence: 18.50 Midfield: 17.71 Attack: 20.75;