| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T_Jones | 17 | ![]() | 21 | 1 | 1 | 1 | 24 | 882 | 300 | 300 | 300 | 2475 | 1 | 147 (36) | 0 | 0 | 0 | 26 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Morris | 18 | ![]() | 19 | 1 | 1 | 1 | 27 | 632 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| G_Gospel-Eze | 17 | ![]() | 15 | 1 | 1 | 1 | 34 | 101 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Colwill | 21 | ![]() | 1 | 20 | 13 | 9 | 29 | 300 | 736 | 571 | 213 | 2189 | 1 | 0 (0) | 31 | 33 | 24 | 23 (0) | 2 (2) | 0 | 0 | 6 | ||
| H_Florentino | 18 | ![]() | 1 | 20 | 11 | 2 | 29 | 300 | 479 | 570 | 602 | 1582 | 1 | 0 (0) | 24 | 12 | 4 | 18 (0) | 0 (0) | 0 | 0 | 26 | ||
| T_Adelusi | 17 | ![]() | 1 | 20 | 8 | 2 | 25 | 300 | 498 | 716 | 391 | 2002 | 2 | 0 (0) | 26 | 15 | 5 | 21 (0) | 0 (1) | 0 | 0 | 6 | ||
| A_Thomas | 18 | ![]() | 1 | 19 | 10 | 5 | 28 | 300 | 660 | 717 | 311 | 2058 | 0 | 0 (0) | 21 | 15 | 19 | 22 (1) | 3 (0) | 0 | 0 | 8 | ||
| T_Bryan | 19 | ![]() | 1 | 18 | 9 | 7 | 25 | 300 | 990 | 885 | 223 | 1120 | 0 | 0 (0) | 6 | 7 | 11 | 12 (1) | 0 (1) | 0 | 0 | 0 | ||
| M_Kuczynski | 18 | ![]() | 1 | 18 | 9 | 6 | 28 | 300 | 604 | 589 | 543 | 1138 | 1 | 0 (0) | 10 | 6 | 12 | 12 (0) | 0 (0) | 0 | 0 | 4 | ||
| J_Mullins | 19 | ![]() | 1 | 17 | 9 | 5 | 29 | 300 | 572 | 458 | 225 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Page | 17 | ![]() | 1 | 9 | 20 | 7 | 21 | 300 | 333 | 363 | 738 | 1735 | 0 | 0 (0) | 2 | 25 | 7 | 19 (0) | 0 (2) | 0 | 0 | 12 | ||
| H_Hamid | 17 | ![]() | 1 | 7 | 19 | 7 | 25 | 300 | 545 | 616 | 514 | 1999 | 0 | 0 (0) | 2 | 38 | 13 | 21 (0) | 3 (3) | 0 | 0 | 8 | ||
| P_Sikiru | 18 | ![]() | 1 | 5 | 19 | 11 | 22 | 300 | 806 | 361 | 625 | 1795 | 0 | 0 (0) | 2 | 32 | 21 | 20 (0) | 1 (1) | 0 | 0 | 12 | ||
| A_Blake | 19 | ![]() | 1 | 10 | 19 | 7 | 25 | 300 | 457 | 270 | 971 | 1550 | 0 | 0 (0) | 6 | 26 | 10 | 18 (2) | 0 (1) | 0 | 0 | 0 | ||
| J_Kutshienza | 19 | ![]() | 1 | 7 | 19 | 9 | 25 | 300 | 326 | 379 | 861 | 1693 | 0 | 0 (0) | 2 | 39 | 9 | 18 (0) | 0 (4) | 0 | 0 | 4 | ||
| T_Mulley | 18 | ![]() | 1 | 5 | 18 | 9 | 27 | 300 | 636 | 937 | 706 | 414 | 0 | 0 (0) | 0 | 8 | 4 | 5 (1) | 1 (0) | 0 | 0 | 2 | ||
| M_Hashi | 17 | ![]() | 1 | 9 | 17 | 2 | 22 | 300 | 300 | 690 | 309 | 121 | 0 | 0 (0) | 0 | 4 | 1 | 6 (6) | 0 (0) | 0 | 0 | 0 | ||
| B_Graham | 17 | ![]() | 1 | 7 | 9 | 21 | 27 | 300 | 851 | 141 | 594 | 1910 | 3 | 0 (0) | 9 | 10 | 81 | 20 (0) | 7 (1) | 0 | 0 | 8 | ||
| W_Grainger | 17 | ![]() | 1 | 2 | 8 | 21 | 30 | 300 | 331 | 601 | 52 | 869 | 3 | 0 (0) | 1 | 6 | 38 | 11 (1) | 7 (3) | 0 | 0 | 4 | ||
| B_Smith | 19 | ![]() | 1 | 2 | 6 | 20 | 33 | 300 | 189 | 400 | 692 | 210 | 0 | 0 (0) | 0 | 0 | 8 | 3 (0) | 1 (0) | 0 | 0 | 2 | ||
| W_Hayward | 17 | ![]() | 1 | 7 | 6 | 20 | 24 | 300 | 702 | 672 | 860 | 945 | 1 | 0 (0) | 6 | 8 | 28 | 12 (3) | 6 (1) | 0 | 0 | 2 | ||
| E_Briscoe | 16 | ![]() | 1 | 3 | 6 | 20 | 23 | 300 | 503 | 533 | 274 | 1239 | 3 | 0 (0) | 1 | 6 | 45 | 14 (0) | 6 (0) | 0 | 0 | 2 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 3, DF: 7, MF: 7, FW: 5); Average Team Rating Defence: 18.86 Midfield: 18.71 Attack: 20.40;