| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T_Bell | 17 | ![]() | 21 | 1 | 1 | 1 | 21 | 515 | 300 | 300 | 300 | 3041 | 0 | 144 (43) | 0 | 0 | 0 | 32 (0) | 0 (0) | 0 | 0 | 0 | ||
| D_Abraham | 18 | ![]() | 18 | 1 | 1 | 1 | 23 | 261 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Alf_Cresswell | 17 | ![]() | 1 | 20 | 10 | 5 | 29 | 300 | 861 | 746 | 340 | 2569 | 0 | 0 (0) | 40 | 22 | 15 | 30 (0) | 2 (0) | 0 | 0 | 10 | ||
| R_Oyebade | 17 | ![]() | 1 | 20 | 7 | 2 | 25 | 300 | 612 | 708 | 387 | 2382 | 0 | 0 (0) | 36 | 16 | 5 | 29 (0) | 3 (0) | 0 | 0 | 22 | ||
| J_Briggs | 18 | ![]() | 1 | 20 | 9 | 3 | 28 | 286 | 214 | 137 | 900 | 1982 | 0 | 0 (0) | 27 | 8 | 10 | 27 (5) | 1 (1) | 0 | 0 | 6 | ||
| B_Leeming | 18 | ![]() | 1 | 19 | 8 | 4 | 32 | 300 | 120 | 414 | 338 | 1773 | 1 | 0 (0) | 32 | 13 | 10 | 30 (12) | 0 (2) | 0 | 0 | 18 | ||
| G_Sambou | 16 | ![]() | 1 | 19 | 7 | 3 | 20 | 300 | 20 | 963 | 655 | 2308 | 0 | 0 (0) | 31 | 13 | 4 | 31 (6) | 0 (2) | 0 | 0 | 2 | ||
| T_Adekunle | 17 | ![]() | 1 | 18 | 8 | 1 | 29 | 300 | 130 | 173 | 916 | 861 | 0 | 0 (0) | 16 | 5 | 1 | 31 (27) | 0 (1) | 0 | 0 | 4 | ||
| S_Boothe | 18 | ![]() | 1 | 17 | 9 | 3 | 21 | 292 | 896 | 115 | 263 | 127 | 0 | 0 (0) | 1 | 1 | 0 | 8 (8) | 0 (0) | 0 | 0 | 2 | ||
| C_Holt | 16 | ![]() | 1 | 15 | 7 | 3 | 21 | 300 | 455 | 335 | 363 | 12 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| G_Hemmings | 18 | ![]() | 1 | 5 | 21 | 12 | 28 | 300 | 159 | 165 | 269 | 2537 | 2 | 0 (0) | 6 | 62 | 27 | 30 (0) | 4 (3) | 0 | 0 | 16 | ||
| F_Widdop | 16 | ![]() | 1 | 8 | 20 | 7 | 31 | 300 | 429 | 679 | 465 | 2595 | 1 | 0 (0) | 6 | 46 | 18 | 31 (0) | 3 (1) | 0 | 0 | 16 | ||
| J_Thwaites | 17 | ![]() | 1 | 9 | 20 | 6 | 28 | 300 | 931 | 3 | 738 | 1336 | 1 | 0 (0) | 6 | 26 | 8 | 29 (19) | 2 (3) | 0 | 0 | 10 | ||
| C_Holland | 16 | ![]() | 1 | 6 | 19 | 9 | 29 | 300 | 946 | 866 | 131 | 2462 | 3 | 0 (0) | 4 | 55 | 18 | 31 (4) | 4 (6) | 0 | 0 | 16 | ||
| I_Moran | 16 | ![]() | 1 | 6 | 19 | 9 | 27 | 300 | 720 | 625 | 46 | 2329 | 0 | 0 (0) | 3 | 51 | 19 | 30 (4) | 0 (6) | 0 | 0 | 4 | ||
| L_Zec-John | 17 | ![]() | 1 | 6 | 18 | 9 | 28 | 300 | 744 | 46 | 701 | 744 | 0 | 0 (0) | 3 | 14 | 8 | 29 (25) | 1 (2) | 0 | 0 | 0 | ||
| L_Myrtaj | 17 | ![]() | 1 | 10 | 16 | 5 | 32 | 300 | 501 | 991 | 492 | 122 | 0 | 0 (0) | 1 | 3 | 1 | 7 (7) | 0 (0) | 0 | 0 | 0 | ||
| M_Olayiwola | 16 | ![]() | 1 | 3 | 7 | 21 | 33 | 300 | 828 | 968 | 945 | 2619 | 4 | 0 (0) | 5 | 8 | 97 | 31 (0) | 9 (2) | 0 | 0 | 12 | ||
| A_Lynskey | 17 | ![]() | 1 | 6 | 5 | 19 | 26 | 300 | 586 | 566 | 717 | 1013 | 2 | 0 (0) | 0 | 2 | 42 | 28 (21) | 6 (1) | 0 | 0 | 12 | ||
| A_Annous | 17 | ![]() | 1 | 4 | 7 | 18 | 30 | 300 | 511 | 451 | 989 | 152 | 0 | 0 (0) | 1 | 0 | 11 | 8 (8) | 1 (0) | 0 | 0 | 0 |
Average age 17; Players over 21 years old ; No of Players 20 (GK: 2, DF: 8, MF: 7, FW: 3); Average Team Rating Defence: 18.50 Midfield: 19.00 Attack: 19.33;