| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W_Murdock | 17 | ![]() | 22 | 1 | 1 | 1 | 23 | 621 | 300 | 300 | 300 | 2464 | 1 | 147 (51) | 0 | 0 | 0 | 26 (0) | 0 (0) | 0 | 0 | 4 | ||
| C_Byrn-Hughes | 17 | ![]() | 18 | 1 | 1 | 1 | 28 | 812 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| W_Eastwood | 19 | ![]() | 14 | 1 | 1 | 1 | 21 | 140 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Brown | 19 | ![]() | 1 | 20 | 10 | 5 | 29 | 300 | 255 | 425 | 635 | 733 | 1 | 0 (0) | 16 | 4 | 1 | 8 (0) | 0 (1) | 0 | 0 | 10 | ||
| M_Jemide | 18 | ![]() | 1 | 20 | 10 | 5 | 25 | 300 | 274 | 600 | 210 | 1792 | 0 | 0 (0) | 25 | 15 | 14 | 26 (0) | 1 (5) | 0 | 0 | 4 | ||
| C_Kporha | 18 | ![]() | 1 | 19 | 10 | 2 | 22 | 300 | 66 | 425 | 915 | 2058 | 1 | 0 (0) | 28 | 19 | 5 | 25 (4) | 1 (4) | 0 | 0 | 14 | ||
| L_Balmer | 16 | ![]() | 1 | 19 | 8 | 4 | 29 | 300 | 52 | 651 | 374 | 2274 | 0 | 0 (0) | 27 | 12 | 13 | 26 (3) | 0 (2) | 0 | 0 | 4 | ||
| C_Street | 18 | ![]() | 1 | 18 | 10 | 6 | 33 | 300 | 700 | 411 | 233 | 95 | 0 | 0 (0) | 1 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Natali | 17 | ![]() | 1 | 18 | 8 | 5 | 29 | 300 | 193 | 617 | 608 | 575 | 0 | 0 (0) | 14 | 3 | 5 | 18 (18) | 0 (0) | 0 | 0 | 2 | ||
| H_Ems-James | 16 | ![]() | 1 | 18 | 7 | 3 | 22 | 300 | 28 | 856 | 625 | 2278 | 0 | 0 (0) | 23 | 15 | 9 | 25 (0) | 1 (0) | 0 | 0 | 2 | ||
| K_Jobson | 20 | ![]() | 1 | 15 | 9 | 5 | 25 | 300 | 989 | 380 | 275 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_O'Donovan | 17 | ![]() | 1 | 9 | 20 | 8 | 21 | 300 | 303 | 604 | 836 | 2224 | 0 | 0 (0) | 8 | 38 | 16 | 25 (0) | 2 (0) | 0 | 0 | 18 | ||
| G_Marroni | 19 | ![]() | 1 | 10 | 19 | 8 | 22 | 300 | 351 | 322 | 132 | 1750 | 0 | 0 (0) | 4 | 37 | 15 | 26 (0) | 3 (1) | 0 | 0 | 2 | ||
| S_Parker | 18 | ![]() | 1 | 5 | 18 | 8 | 21 | 300 | 938 | 684 | 735 | 479 | 0 | 0 (0) | 1 | 3 | 4 | 5 (0) | 0 (0) | 0 | 0 | 2 | ||
| L_Koumas | 19 | ![]() | 1 | 6 | 18 | 9 | 28 | 300 | 563 | 503 | 749 | 809 | 0 | 0 (0) | 3 | 25 | 10 | 22 (21) | 0 (1) | 0 | 0 | 2 | ||
| H_Mustapha | 18 | ![]() | 1 | 11 | 18 | 7 | 29 | 300 | 887 | 659 | 423 | 2369 | 1 | 0 (0) | 17 | 42 | 11 | 25 (0) | 0 (5) | 0 | 0 | 4 | ||
| M_Dashi | 18 | ![]() | 1 | 6 | 17 | 8 | 31 | 300 | 732 | 257 | 898 | 92 | 0 | 0 (0) | 0 | 4 | 2 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_Quinn | 17 | ![]() | 1 | 9 | 17 | 5 | 21 | 300 | 488 | 158 | 514 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| AJ_Yeguo | 16 | ![]() | 1 | 3 | 16 | 9 | 29 | 300 | 352 | 622 | 466 | 2092 | 1 | 0 (0) | 3 | 31 | 20 | 25 (4) | 3 (2) | 0 | 0 | 8 | ||
| B_Charles | 17 | ![]() | 1 | 8 | 15 | 5 | 29 | 300 | 809 | 709 | 722 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Derry | 17 | ![]() | 1 | 4 | 11 | 22 | 27 | 300 | 139 | 599 | 633 | 1717 | 3 | 0 (0) | 0 | 9 | 72 | 19 (0) | 14 (0) | 0 | 0 | 8 | ||
| R_Heskey | 17 | ![]() | 1 | 7 | 11 | 22 | 36 | 300 | 77 | 537 | 190 | 2209 | 1 | 0 (0) | 2 | 8 | 65 | 24 (0) | 11 (1) | 0 | 0 | 6 | ||
| C_Loney | 17 | ![]() | 1 | 4 | 9 | 19 | 30 | 300 | 528 | 548 | 548 | 1002 | 2 | 0 (0) | 1 | 4 | 38 | 11 (2) | 3 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 23 (GK: 3, DF: 8, MF: 9, FW: 3); Average Team Rating Defence: 18.38 Midfield: 17.56 Attack: 21.00;