| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D_Kaiser | 18 | ![]() | 22 | 1 | 1 | 1 | 28 | 56 | 300 | 300 | 300 | 3046 | 1 | 175 (48) | 0 | 0 | 0 | 32 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_Randon | 17 | ![]() | 19 | 1 | 1 | 1 | 24 | 101 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Conway | 19 | ![]() | 9 | 1 | 1 | 1 | 23 | 550 | 750 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Thomas | 18 | ![]() | 1 | 20 | 10 | 5 | 24 | 300 | 419 | 595 | 170 | 2518 | 3 | 0 (0) | 36 | 17 | 14 | 32 (2) | 3 (1) | 0 | 0 | 4 | ||
| R_Munro | 17 | ![]() | 1 | 19 | 9 | 2 | 25 | 300 | 897 | 650 | 246 | 1963 | 1 | 0 (0) | 29 | 12 | 4 | 24 (1) | 0 (0) | 0 | 0 | 2 | ||
| D_Park | 18 | ![]() | 1 | 18 | 10 | 6 | 25 | 300 | 891 | 470 | 937 | 2368 | 0 | 0 (0) | 23 | 23 | 13 | 30 (3) | 2 (0) | 0 | 0 | 2 | ||
| M_Barrett | 16 | ![]() | 1 | 18 | 11 | 4 | 23 | 300 | 888 | 787 | 729 | 2098 | 1 | 0 (0) | 26 | 20 | 7 | 28 (8) | 1 (2) | 0 | 0 | 18 | ||
| S_Ridgeon | 17 | ![]() | 1 | 17 | 8 | 2 | 25 | 300 | 903 | 198 | 2 | 1399 | 0 | 0 (0) | 20 | 2 | 0 | 21 (11) | 0 (0) | 0 | 0 | 6 | ||
| R_Lambert | 16 | ![]() | 1 | 17 | 6 | 6 | 29 | 300 | 174 | 502 | 467 | 718 | 0 | 0 (0) | 6 | 2 | 4 | 10 (3) | 1 (0) | 0 | 0 | 6 | ||
| E_Morgan | 19 | ![]() | 1 | 11 | 6 | 1 | 27 | 300 | 367 | 486 | 445 | 59 | 0 | 0 (0) | 0 | 1 | 0 | 2 (2) | 0 (0) | 0 | 0 | 12 | ||
| F_Boyd | 18 | ![]() | 1 | 10 | 20 | 10 | 24 | 300 | 8 | 8 | 425 | 2323 | 0 | 0 (0) | 15 | 48 | 16 | 30 (2) | 1 (2) | 0 | 0 | 8 | ||
| M_Dowman | 17 | ![]() | 1 | 10 | 19 | 8 | 27 | 300 | 460 | 612 | 267 | 2059 | 1 | 0 (0) | 11 | 43 | 9 | 24 (0) | 0 (6) | 0 | 0 | 24 | ||
| M_Bo-Campbell | 19 | ![]() | 1 | 8 | 19 | 10 | 34 | 300 | 282 | 322 | 154 | 2157 | 1 | 0 (0) | 7 | 37 | 17 | 26 (3) | 1 (2) | 0 | 0 | 10 | ||
| L_Picotto | 18 | ![]() | 1 | 7 | 19 | 10 | 21 | 300 | 476 | 129 | 382 | 1777 | 1 | 0 (0) | 5 | 33 | 12 | 23 (6) | 1 (5) | 0 | 0 | 0 | ||
| S_Chingwaro | 18 | ![]() | 1 | 7 | 18 | 7 | 32 | 300 | 371 | 771 | 409 | 1795 | 0 | 0 (0) | 4 | 28 | 18 | 24 (8) | 1 (0) | 0 | 0 | 14 | ||
| D_Eze | 19 | ![]() | 1 | 9 | 17 | 6 | 28 | 300 | 637 | 218 | 296 | 1036 | 1 | 0 (0) | 4 | 18 | 7 | 12 (2) | 1 (1) | 0 | 0 | 0 | ||
| R_McGrath | 19 | ![]() | 1 | 7 | 17 | 9 | 25 | 300 | 256 | 24 | 74 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Faiz | 16 | ![]() | 1 | 3 | 17 | 9 | 27 | 300 | 508 | 268 | 534 | 209 | 0 | 0 (0) | 0 | 1 | 1 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
| C_Nwoko | 19 | ![]() | 1 | 6 | 13 | 8 | 25 | 300 | 587 | 148 | 867 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Gordon | 18 | ![]() | 1 | 5 | 11 | 9 | 21 | 300 | 510 | 860 | 557 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Govea | 18 | ![]() | 1 | 4 | 10 | 21 | 29 | 300 | 107 | 338 | 746 | 1874 | 3 | 0 (0) | 1 | 11 | 69 | 23 (2) | 10 (0) | 0 | 0 | 22 | ||
| K_Wooster | 17 | ![]() | 1 | 1 | 9 | 20 | 24 | 300 | 572 | 652 | 383 | 1903 | 2 | 0 (0) | 1 | 7 | 46 | 24 (0) | 6 (1) | 0 | 0 | 6 | ||
| Z_Blake | 18 | ![]() | 1 | 4 | 9 | 19 | 25 | 300 | 405 | 696 | 980 | 1756 | 1 | 0 (0) | 3 | 13 | 35 | 25 (9) | 6 (2) | 0 | 0 | 0 | ||
| M_Mills | 16 | ![]() | 1 | 3 | 7 | 19 | 26 | 300 | 542 | 682 | 489 | 1832 | 1 | 0 (0) | 1 | 6 | 36 | 24 (4) | 5 (0) | 0 | 0 | 14 | ||
| B_de-Jesus | 18 | ![]() | 1 | 1 | 9 | 17 | 33 | 300 | 948 | 138 | 252 | 298 | 0 | 0 (0) | 0 | 2 | 9 | 5 (3) | 1 (1) | 0 | 0 | 2 |
Average age 18; Players over 21 years old ; No of Players 25 (GK: 3, DF: 7, MF: 10, FW: 5); Average Team Rating Defence: 17.14 Midfield: 17.00 Attack: 19.20;