| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C_Warren | 18 | ![]() | 22 | 1 | 1 | 1 | 29 | 421 | 300 | 300 | 300 | 2475 | 2 | 131 (36) | 0 | 0 | 0 | 26 (0) | 0 (0) | 0 | 0 | 2 | ||
| A_Janusz | 18 | ![]() | 19 | 1 | 1 | 1 | 26 | 360 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Trueman | 19 | ![]() | 15 | 1 | 1 | 1 | 24 | 144 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| T_Dearden | 17 | ![]() | 1 | 20 | 9 | 2 | 23 | 300 | 751 | 711 | 294 | 2186 | 1 | 0 (0) | 33 | 20 | 1 | 26 (1) | 0 (2) | 0 | 0 | 14 | ||
| C_Mthunzi | 17 | ![]() | 1 | 20 | 10 | 5 | 29 | 300 | 16 | 548 | 332 | 2157 | 0 | 0 (0) | 24 | 11 | 7 | 26 (1) | 1 (2) | 0 | 0 | 4 | ||
| C_Pinnington | 18 | ![]() | 1 | 19 | 10 | 5 | 24 | 300 | 718 | 677 | 209 | 1507 | 0 | 0 (0) | 15 | 12 | 6 | 25 (11) | 0 (0) | 0 | 0 | 14 | ||
| A_Nallo | 18 | ![]() | 1 | 19 | 10 | 5 | 27 | 300 | 559 | 687 | 378 | 1515 | 0 | 0 (0) | 19 | 11 | 4 | 26 (13) | 0 (2) | 0 | 0 | 2 | ||
| A_McWilliams | 16 | ![]() | 1 | 18 | 10 | 2 | 25 | 300 | 905 | 740 | 43 | 2174 | 0 | 0 (0) | 21 | 21 | 2 | 26 (0) | 0 (2) | 0 | 0 | 10 | ||
| J_Sinclair | 18 | ![]() | 1 | 13 | 10 | 2 | 25 | 300 | 830 | 239 | 974 | 328 | 0 | 0 (0) | 2 | 1 | 2 | 13 (12) | 0 (0) | 0 | 0 | 2 | ||
| J_Bailey | 17 | ![]() | 1 | 7 | 20 | 9 | 27 | 300 | 188 | 658 | 836 | 2082 | 1 | 0 (0) | 6 | 33 | 14 | 26 (1) | 3 (3) | 0 | 0 | 16 | ||
| A_Tomaszowicz | 16 | ![]() | 1 | 6 | 20 | 11 | 26 | 300 | 749 | 924 | 29 | 2195 | 1 | 0 (0) | 4 | 36 | 30 | 26 (1) | 6 (4) | 0 | 0 | 6 | ||
| E_Airoboma | 17 | ![]() | 1 | 12 | 20 | 7 | 26 | 300 | 131 | 38 | 615 | 2052 | 0 | 0 (0) | 8 | 33 | 11 | 26 (2) | 1 (2) | 0 | 0 | 14 | ||
| R_Ngumoha | 16 | ![]() | 1 | 5 | 19 | 11 | 27 | 300 | 637 | 68 | 33 | 1921 | 1 | 0 (0) | 2 | 21 | 29 | 26 (6) | 4 (3) | 0 | 0 | 4 | ||
| J_Willows | 16 | ![]() | 1 | 10 | 17 | 6 | 36 | 300 | 83 | 209 | 533 | 1142 | 0 | 0 (0) | 3 | 16 | 7 | 26 (18) | 1 (1) | 0 | 0 | 8 | ||
| H_Pitcher | 19 | ![]() | 1 | 8 | 15 | 6 | 25 | 300 | 629 | 234 | 523 | 12 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| J_Upton | 17 | ![]() | 1 | 9 | 15 | 5 | 28 | 300 | 673 | 44 | 585 | 299 | 1 | 0 (0) | 1 | 8 | 2 | 12 (11) | 0 (2) | 0 | 0 | 0 | ||
| A_Tavares | 16 | ![]() | 1 | 3 | 8 | 23 | 21 | 300 | 749 | 50 | 177 | 2260 | 5 | 0 (0) | 0 | 10 | 83 | 26 (0) | 15 (1) | 0 | 0 | 2 | ||
| B_Dipepa | 18 | ![]() | 1 | 8 | 11 | 22 | 26 | 300 | 448 | 428 | 223 | 737 | 0 | 0 (0) | 1 | 6 | 25 | 25 (23) | 3 (0) | 0 | 0 | 2 | ||
| V_Joseph | 16 | ![]() | 1 | 4 | 11 | 21 | 24 | 300 | 316 | 436 | 979 | 1908 | 1 | 0 (0) | 1 | 12 | 47 | 25 (1) | 8 (2) | 0 | 0 | 4 | ||
| W_Dickson | 20 | ![]() | 1 | 4 | 9 | 18 | 23 | 300 | 451 | 921 | 813 | 95 | 0 | 0 (0) | 0 | 0 | 6 | 1 (0) | 1 (0) | 0 | 0 | 0 |
Average age 17; Players over 21 years old ; No of Players 20 (GK: 3, DF: 6, MF: 7, FW: 4); Average Team Rating Defence: 18.17 Midfield: 18.00 Attack: 21.00;