| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K_Rhanson | 18 | ![]() | 21 | 1 | 1 | 1 | 20 | 879 | 300 | 300 | 300 | 2851 | 0 | 83 (17) | 0 | 0 | 0 | 30 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Archer | 18 | ![]() | 20 | 1 | 1 | 1 | 28 | 428 | 300 | 300 | 300 | 193 | 0 | 5 (1) | 0 | 0 | 0 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
| J_Khoshaba | 17 | ![]() | 19 | 1 | 1 | 1 | 25 | 145 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Jeffries | 19 | ![]() | 13 | 1 | 1 | 1 | 21 | 320 | 350 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Beadle | 19 | ![]() | 10 | 1 | 1 | 1 | 30 | 725 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Gokah | 16 | ![]() | 1 | 20 | 9 | 3 | 28 | 300 | 718 | 571 | 751 | 2548 | 0 | 0 (0) | 28 | 9 | 2 | 32 (1) | 0 (1) | 0 | 0 | 8 | ||
| K_Samuels | 18 | ![]() | 1 | 20 | 11 | 5 | 28 | 300 | 793 | 156 | 157 | 1803 | 1 | 0 (0) | 15 | 13 | 9 | 26 (4) | 0 (1) | 0 | 0 | 36 | ||
| S_Amissah | 17 | ![]() | 1 | 20 | 7 | 2 | 25 | 300 | 480 | 757 | 262 | 2060 | 1 | 0 (0) | 19 | 15 | 3 | 32 (13) | 0 (2) | 0 | 0 | 4 | ||
| J_Mears | 18 | ![]() | 1 | 20 | 9 | 3 | 21 | 300 | 66 | 577 | 837 | 1974 | 1 | 0 (0) | 19 | 18 | 6 | 32 (11) | 0 (1) | 0 | 0 | 2 | ||
| L_Samuel | 18 | ![]() | 1 | 19 | 9 | 3 | 21 | 300 | 961 | 488 | 869 | 1974 | 0 | 0 (0) | 19 | 12 | 3 | 31 (11) | 0 (0) | 0 | 0 | 12 | ||
| C_McFarlane | 18 | ![]() | 1 | 19 | 10 | 5 | 21 | 300 | 836 | 451 | 914 | 1991 | 2 | 0 (0) | 19 | 12 | 5 | 31 (9) | 2 (2) | 0 | 0 | 16 | ||
| L_Pitt | 18 | ![]() | 1 | 19 | 7 | 4 | 32 | 300 | 607 | 786 | 672 | 1965 | 0 | 0 (0) | 26 | 7 | 9 | 32 (13) | 0 (1) | 0 | 0 | 8 | ||
| S_Sidibe | 18 | ![]() | 1 | 9 | 20 | 11 | 23 | 300 | 989 | 868 | 58 | 2392 | 2 | 0 (0) | 7 | 35 | 17 | 31 (1) | 2 (0) | 0 | 0 | 4 | ||
| J_Scanlon | 18 | ![]() | 1 | 10 | 19 | 4 | 26 | 300 | 827 | 498 | 631 | 2033 | 1 | 0 (0) | 6 | 38 | 5 | 29 (4) | 1 (3) | 0 | 0 | 12 | ||
| A_Ibragimov | 17 | ![]() | 1 | 7 | 19 | 9 | 27 | 305 | 527 | 682 | 481 | 2171 | 2 | 0 (0) | 9 | 39 | 15 | 31 (6) | 3 (3) | 0 | 0 | 2 | ||
| L_Copley | 18 | ![]() | 1 | 6 | 18 | 6 | 28 | 300 | 838 | 859 | 728 | 1757 | 0 | 0 (0) | 9 | 27 | 9 | 31 (16) | 0 (4) | 0 | 0 | 10 | ||
| N_Slosarczyk | 17 | ![]() | 1 | 6 | 17 | 9 | 25 | 300 | 718 | 598 | 778 | 1557 | 0 | 0 (0) | 3 | 19 | 9 | 31 (22) | 1 (0) | 0 | 0 | 12 | ||
| M_Bogle-Cbell | 18 | ![]() | 1 | 4 | 12 | 10 | 21 | 300 | 820 | 715 | 22 | 6 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| T_Olyott | 18 | ![]() | 1 | 2 | 12 | 10 | 25 | 300 | 665 | 680 | 89 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| D_Anijsko | 19 | ![]() | 1 | 4 | 11 | 7 | 25 | 300 | 465 | 865 | 696 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Matthews | 18 | ![]() | 1 | 6 | 10 | 22 | 32 | 300 | 245 | 225 | 705 | 1869 | 7 | 0 (0) | 6 | 10 | 86 | 26 (1) | 14 (1) | 0 | 2 | 30 | ||
| M_McSorley | 18 | ![]() | 1 | 3 | 10 | 20 | 27 | 300 | 516 | 626 | 512 | 1626 | 3 | 0 (0) | 1 | 10 | 60 | 32 (23) | 8 (0) | 0 | 0 | 8 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 5, DF: 7, MF: 8, FW: 2); Average Team Rating Defence: 19.57 Midfield: 16.00 Attack: 21.00;