Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C_Foggarty | 16 | ![]() | 32 | 1 | 1 | 1 | 25 | 294 | 300 | 300 | 300 | 2388 | 0 | 115 (39) | 0 | 0 | 0 | 25 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Macaulay | 18 | ![]() | 28 | 1 | 1 | 1 | 25 | 983 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Lawlor | 17 | ![]() | 1 | 30 | 11 | 6 | 31 | 300 | 617 | 470 | 223 | 1838 | 0 | 0 (0) | 23 | 9 | 8 | 24 (2) | 1 (1) | 0 | 0 | 16 | ||
B_Slade | 16 | ![]() | 1 | 29 | 14 | 7 | 28 | 300 | 854 | 165 | 715 | 1884 | 0 | 0 (0) | 32 | 17 | 11 | 23 (2) | 1 (2) | 0 | 0 | 6 | ||
A_Doy | 18 | ![]() | 1 | 29 | 12 | 8 | 23 | 300 | 872 | 615 | 244 | 1861 | 0 | 0 (0) | 28 | 18 | 18 | 22 (3) | 1 (0) | 0 | 0 | 6 | ||
A_Cresswell | 16 | ![]() | 1 | 29 | 12 | 7 | 29 | 300 | 97 | 812 | 627 | 1412 | 0 | 0 (0) | 11 | 5 | 3 | 20 (5) | 1 (1) | 0 | 0 | 28 | ||
G_Sambou | 15 | ![]() | 1 | 28 | 10 | 6 | 20 | 300 | 456 | 381 | 334 | 1340 | 0 | 0 (0) | 17 | 7 | 5 | 17 (3) | 0 (1) | 0 | 0 | 4 | ||
C_Diakite | 15 | ![]() | 1 | 28 | 11 | 6 | 29 | 300 | 137 | 336 | 312 | 1908 | 0 | 0 (0) | 28 | 6 | 8 | 22 (2) | 0 (0) | 0 | 0 | 14 | ||
J_Lett | 18 | ![]() | 1 | 27 | 11 | 9 | 25 | 300 | 929 | 569 | 524 | 756 | 0 | 0 (0) | 6 | 5 | 7 | 8 (0) | 1 (1) | 0 | 0 | 0 | ||
H_Ems-James | 15 | ![]() | 1 | 27 | 10 | 6 | 22 | 300 | 831 | 331 | 320 | 920 | 0 | 0 (0) | 11 | 2 | 1 | 10 (0) | 0 (0) | 0 | 0 | 4 | ||
M_L-Skelly | 17 | ![]() | 1 | 12 | 30 | 10 | 23 | 300 | 231 | 851 | 216 | 2011 | 3 | 0 (0) | 8 | 46 | 16 | 25 (2) | 0 (8) | 0 | 0 | 6 | ||
O_Kellyman | 19 | ![]() | 1 | 9 | 30 | 16 | 29 | 300 | 714 | 739 | 277 | 1292 | 0 | 0 (0) | 2 | 22 | 11 | 17 (3) | 1 (2) | 0 | 0 | 6 | ||
J_King | 17 | ![]() | 1 | 12 | 29 | 8 | 24 | 300 | 885 | 490 | 656 | 1791 | 0 | 0 (0) | 9 | 45 | 4 | 21 (3) | 0 (4) | 0 | 0 | 4 | ||
E_Nwaneri | 16 | ![]() | 1 | 8 | 29 | 12 | 24 | 300 | 738 | 33 | 55 | 1721 | 0 | 0 (0) | 4 | 32 | 15 | 22 (3) | 1 (0) | 0 | 0 | 18 | ||
Y_Meron | 15 | ![]() | 1 | 10 | 28 | 10 | 26 | 300 | 426 | 767 | 392 | 1161 | 0 | 0 (0) | 4 | 20 | 6 | 18 (7) | 1 (2) | 0 | 0 | 14 | ||
D_Adekoya | 18 | ![]() | 1 | 9 | 27 | 11 | 29 | 300 | 688 | 23 | 692 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
O_Challinor | 18 | ![]() | 1 | 9 | 27 | 10 | 29 | 300 | 698 | 8 | 860 | 94 | 0 | 0 (0) | 0 | 3 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
H_de_Lisle | 15 | ![]() | 1 | 9 | 27 | 11 | 21 | 300 | 453 | 503 | 385 | 1224 | 1 | 0 (0) | 6 | 34 | 6 | 16 (1) | 1 (3) | 0 | 0 | 2 | ||
E_Willian | 17 | ![]() | 1 | 6 | 12 | 34 | 21 | 300 | 474 | 188 | 139 | 2038 | 5 | 0 (0) | 2 | 11 | 64 | 24 (0) | 14 (3) | 0 | 2 | 20 | ||
J_Brayson | 16 | ![]() | 1 | 6 | 13 | 33 | 22 | 300 | 760 | 130 | 562 | 2148 | 7 | 0 (0) | 2 | 13 | 73 | 25 (0) | 13 (1) | 0 | 0 | 2 | ||
K_Figueroa | 18 | ![]() | 1 | 5 | 14 | 32 | 22 | 300 | 298 | 528 | 239 | 1032 | 0 | 0 (0) | 1 | 4 | 43 | 20 (11) | 5 (1) | 0 | 0 | 2 | ||
J_Bellingham | 18 | ![]() | 1 | 9 | 13 | 31 | 27 | 300 | 378 | 888 | 210 | 673 | 0 | 0 (0) | 1 | 2 | 24 | 22 (19) | 5 (0) | 0 | 0 | 2 |
Average age 17; Players over 21 years old ; No of Players 22 (GK: 2, DF: 8, MF: 8, FW: 4); Average Team Rating Defence: 28.38 Midfield: 28.38 Attack: 32.50;