Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C_Warren | 17 | ![]() | 31 | 1 | 1 | 1 | 29 | 654 | 300 | 300 | 300 | 2372 | 0 | 126 (32) | 0 | 0 | 0 | 25 (0) | 0 (0) | 0 | 0 | 2 | ||
G_Long | 30 | ![]() | 29 | 1 | 1 | 1 | 24 | 528 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Davidson | 18 | ![]() | 1 | 32 | 14 | 7 | 21 | 300 | 11 | 668 | 41 | 2004 | 0 | 0 (0) | 26 | 16 | 11 | 24 (1) | 0 (2) | 0 | 0 | 14 | ||
N_Giblin | 18 | ![]() | 1 | 30 | 12 | 8 | 24 | 300 | 720 | 859 | 366 | 1942 | 0 | 0 (0) | 30 | 17 | 14 | 25 (1) | 1 (2) | 0 | 0 | 2 | ||
S_Godden | 18 | ![]() | 1 | 29 | 12 | 8 | 24 | 258 | 751 | 349 | 140 | 1090 | 0 | 0 (0) | 15 | 1 | 9 | 19 (10) | 1 (1) | 0 | 0 | 2 | ||
C_Pinnington | 17 | ![]() | 1 | 29 | 12 | 7 | 24 | 300 | 268 | 871 | 601 | 1522 | 0 | 0 (0) | 19 | 16 | 5 | 24 (6) | 0 (3) | 0 | 0 | 14 | ||
A_Nallo | 17 | ![]() | 1 | 29 | 12 | 7 | 27 | 300 | 15 | 819 | 696 | 1667 | 1 | 0 (0) | 18 | 9 | 9 | 24 (6) | 0 (1) | 0 | 0 | 4 | ||
S_Lonmeni | 16 | ![]() | 1 | 27 | 10 | 4 | 27 | 300 | 642 | 767 | 601 | 1071 | 0 | 0 (0) | 10 | 12 | 3 | 20 (12) | 0 (0) | 0 | 0 | 6 | ||
J_Sinclair | 17 | ![]() | 1 | 25 | 13 | 5 | 25 | 300 | 389 | 83 | 858 | 67 | 0 | 0 (0) | 2 | 1 | 0 | 3 (3) | 0 (0) | 0 | 0 | 0 | ||
Bobby_Clark | 18 | ![]() | 1 | 12 | 30 | 15 | 24 | 300 | 91 | 718 | 124 | 1985 | 0 | 0 (0) | 4 | 48 | 19 | 25 (3) | 2 (6) | 0 | 0 | 2 | ||
J_McConnell | 18 | ![]() | 1 | 15 | 30 | 12 | 27 | 300 | 89 | 329 | 308 | 1899 | 2 | 0 (0) | 4 | 28 | 15 | 24 (2) | 3 (4) | 0 | 0 | 12 | ||
E_Airoboma | 16 | ![]() | 1 | 13 | 28 | 9 | 26 | 300 | 71 | 919 | 791 | 1902 | 1 | 0 (0) | 4 | 38 | 12 | 23 (0) | 1 (2) | 0 | 1 | 20 | ||
F_Billings | 15 | ![]() | 1 | 10 | 28 | 10 | 25 | 300 | 341 | 262 | 401 | 1586 | 0 | 0 (0) | 2 | 26 | 14 | 23 (6) | 1 (0) | 0 | 0 | 4 | ||
T_Nyoni | 16 | ![]() | 1 | 4 | 27 | 13 | 25 | 300 | 637 | 737 | 45 | 1435 | 1 | 0 (0) | 1 | 32 | 15 | 21 (8) | 2 (1) | 0 | 0 | 4 | ||
H_Pitcher | 18 | ![]() | 1 | 11 | 27 | 9 | 25 | 300 | 574 | 144 | 468 | 44 | 0 | 0 (0) | 0 | 3 | 0 | 2 (2) | 0 (0) | 0 | 0 | 0 | ||
J_Upton | 16 | ![]() | 1 | 12 | 26 | 8 | 28 | 300 | 353 | 263 | 353 | 600 | 0 | 0 (0) | 2 | 5 | 4 | 17 (14) | 1 (0) | 0 | 0 | 2 | ||
J_Danns | 18 | ![]() | 1 | 8 | 13 | 33 | 25 | 300 | 108 | 857 | 946 | 2110 | 3 | 0 (0) | 7 | 14 | 85 | 25 (0) | 12 (1) | 0 | 0 | 6 | ||
B_Dipepa | 17 | ![]() | 1 | 10 | 13 | 31 | 26 | 300 | 831 | 801 | 801 | 1986 | 6 | 0 (0) | 7 | 10 | 75 | 24 (0) | 17 (1) | 0 | 0 | 14 | ||
C_D-McDonald | 16 | ![]() | 1 | 4 | 11 | 28 | 25 | 300 | 458 | 568 | 760 | 621 | 0 | 0 (0) | 1 | 1 | 20 | 24 (23) | 1 (0) | 0 | 0 | 2 | ||
J_Fuller | 18 | ![]() | 1 | 3 | 12 | 25 | 18 | 300 | 405 | 415 | 545 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old 1; No of Players 20 (GK: 2, DF: 7, MF: 7, FW: 4); Average Team Rating Defence: 28.71 Midfield: 28.00 Attack: 29.25;