Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X_Grieves | 15 | ![]() | 30 | 1 | 1 | 1 | 37 | 493 | 300 | 300 | 300 | 2088 | 0 | 116 (34) | 0 | 0 | 0 | 22 (0) | 0 (0) | 0 | 0 | 0 | ||
B_Houston | 18 | ![]() | 28 | 1 | 1 | 1 | 24 | 53 | 300 | 300 | 303 | 47 | 0 | 0 (0) | 0 | 0 | 1 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
J_Jeffries | 18 | ![]() | 25 | 1 | 1 | 1 | 21 | 270 | 350 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Allen | 19 | ![]() | 22 | 1 | 1 | 1 | 25 | 400 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Charlton | 17 | ![]() | 1 | 29 | 14 | 6 | 21 | 300 | 824 | 639 | 154 | 1450 | 1 | 0 (0) | 14 | 14 | 6 | 18 (0) | 1 (0) | 0 | 0 | 10 | ||
F_Mabete | 18 | ![]() | 1 | 29 | 12 | 10 | 25 | 272 | 952 | 366 | 215 | 1618 | 2 | 0 (0) | 23 | 13 | 13 | 18 (1) | 2 (0) | 0 | 0 | 6 | ||
C_Milmore | 18 | ![]() | 1 | 29 | 12 | 8 | 27 | 300 | 464 | 601 | 273 | 1511 | 1 | 0 (0) | 20 | 7 | 5 | 18 (3) | 0 (1) | 0 | 0 | 2 | ||
B_Beresford | 18 | ![]() | 1 | 29 | 12 | 9 | 25 | 300 | 301 | 598 | 972 | 1591 | 0 | 0 (0) | 18 | 10 | 7 | 19 (4) | 0 (2) | 0 | 0 | 2 | ||
L_Kendrick | 17 | ![]() | 1 | 28 | 9 | 11 | 28 | 300 | 944 | 374 | 766 | 1090 | 0 | 0 (0) | 20 | 6 | 8 | 12 (1) | 1 (0) | 0 | 0 | 16 | ||
T_Bryant | 17 | ![]() | 1 | 28 | 12 | 7 | 21 | 300 | 323 | 673 | 504 | 735 | 0 | 0 (0) | 7 | 4 | 2 | 9 (1) | 0 (1) | 0 | 0 | 2 | ||
J_Emerson | 18 | ![]() | 1 | 10 | 29 | 12 | 21 | 300 | 862 | 732 | 709 | 1735 | 1 | 0 (0) | 7 | 36 | 13 | 20 (3) | 0 (1) | 0 | 0 | 4 | ||
H_Valencia | 17 | ![]() | 1 | 10 | 29 | 11 | 22 | 300 | 274 | 274 | 811 | 1592 | 1 | 0 (0) | 4 | 23 | 11 | 18 (3) | 2 (1) | 0 | 0 | 2 | ||
K_Tshaka | 19 | ![]() | 1 | 10 | 28 | 12 | 25 | 300 | 494 | 235 | 920 | 1215 | 0 | 0 (0) | 2 | 30 | 10 | 15 (1) | 1 (0) | 0 | 0 | 0 | ||
S_Bailey | 17 | ![]() | 1 | 11 | 28 | 8 | 23 | 300 | 296 | 116 | 173 | 1034 | 1 | 0 (0) | 4 | 20 | 7 | 12 (1) | 2 (0) | 0 | 0 | 2 | ||
G_Kadua | 19 | ![]() | 1 | 11 | 28 | 12 | 25 | 300 | 422 | 316 | 702 | 483 | 0 | 0 (0) | 1 | 7 | 2 | 7 (3) | 1 (0) | 0 | 0 | 0 | ||
J_Miley | 19 | ![]() | 1 | 11 | 25 | 8 | 20 | 300 | 517 | 500 | 332 | 377 | 0 | 0 (0) | 0 | 8 | 0 | 4 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Taylor | 16 | ![]() | 1 | 10 | 25 | 8 | 28 | 300 | 300 | 920 | 812 | 95 | 0 | 0 (0) | 0 | 2 | 2 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
H_Whitwell | 18 | ![]() | 1 | 9 | 23 | 10 | 25 | 300 | 974 | 560 | 51 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Donley | 18 | ![]() | 1 | 7 | 13 | 32 | 25 | 300 | 888 | 978 | 331 | 1688 | 4 | 0 (0) | 2 | 4 | 68 | 22 (4) | 7 (0) | 0 | 0 | 2 | ||
S_Neave | 16 | ![]() | 1 | 4 | 11 | 30 | 25 | 300 | 587 | 397 | 637 | 1555 | 0 | 0 (0) | 0 | 6 | 40 | 22 (1) | 6 (1) | 0 | 0 | 2 | ||
C_Ezenwata | 16 | ![]() | 1 | 5 | 13 | 29 | 24 | 300 | 335 | 235 | 888 | 1093 | 1 | 0 (0) | 2 | 9 | 25 | 19 (7) | 4 (0) | 0 | 0 | 0 | ||
M_Osei | 17 | ![]() | 1 | 5 | 10 | 26 | 27 | 300 | 595 | 665 | 521 | 194 | 0 | 0 (0) | 0 | 0 | 2 | 7 (7) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 4, DF: 6, MF: 8, FW: 4); Average Team Rating Defence: 28.67 Midfield: 26.88 Attack: 29.25;