Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E_Harrison | 18 | ![]() | 32 | 1 | 1 | 1 | 29 | 416 | 300 | 300 | 300 | 1932 | 1 | 87 (20) | 0 | 0 | 0 | 21 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Wright | 19 | ![]() | 26 | 1 | 1 | 1 | 27 | 485 | 300 | 300 | 300 | 70 | 0 | 7 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
K_Draper | 17 | ![]() | 21 | 1 | 1 | 1 | 23 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Griffin | 18 | ![]() | 1 | 30 | 12 | 8 | 29 | 300 | 277 | 664 | 446 | 1776 | 0 | 0 (0) | 15 | 11 | 14 | 25 (5) | 2 (1) | 0 | 0 | 4 | ||
O_Samuels | 18 | ![]() | 1 | 30 | 12 | 8 | 24 | 300 | 357 | 732 | 280 | 1569 | 0 | 0 (0) | 16 | 5 | 5 | 21 (4) | 0 (0) | 0 | 0 | 24 | ||
J_Butler | 18 | ![]() | 1 | 30 | 13 | 8 | 32 | 300 | 400 | 845 | 781 | 1808 | 1 | 0 (0) | 29 | 13 | 13 | 24 (3) | 2 (0) | 0 | 0 | 12 | ||
C_Hughes | 17 | ![]() | 1 | 30 | 13 | 8 | 24 | 300 | 16 | 88 | 783 | 1344 | 2 | 0 (0) | 23 | 6 | 11 | 20 (7) | 1 (0) | 0 | 0 | 10 | ||
K_Noble | 17 | ![]() | 1 | 29 | 10 | 8 | 21 | 291 | 400 | 768 | 431 | 1353 | 0 | 0 (0) | 17 | 7 | 5 | 17 (3) | 0 (0) | 0 | 0 | 0 | ||
L_Samuel | 17 | ![]() | 1 | 29 | 11 | 6 | 21 | 300 | 454 | 682 | 276 | 1556 | 0 | 0 (0) | 20 | 18 | 3 | 18 (2) | 1 (0) | 0 | 0 | 8 | ||
J_Owen | 17 | ![]() | 1 | 28 | 11 | 4 | 28 | 300 | 728 | 388 | 331 | 1008 | 0 | 0 (0) | 12 | 6 | 1 | 14 (4) | 0 (0) | 0 | 0 | 12 | ||
K_Doyle | 18 | ![]() | 1 | 12 | 30 | 10 | 25 | 300 | 335 | 297 | 43 | 1543 | 0 | 0 (0) | 3 | 32 | 10 | 23 (7) | 1 (0) | 0 | 0 | 16 | ||
K_Taylor | 18 | ![]() | 1 | 12 | 29 | 12 | 25 | 300 | 579 | 812 | 65 | 1551 | 0 | 0 (0) | 9 | 35 | 8 | 24 (8) | 0 (5) | 0 | 0 | 2 | ||
O_Gofford | 18 | ![]() | 1 | 11 | 29 | 11 | 22 | 300 | 689 | 670 | 664 | 1496 | 1 | 0 (0) | 5 | 22 | 10 | 25 (10) | 1 (1) | 0 | 0 | 2 | ||
Joel_Thompson | 18 | ![]() | 1 | 14 | 29 | 8 | 25 | 300 | 111 | 641 | 454 | 1508 | 0 | 0 (0) | 5 | 28 | 6 | 23 (7) | 0 (3) | 0 | 0 | 10 | ||
S_Sidibe | 17 | ![]() | 1 | 10 | 29 | 13 | 23 | 300 | 618 | 528 | 130 | 1440 | 1 | 0 (0) | 5 | 35 | 11 | 24 (7) | 3 (6) | 0 | 0 | 12 | ||
F_Gorman | 16 | ![]() | 1 | 11 | 26 | 12 | 32 | 300 | 290 | 230 | 308 | 236 | 0 | 0 (0) | 0 | 4 | 4 | 4 (2) | 0 (0) | 0 | 0 | 0 | ||
W_Smith | 18 | ![]() | 1 | 11 | 25 | 8 | 26 | 300 | 690 | 145 | 617 | 96 | 0 | 0 (0) | 0 | 0 | 1 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Ajayi | 18 | ![]() | 1 | 8 | 13 | 32 | 21 | 300 | 702 | 862 | 963 | 1925 | 4 | 0 (0) | 3 | 9 | 88 | 24 (0) | 13 (2) | 0 | 0 | 4 | ||
A_Lacazette | 33 | ![]() | 1 | 5 | 12 | 31 | 28 | 300 | 453 | 983 | 674 | 209 | 0 | 0 (0) | 1 | 1 | 4 | 6 (5) | 0 (0) | 0 | 0 | 0 | ||
B_Doak | 18 | ![]() | 1 | 8 | 13 | 31 | 28 | 300 | 671 | 641 | 992 | 1493 | 3 | 0 (0) | 4 | 7 | 57 | 21 (6) | 7 (0) | 0 | 0 | 4 |
Average age 18; Players over 21 years old 1; No of Players 20 (GK: 3, DF: 7, MF: 7, FW: 3); Average Team Rating Defence: 29.43 Midfield: 28.14 Attack: 31.33;