| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D_Kaiser | 19 | ![]() | 26 | 1 | 1 | 1 | 28 | 415 | 300 | 300 | 300 | 1127 | 0 | 55 (14) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | ||
| Ederson | 32 | ![]() | 22 | 1 | 1 | 1 | 32 | 340 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Benda | 27 | ![]() | 17 | 1 | 1 | 1 | 24 | 500 | 298 | 298 | 298 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| P_Porro | 27 | ![]() | 1 | 23 | 12 | 7 | 27 | 300 | 481 | 405 | 857 | 829 | 0 | 0 (0) | 13 | 4 | 5 | 10 (0) | 0 (0) | 0 | 0 | 14 | ||
| B_White | 28 | ![]() | 1 | 23 | 13 | 6 | 27 | 300 | 147 | 735 | 63 | 598 | 1 | 0 (0) | 10 | 7 | 4 | 7 (1) | 0 (1) | 0 | 0 | 2 | ||
| N_Semedo | 32 | ![]() | 1 | 23 | 12 | 6 | 22 | 300 | 23 | 991 | 334 | 917 | 0 | 0 (0) | 9 | 5 | 7 | 11 (1) | 0 (0) | 0 | 0 | 2 | ||
| A_Laporte | 31 | ![]() | 1 | 22 | 11 | 3 | 29 | 300 | 290 | 746 | 232 | 633 | 0 | 0 (0) | 6 | 4 | 0 | 8 (1) | 0 (0) | 0 | 0 | 2 | ||
| N_Simic | 19 | ![]() | 1 | 22 | 10 | 4 | 21 | 300 | 134 | 491 | 122 | 769 | 0 | 0 (0) | 6 | 3 | 1 | 9 (0) | 0 (0) | 0 | 0 | 6 | ||
| M_Johnston | 22 | ![]() | 1 | 21 | 12 | 4 | 33 | 300 | 880 | 360 | 339 | 391 | 0 | 0 (0) | 6 | 3 | 1 | 10 (8) | 0 (0) | 0 | 0 | 0 | ||
| M_Doherty | 34 | ![]() | 1 | 18 | 12 | 6 | 27 | 300 | 765 | 175 | 739 | 466 | 1 | 0 (0) | 4 | 4 | 3 | 5 (0) | 1 (0) | 0 | 0 | 0 | ||
| T_Alcock | 21 | ![]() | 1 | 5 | 22 | 13 | 28 | 300 | 870 | 579 | 731 | 506 | 1 | 0 (0) | 2 | 10 | 11 | 7 (1) | 1 (1) | 0 | 0 | 10 | ||
| C_Ebere | 20 | ![]() | 1 | 9 | 22 | 11 | 21 | 300 | 885 | 738 | 406 | 896 | 0 | 0 (0) | 0 | 13 | 8 | 10 (0) | 0 (1) | 0 | 0 | 12 | ||
| J_Doku | 24 | ![]() | 1 | 7 | 21 | 13 | 26 | 300 | 390 | 731 | 615 | 106 | 0 | 0 (0) | 0 | 3 | 1 | 2 (1) | 0 (0) | 0 | 0 | 0 | ||
| D_Ozoh | 20 | ![]() | 1 | 12 | 21 | 7 | 25 | 300 | 744 | 789 | 446 | 599 | 0 | 0 (0) | 1 | 17 | 4 | 8 (1) | 0 (1) | 0 | 0 | 2 | ||
| J_Fitzgerald | 19 | ![]() | 1 | 11 | 21 | 9 | 24 | 300 | 298 | 674 | 70 | 680 | 1 | 0 (0) | 1 | 10 | 5 | 9 (2) | 1 (3) | 0 | 0 | 0 | ||
| S_Chingwaro | 18 | ![]() | 1 | 11 | 21 | 11 | 23 | 300 | 318 | 488 | 328 | 869 | 1 | 0 (0) | 1 | 18 | 6 | 11 (2) | 0 (1) | 0 | 0 | 2 | ||
| D_Splatt | 21 | ![]() | 1 | 14 | 20 | 9 | 24 | 300 | 700 | 658 | 369 | 220 | 0 | 0 (0) | 0 | 5 | 0 | 5 (3) | 0 (0) | 0 | 0 | 0 | ||
| K_Figueroa | 20 | ![]() | 1 | 2 | 11 | 25 | 22 | 300 | 473 | 953 | 387 | 887 | 2 | 0 (0) | 0 | 7 | 37 | 10 (0) | 7 (1) | 0 | 0 | 0 | ||
| A_Govea | 19 | ![]() | 1 | 4 | 10 | 24 | 29 | 300 | 348 | 619 | 987 | 617 | 2 | 0 (0) | 1 | 6 | 22 | 8 (0) | 6 (0) | 0 | 0 | 0 | ||
| E_Wheatley | 20 | ![]() | 1 | 6 | 13 | 24 | 31 | 300 | 204 | 244 | 403 | 671 | 1 | 0 (0) | 2 | 8 | 19 | 11 (4) | 3 (0) | 0 | 0 | 0 | ||
| S_Chukwueze | 21 | ![]() | 1 | 9 | 11 | 22 | 30 | 300 | 755 | 935 | 731 | 470 | 0 | 0 (0) | 0 | 2 | 7 | 10 (6) | 0 (1) | 0 | 0 | 0 |
Average age 24; No of Players 21 (GK: 3, DF: 7, MF: 7, FW: 4); Average Team Rating Defence: 21.71 Midfield: 21.14 Attack: 23.75;