Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N_Raveyre | 19 | ![]() | 35 | 1 | 1 | 1 | 23 | 123 | 300 | 300 | 300 | 2467 | 0 | 107 (21) | 0 | 0 | 0 | 26 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Lumley | 31 | ![]() | 32 | 1 | 1 | 1 | 31 | 410 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Barden | 24 | ![]() | 29 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Hato | 19 | ![]() | 1 | 33 | 13 | 6 | 28 | 300 | 955 | 919 | 153 | 1798 | 2 | 0 (0) | 28 | 7 | 4 | 19 (0) | 1 (0) | 0 | 0 | 4 | ||
M_Kilman | 28 | ![]() | 1 | 33 | 13 | 10 | 32 | 300 | 541 | 736 | 541 | 1008 | 0 | 0 (0) | 12 | 5 | 7 | 13 (0) | 1 (0) | 0 | 1 | 34 | ||
R_Olise | 20 | ![]() | 1 | 33 | 16 | 1 | 25 | 300 | 293 | 936 | 119 | 2093 | 1 | 0 (0) | 32 | 21 | 5 | 23 (3) | 0 (2) | 0 | 0 | 4 | ||
A_Murphy | 20 | ![]() | 1 | 33 | 16 | 8 | 25 | 300 | 252 | 705 | 651 | 1732 | 1 | 0 (0) | 25 | 13 | 5 | 19 (1) | 0 (0) | 0 | 0 | 6 | ||
J_Gimenez | 19 | ![]() | 1 | 33 | 15 | 8 | 29 | 300 | 12 | 93 | 817 | 1860 | 1 | 0 (0) | 32 | 9 | 10 | 20 (1) | 0 (1) | 0 | 0 | 4 | ||
L_Bolton | 25 | ![]() | 1 | 32 | 14 | 5 | 33 | 300 | 216 | 845 | 369 | 862 | 0 | 0 (0) | 12 | 10 | 4 | 10 (3) | 0 (0) | 0 | 0 | 0 | ||
A_Hickey | 22 | ![]() | 1 | 32 | 14 | 5 | 22 | 300 | 60 | 315 | 566 | 792 | 0 | 0 (0) | 11 | 9 | 3 | 10 (4) | 0 (1) | 0 | 0 | 4 | ||
M_Odegaard | 26 | ![]() | 1 | 9 | 33 | 18 | 27 | 300 | 634 | 355 | 901 | 1705 | 0 | 0 (0) | 3 | 21 | 19 | 20 (0) | 1 (3) | 0 | 0 | 10 | ||
Y_Yarmolyuk | 20 | ![]() | 1 | 8 | 32 | 16 | 22 | 300 | 62 | 649 | 352 | 1796 | 2 | 0 (0) | 6 | 25 | 27 | 19 (0) | 3 (2) | 0 | 0 | 0 | ||
Antony | 24 | ![]() | 1 | 8 | 32 | 17 | 23 | 300 | 13 | 943 | 766 | 1775 | 1 | 0 (0) | 2 | 32 | 16 | 20 (1) | 2 (4) | 0 | 0 | 8 | ||
K_Gregory | 19 | ![]() | 1 | 15 | 32 | 11 | 23 | 300 | 106 | 266 | 128 | 1208 | 1 | 0 (0) | 3 | 14 | 7 | 15 (1) | 2 (1) | 0 | 0 | 0 | ||
R_Kyerematen | 20 | ![]() | 1 | 13 | 32 | 10 | 26 | 300 | 197 | 296 | 844 | 1543 | 0 | 0 (0) | 7 | 26 | 9 | 18 (2) | 1 (1) | 0 | 0 | 0 | ||
D_Gore | 20 | ![]() | 1 | 16 | 31 | 10 | 21 | 300 | 870 | 380 | 842 | 1674 | 0 | 0 (0) | 5 | 30 | 5 | 20 (4) | 0 (3) | 0 | 0 | 4 | ||
K_Figueroa | 19 | ![]() | 1 | 5 | 14 | 35 | 22 | 300 | 382 | 752 | 877 | 1280 | 4 | 0 (0) | 1 | 14 | 47 | 22 (3) | 8 (1) | 0 | 0 | 4 | ||
W_Faghir | 20 | ![]() | 1 | 1 | 15 | 34 | 25 | 300 | 748 | 989 | 791 | 1307 | 2 | 0 (0) | 0 | 11 | 46 | 18 (3) | 5 (0) | 0 | 0 | 14 | ||
S_Kilicsoy | 19 | ![]() | 1 | 7 | 13 | 34 | 25 | 300 | 981 | 841 | 840 | 975 | 1 | 0 (0) | 0 | 6 | 31 | 24 (16) | 4 (2) | 0 | 0 | 0 | ||
J_Donley | 19 | ![]() | 1 | 8 | 16 | 34 | 25 | 300 | 100 | 281 | 211 | 762 | 0 | 0 (0) | 0 | 6 | 26 | 13 (3) | 5 (0) | 0 | 0 | 24 |
Average age 22; No of Players 20 (GK: 3, DF: 7, MF: 6, FW: 4); Average Team Rating Defence: 32.71 Midfield: 32.00 Attack: 34.25;