Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_Ortega | 32 | ![]() | 34 | 1 | 1 | 1 | 21 | 816 | 300 | 300 | 300 | 2481 | 0 | 133 (44) | 0 | 0 | 0 | 26 (0) | 0 (0) | 0 | 0 | 0 | ||
T_Weeks | 20 | ![]() | 32 | 1 | 1 | 1 | 25 | 728 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Bachmann | 30 | ![]() | 29 | 1 | 1 | 1 | 24 | 497 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Areola | 31 | ![]() | 28 | 1 | 1 | 1 | 27 | 421 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Meghoma | 19 | ![]() | 1 | 33 | 14 | 11 | 33 | 300 | 841 | 690 | 587 | 2109 | 3 | 0 (0) | 34 | 15 | 10 | 22 (0) | 2 (0) | 0 | 0 | 6 | ||
C_Romero | 26 | ![]() | 1 | 33 | 12 | 7 | 31 | 300 | 280 | 172 | 787 | 1867 | 1 | 0 (0) | 21 | 10 | 4 | 21 (1) | 1 (1) | 0 | 0 | 6 | ||
J_Debayo | 20 | ![]() | 1 | 33 | 12 | 7 | 31 | 300 | 219 | 152 | 834 | 2022 | 1 | 0 (0) | 36 | 10 | 7 | 22 (2) | 1 (1) | 0 | 0 | 14 | ||
D_Upamecano | 26 | ![]() | 1 | 32 | 11 | 6 | 34 | 300 | 792 | 263 | 879 | 1415 | 1 | 0 (0) | 24 | 7 | 2 | 15 (0) | 1 (1) | 0 | 0 | 4 | ||
E_O'Connell | 29 | ![]() | 1 | 32 | 11 | 8 | 29 | 300 | 868 | 388 | 336 | 1200 | 0 | 0 (0) | 16 | 6 | 2 | 14 (1) | 0 (1) | 0 | 0 | 2 | ||
N_Abbey | 21 | ![]() | 1 | 32 | 16 | 6 | 28 | 300 | 782 | 227 | 867 | 1712 | 0 | 0 (0) | 19 | 8 | 6 | 20 (2) | 1 (0) | 0 | 0 | 4 | ||
Z_Iqbal | 22 | ![]() | 1 | 7 | 33 | 15 | 33 | 300 | 457 | 174 | 891 | 2260 | 1 | 0 (0) | 3 | 34 | 15 | 24 (0) | 0 (1) | 0 | 0 | 4 | ||
B_Aaronson | 24 | ![]() | 1 | 2 | 33 | 14 | 28 | 300 | 476 | 18 | 305 | 1979 | 1 | 0 (0) | 0 | 33 | 17 | 22 (0) | 1 (4) | 0 | 0 | 2 | ||
G_Dobson | 27 | ![]() | 1 | 14 | 32 | 8 | 32 | 300 | 789 | 829 | 299 | 1752 | 0 | 0 (0) | 6 | 31 | 4 | 20 (0) | 0 (5) | 0 | 0 | 16 | ||
L_Orford | 19 | ![]() | 1 | 13 | 32 | 14 | 36 | 300 | 249 | 776 | 84 | 1437 | 1 | 0 (0) | 4 | 29 | 9 | 17 (2) | 2 (2) | 0 | 0 | 14 | ||
K_Taylor | 19 | ![]() | 1 | 12 | 32 | 12 | 25 | 300 | 820 | 713 | 369 | 979 | 0 | 0 (0) | 1 | 21 | 5 | 10 (0) | 0 (0) | 0 | 0 | 2 | ||
L_Gulzar | 18 | ![]() | 1 | 12 | 32 | 11 | 22 | 300 | 33 | 60 | 992 | 1767 | 0 | 0 (0) | 6 | 36 | 10 | 19 (1) | 2 (1) | 0 | 0 | 2 | ||
V_Carboni | 20 | ![]() | 1 | 13 | 31 | 10 | 25 | 300 | 321 | 814 | 800 | 366 | 0 | 0 (0) | 0 | 9 | 2 | 5 (2) | 0 (0) | 0 | 0 | 0 | ||
J_Heskey | 19 | ![]() | 1 | 8 | 13 | 35 | 27 | 300 | 767 | 957 | 525 | 2009 | 1 | 0 (0) | 1 | 5 | 67 | 23 (0) | 10 (0) | 0 | 0 | 6 | ||
G_Scamacca | 26 | ![]() | 1 | 8 | 14 | 35 | 27 | 300 | 803 | 394 | 321 | 1923 | 3 | 0 (0) | 2 | 11 | 65 | 22 (2) | 7 (1) | 0 | 0 | 16 | ||
M_Martins | 20 | ![]() | 1 | 8 | 16 | 33 | 25 | 300 | 285 | 576 | 247 | 790 | 2 | 0 (0) | 2 | 2 | 21 | 14 (7) | 3 (0) | 0 | 0 | 10 | ||
J_Enciso | 21 | ![]() | 1 | 6 | 15 | 30 | 28 | 300 | 222 | 272 | 823 | 153 | 0 | 0 (0) | 0 | 0 | 1 | 3 (2) | 0 (0) | 0 | 0 | 0 |
Average age 23; No of Players 21 (GK: 4, DF: 6, MF: 7, FW: 4); Average Team Rating Defence: 32.50 Midfield: 32.14 Attack: 33.25;