| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N_Raveyre | 20 | ![]() | 25 | 1 | 1 | 1 | 23 | 108 | 300 | 300 | 300 | 1130 | 1 | 61 (11) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | ||
| Z-L_Leban | 22 | ![]() | 21 | 1 | 1 | 1 | 29 | 59 | 300 | 300 | 300 | 11 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| D_Bentley | 32 | ![]() | 17 | 1 | 1 | 1 | 24 | 482 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Bajic | 24 | ![]() | 17 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Murphy | 21 | ![]() | 1 | 23 | 14 | 5 | 25 | 300 | 212 | 150 | 726 | 488 | 0 | 0 (0) | 3 | 8 | 3 | 7 (2) | 0 (0) | 0 | 0 | 2 | ||
| A_Golambeckis | 19 | ![]() | 1 | 23 | 11 | 6 | 31 | 300 | 34 | 724 | 203 | 674 | 0 | 0 (0) | 10 | 3 | 4 | 11 (3) | 0 (0) | 0 | 0 | 12 | ||
| T_Chalobah | 26 | ![]() | 1 | 22 | 12 | 7 | 33 | 300 | 981 | 639 | 701 | 824 | 0 | 0 (0) | 12 | 10 | 7 | 12 (3) | 1 (0) | 0 | 0 | 2 | ||
| N_Mukiele | 29 | ![]() | 1 | 22 | 13 | 3 | 39 | 300 | 750 | 40 | 293 | 841 | 0 | 0 (0) | 11 | 6 | 4 | 11 (1) | 0 (1) | 0 | 0 | 2 | ||
| T_Malacia | 26 | ![]() | 1 | 22 | 13 | 6 | 25 | 300 | 484 | 743 | 85 | 608 | 0 | 0 (0) | 6 | 4 | 1 | 10 (4) | 0 (0) | 0 | 0 | 0 | ||
| K_Danso | 28 | ![]() | 1 | 22 | 12 | 4 | 29 | 300 | 112 | 855 | 584 | 615 | 0 | 0 (0) | 4 | 6 | 1 | 7 (1) | 0 (1) | 0 | 0 | 0 | ||
| J_Johnson | 20 | ![]() | 1 | 22 | 11 | 7 | 22 | 300 | 284 | 295 | 774 | 567 | 0 | 0 (0) | 6 | 9 | 5 | 6 (0) | 0 (1) | 0 | 0 | 0 | ||
| F_Ashworth | 20 | ![]() | 1 | 6 | 23 | 10 | 22 | 300 | 925 | 221 | 196 | 806 | 0 | 0 (0) | 0 | 18 | 9 | 12 (2) | 2 (1) | 0 | 0 | 0 | ||
| Joao_Gomes | 25 | ![]() | 1 | 12 | 23 | 12 | 21 | 300 | 780 | 510 | 620 | 806 | 0 | 0 (0) | 3 | 19 | 14 | 11 (4) | 1 (0) | 0 | 0 | 0 | ||
| S_Berge | 28 | ![]() | 1 | 13 | 22 | 9 | 24 | 300 | 77 | 777 | 840 | 710 | 2 | 0 (0) | 2 | 29 | 5 | 8 (1) | 1 (2) | 0 | 0 | 2 | ||
| D_McNeil | 27 | ![]() | 1 | 8 | 22 | 14 | 24 | 300 | 582 | 484 | 510 | 559 | 0 | 0 (0) | 1 | 11 | 12 | 7 (0) | 1 (0) | 0 | 0 | 0 | ||
| A_Wharton | 22 | ![]() | 1 | 12 | 22 | 9 | 23 | 300 | 163 | 199 | 962 | 849 | 0 | 0 (0) | 5 | 21 | 12 | 10 (1) | 1 (0) | 0 | 0 | 2 | ||
| J_Huntley | 21 | ![]() | 1 | 7 | 21 | 13 | 25 | 300 | 332 | 910 | 107 | 592 | 1 | 0 (0) | 0 | 10 | 11 | 7 (1) | 1 (2) | 0 | 1 | 10 | ||
| Igor_Thiago | 25 | ![]() | 1 | 4 | 12 | 26 | 33 | 300 | 861 | 731 | 568 | 852 | 2 | 0 (0) | 0 | 5 | 35 | 12 (4) | 4 (0) | 0 | 0 | 0 | ||
| Pedro_Neto | 26 | ![]() | 1 | 9 | 12 | 26 | 22 | 300 | 96 | 296 | 144 | 797 | 1 | 0 (0) | 2 | 3 | 33 | 12 (2) | 4 (0) | 0 | 0 | 0 | ||
| Y_Wissa | 29 | ![]() | 1 | 7 | 11 | 24 | 21 | 300 | 481 | 52 | 934 | 611 | 1 | 0 (0) | 1 | 5 | 27 | 8 (2) | 3 (0) | 0 | 0 | 0 | ||
| D_Oyetunde | 19 | ![]() | 1 | 6 | 9 | 21 | 26 | 300 | 601 | 481 | 613 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 24; No of Players 21 (GK: 4, DF: 7, MF: 6, FW: 4); Average Team Rating Defence: 22.29 Midfield: 22.17 Attack: 24.25;