Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C_Casper | 19 | ![]() | 34 | 1 | 1 | 1 | 25 | 597 | 300 | 300 | 300 | 2389 | 0 | 129 (37) | 0 | 0 | 0 | 25 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Bayindir | 27 | ![]() | 33 | 1 | 1 | 1 | 24 | 836 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Lafont | 25 | ![]() | 30 | 1 | 1 | 1 | 28 | 645 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Petrovic | 25 | ![]() | 30 | 1 | 1 | 1 | 26 | 265 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Gil-Puche | 19 | ![]() | 1 | 33 | 12 | 8 | 24 | 300 | 357 | 951 | 621 | 1213 | 0 | 0 (0) | 10 | 3 | 4 | 15 (0) | 1 (0) | 0 | 0 | 0 | ||
J-P_van_Hecke | 24 | ![]() | 1 | 33 | 13 | 7 | 25 | 300 | 627 | 958 | 575 | 2023 | 1 | 0 (0) | 25 | 12 | 7 | 25 (0) | 1 (1) | 0 | 0 | 2 | ||
N_Ake | 30 | ![]() | 1 | 32 | 14 | 11 | 32 | 300 | 726 | 489 | 230 | 1350 | 2 | 0 (0) | 15 | 7 | 5 | 14 (0) | 2 (0) | 0 | 0 | 2 | ||
J_Hinshelwood | 20 | ![]() | 1 | 32 | 16 | 9 | 28 | 300 | 619 | 230 | 381 | 1497 | 0 | 0 (0) | 15 | 6 | 6 | 20 (5) | 0 (1) | 0 | 0 | 2 | ||
M_Cleworth | 22 | ![]() | 1 | 32 | 12 | 4 | 32 | 300 | 668 | 428 | 332 | 1497 | 0 | 0 (0) | 17 | 12 | 4 | 18 (3) | 1 (1) | 0 | 0 | 2 | ||
H_Maguire | 31 | ![]() | 1 | 32 | 14 | 11 | 27 | 282 | 289 | 483 | 342 | 1543 | 1 | 0 (0) | 17 | 11 | 9 | 17 (1) | 2 (0) | 0 | 0 | 2 | ||
A_Al-Dakhil | 23 | ![]() | 1 | 30 | 16 | 8 | 25 | 300 | 762 | 588 | 270 | 557 | 0 | 0 (0) | 9 | 1 | 3 | 18 (16) | 0 (0) | 0 | 0 | 0 | ||
D_McCullough | 20 | ![]() | 1 | 30 | 15 | 8 | 25 | 300 | 447 | 155 | 607 | 207 | 0 | 0 (0) | 1 | 0 | 0 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
E_Ingram | 21 | ![]() | 1 | 30 | 15 | 12 | 29 | 300 | 350 | 717 | 861 | 242 | 0 | 0 (0) | 4 | 2 | 0 | 5 (3) | 0 (0) | 0 | 0 | 2 | ||
L_Paqueta | 27 | ![]() | 1 | 13 | 32 | 14 | 27 | 300 | 944 | 791 | 176 | 1625 | 2 | 0 (0) | 5 | 29 | 8 | 23 (0) | 0 (3) | 0 | 0 | 24 | ||
L_Koleosho | 20 | ![]() | 1 | 13 | 31 | 14 | 27 | 300 | 782 | 764 | 584 | 1810 | 0 | 0 (0) | 2 | 32 | 12 | 20 (1) | 1 (3) | 0 | 0 | 2 | ||
R_Behan | 20 | ![]() | 1 | 16 | 31 | 10 | 25 | 300 | 949 | 450 | 957 | 1074 | 1 | 0 (0) | 6 | 15 | 4 | 21 (12) | 1 (1) | 0 | 0 | 4 | ||
R_Barnett | 25 | ![]() | 1 | 7 | 31 | 16 | 28 | 300 | 318 | 548 | 556 | 1922 | 0 | 0 (0) | 2 | 24 | 12 | 22 (0) | 0 (3) | 0 | 0 | 2 | ||
V_Janelt | 26 | ![]() | 1 | 16 | 31 | 10 | 21 | 300 | 295 | 67 | 835 | 610 | 0 | 0 (0) | 2 | 12 | 4 | 13 (7) | 0 (1) | 0 | 0 | 0 | ||
W_Odobert | 23 | ![]() | 1 | 17 | 30 | 13 | 24 | 300 | 422 | 957 | 313 | 1150 | 0 | 0 (0) | 7 | 21 | 11 | 18 (6) | 1 (3) | 0 | 0 | 12 | ||
J_Balagizi | 21 | ![]() | 1 | 15 | 30 | 9 | 39 | 300 | 789 | 368 | 312 | 233 | 0 | 0 (0) | 0 | 6 | 1 | 7 (6) | 0 (0) | 0 | 0 | 2 | ||
T_Lemar | 29 | ![]() | 1 | 12 | 30 | 15 | 24 | 300 | 778 | 239 | 29 | 397 | 0 | 0 (0) | 1 | 7 | 4 | 11 (9) | 1 (0) | 0 | 0 | 2 | ||
D_Fofana | 22 | ![]() | 1 | 7 | 15 | 35 | 28 | 300 | 831 | 392 | 294 | 1682 | 1 | 0 (0) | 2 | 2 | 33 | 23 (4) | 7 (0) | 0 | 0 | 2 | ||
W_Hercules | 21 | ![]() | 1 | 6 | 15 | 35 | 26 | 300 | 481 | 701 | 284 | 1863 | 3 | 0 (0) | 3 | 12 | 39 | 22 (0) | 7 (2) | 0 | 0 | 0 | ||
J_Marriott | 30 | ![]() | 1 | 5 | 13 | 34 | 30 | 300 | 336 | 346 | 283 | 901 | 1 | 0 (0) | 0 | 1 | 15 | 23 (17) | 3 (0) | 0 | 0 | 4 | ||
G_Walters | 20 | ![]() | 1 | 8 | 13 | 31 | 25 | 300 | 689 | 588 | 248 | 332 | 0 | 0 (0) | 0 | 1 | 12 | 6 (3) | 1 (0) | 0 | 0 | 0 |
Average age 24; No of Players 25 (GK: 4, DF: 9, MF: 8, FW: 4); Average Team Rating Defence: 31.56 Midfield: 30.75 Attack: 33.75;