Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E_Harrison | 19 | ![]() | 35 | 1 | 1 | 1 | 29 | 416 | 300 | 300 | 300 | 2281 | 0 | 82 (20) | 0 | 0 | 0 | 24 (0) | 0 (0) | 0 | 0 | 0 | ||
T_Strakosha | 29 | ![]() | 30 | 1 | 1 | 1 | 24 | 164 | 300 | 300 | 300 | 142 | 0 | 4 (0) | 0 | 0 | 0 | 2 (1) | 0 (0) | 0 | 0 | 0 | ||
J_Cumming | 25 | ![]() | 29 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
R_Ait-Nouri | 23 | ![]() | 1 | 34 | 16 | 12 | 27 | 300 | 50 | 724 | 617 | 2157 | 2 | 0 (0) | 15 | 22 | 13 | 26 (1) | 2 (0) | 0 | 0 | 16 | ||
S_Davis | 19 | ![]() | 1 | 33 | 15 | 6 | 33 | 300 | 631 | 478 | 661 | 2044 | 1 | 0 (0) | 27 | 15 | 5 | 25 (5) | 0 (1) | 0 | 0 | 8 | ||
Sergio_Gomez | 24 | ![]() | 1 | 33 | 15 | 4 | 26 | 300 | 411 | 748 | 635 | 1720 | 0 | 0 (0) | 20 | 5 | 3 | 19 (1) | 0 (1) | 0 | 0 | 6 | ||
L_Yoro | 20 | ![]() | 1 | 33 | 15 | 6 | 30 | 300 | 443 | 977 | 461 | 1794 | 2 | 0 (0) | 27 | 12 | 6 | 21 (1) | 1 (0) | 0 | 0 | 4 | ||
C_Scanlon | 20 | ![]() | 1 | 33 | 16 | 8 | 24 | 300 | 336 | 804 | 836 | 1820 | 0 | 0 (0) | 15 | 6 | 9 | 22 (5) | 1 (0) | 0 | 0 | 8 | ||
Andrey_Santos | 20 | ![]() | 1 | 33 | 16 | 8 | 28 | 300 | 91 | 385 | 550 | 1584 | 2 | 0 (0) | 12 | 17 | 3 | 20 (2) | 0 (2) | 0 | 0 | 10 | ||
L_Thomas | 23 | ![]() | 1 | 32 | 16 | 1 | 27 | 300 | 690 | 920 | 106 | 847 | 2 | 0 (0) | 9 | 6 | 0 | 9 (1) | 0 (0) | 0 | 0 | 0 | ||
A_Cresswell | 35 | ![]() | 1 | 27 | 12 | 6 | 29 | 300 | 772 | 470 | 117 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
L_Bergvall | 19 | ![]() | 1 | 11 | 33 | 16 | 22 | 300 | 50 | 973 | 649 | 2233 | 0 | 0 (0) | 3 | 44 | 16 | 27 (4) | 1 (2) | 0 | 0 | 2 | ||
B_Hughes | 20 | ![]() | 1 | 17 | 33 | 13 | 26 | 300 | 35 | 256 | 532 | 1984 | 1 | 0 (0) | 10 | 26 | 14 | 24 (1) | 2 (1) | 0 | 0 | 10 | ||
O_Hutchinson | 22 | ![]() | 1 | 15 | 33 | 14 | 26 | 300 | 405 | 208 | 966 | 2011 | 2 | 0 (0) | 6 | 38 | 10 | 25 (3) | 1 (6) | 0 | 0 | 14 | ||
K_Carole | 20 | ![]() | 1 | 11 | 32 | 16 | 25 | 300 | 438 | 639 | 502 | 1042 | 0 | 0 (0) | 4 | 17 | 11 | 13 (3) | 1 (0) | 0 | 0 | 4 | ||
A_Berenguer | 29 | ![]() | 1 | 14 | 32 | 15 | 26 | 300 | 63 | 596 | 129 | 1100 | 0 | 0 (0) | 1 | 11 | 7 | 16 (7) | 2 (1) | 0 | 0 | 0 | ||
G_Martinelli | 23 | ![]() | 1 | 10 | 15 | 36 | 26 | 300 | 532 | 632 | 414 | 2195 | 4 | 0 (0) | 4 | 5 | 66 | 26 (1) | 15 (0) | 0 | 0 | 14 | ||
J_Kluivert | 25 | ![]() | 1 | 11 | 16 | 35 | 23 | 300 | 512 | 403 | 541 | 2212 | 0 | 0 (0) | 2 | 9 | 51 | 27 (4) | 5 (0) | 0 | 0 | 8 | ||
B_Mbeumo | 25 | ![]() | 1 | 5 | 15 | 34 | 26 | 300 | 31 | 311 | 830 | 1011 | 2 | 0 (0) | 1 | 1 | 24 | 16 (8) | 3 (0) | 0 | 0 | 0 | ||
T_Pukki | 34 | ![]() | 1 | 5 | 9 | 29 | 21 | 300 | 697 | 767 | 947 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 24; No of Players 20 (GK: 3, DF: 8, MF: 5, FW: 4); Average Team Rating Defence: 32.25 Midfield: 32.60 Attack: 33.50;