Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E_Mendy | 32 | ![]() | 35 | 1 | 1 | 1 | 24 | 536 | 300 | 300 | 300 | 2349 | 0 | 81 (25) | 0 | 0 | 0 | 25 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Ryan | 32 | ![]() | 31 | 1 | 1 | 1 | 24 | 673 | 300 | 300 | 300 | 383 | 0 | 10 (7) | 0 | 0 | 0 | 4 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Christensen | 28 | ![]() | 1 | 34 | 15 | 10 | 26 | 800 | 682 | 675 | 301 | 1779 | 0 | 0 (0) | 22 | 6 | 10 | 24 (5) | 0 (1) | 0 | 0 | 2 | ||
R_Calafiori | 23 | ![]() | 1 | 34 | 16 | 8 | 29 | 300 | 408 | 747 | 393 | 1696 | 0 | 0 (0) | 16 | 11 | 3 | 22 (2) | 0 (2) | 1 | 0 | 6 | ||
L_Shaw | 30 | ![]() | 1 | 34 | 15 | 7 | 28 | 300 | 167 | 352 | 915 | 1788 | 1 | 0 (0) | 18 | 10 | 6 | 24 (4) | 1 (1) | 0 | 0 | 4 | ||
H_Bellerin | 30 | ![]() | 1 | 34 | 17 | 10 | 23 | 300 | 81 | 434 | 7 | 1451 | 0 | 0 (0) | 21 | 6 | 4 | 20 (3) | 2 (1) | 0 | 0 | 14 | ||
M_Alonso | 33 | ![]() | 1 | 33 | 15 | 8 | 30 | 300 | 537 | 507 | 817 | 1570 | 1 | 0 (0) | 11 | 7 | 4 | 21 (6) | 0 (1) | 0 | 0 | 10 | ||
D_Abu | 21 | ![]() | 1 | 32 | 16 | 12 | 28 | 300 | 919 | 52 | 95 | 1435 | 2 | 0 (0) | 19 | 4 | 10 | 21 (8) | 2 (1) | 0 | 0 | 6 | ||
K_Trippier | 34 | ![]() | 1 | 30 | 14 | 7 | 29 | 300 | 438 | 507 | 926 | 429 | 1 | 0 (0) | 4 | 3 | 1 | 7 (3) | 0 (1) | 0 | 0 | 12 | ||
Luis_Diaz | 28 | ![]() | 1 | 11 | 34 | 16 | 26 | 300 | 744 | 384 | 821 | 1834 | 1 | 0 (0) | 1 | 23 | 11 | 24 (5) | 1 (3) | 0 | 0 | 6 | ||
T_Bischof | 19 | ![]() | 1 | 15 | 34 | 16 | 21 | 300 | 278 | 262 | 219 | 1520 | 2 | 0 (0) | 7 | 24 | 10 | 21 (4) | 3 (1) | 0 | 0 | 4 | ||
C_Ebere | 19 | ![]() | 1 | 12 | 34 | 14 | 21 | 300 | 625 | 78 | 234 | 1586 | 0 | 0 (0) | 3 | 16 | 6 | 25 (9) | 2 (1) | 0 | 0 | 2 | ||
E_Hazard | 33 | ![]() | 1 | 7 | 33 | 18 | 21 | 300 | 992 | 597 | 784 | 813 | 0 | 0 (0) | 0 | 8 | 7 | 13 (5) | 0 (0) | 0 | 0 | 0 | ||
Casemiro | 32 | ![]() | 1 | 16 | 33 | 10 | 28 | 300 | 449 | 221 | 840 | 1568 | 0 | 0 (0) | 6 | 23 | 5 | 22 (5) | 0 (4) | 0 | 0 | 18 | ||
R_Sessegnon | 24 | ![]() | 1 | 17 | 33 | 17 | 28 | 300 | 671 | 30 | 823 | 1765 | 0 | 0 (0) | 2 | 27 | 12 | 25 (4) | 1 (4) | 0 | 0 | 4 | ||
G_Wijnaldum | 34 | ![]() | 1 | 12 | 29 | 12 | 22 | 300 | 334 | 78 | 290 | 181 | 0 | 0 (0) | 0 | 2 | 0 | 3 (2) | 0 (0) | 0 | 0 | 0 | ||
S_Kalajdzic | 27 | ![]() | 1 | 9 | 14 | 36 | 27 | 300 | 880 | 181 | 788 | 2061 | 4 | 0 (0) | 1 | 13 | 49 | 25 (1) | 9 (3) | 0 | 0 | 6 | ||
M_Kudus | 24 | ![]() | 1 | 10 | 15 | 36 | 25 | 300 | 611 | 52 | 414 | 1864 | 4 | 0 (0) | 4 | 8 | 44 | 24 (1) | 8 (0) | 0 | 0 | 12 | ||
Z_Marsh | 19 | ![]() | 1 | 9 | 14 | 34 | 29 | 300 | 548 | 997 | 135 | 671 | 0 | 0 (0) | 2 | 1 | 13 | 24 (21) | 5 (0) | 0 | 0 | 2 | ||
P_Aubameyang | 35 | ![]() | 1 | 6 | 11 | 31 | 22 | 300 | 916 | 575 | 863 | 18 | 0 | 0 (0) | 0 | 0 | 1 | 1 (1) | 0 (0) | 0 | 0 | 0 |
Average age 28; No of Players 20 (GK: 2, DF: 7, MF: 7, FW: 4); Average Team Rating Defence: 33.00 Midfield: 32.86 Attack: 34.25;