Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A_Richardson | 21 | ![]() | 35 | 1 | 1 | 1 | 23 | 331 | 300 | 300 | 300 | 2580 | 0 | 94 (30) | 0 | 0 | 0 | 27 (0) | 0 (0) | 0 | 0 | 2 | ||
A_Fisher | 27 | ![]() | 29 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
B_Cisse | 19 | ![]() | 26 | 1 | 1 | 1 | 27 | 569 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Sarr | 19 | ![]() | 1 | 34 | 16 | 10 | 25 | 300 | 152 | 596 | 372 | 1744 | 1 | 0 (0) | 19 | 12 | 9 | 22 (0) | 2 (0) | 3 | 0 | 4 | ||
A_Telles | 32 | ![]() | 1 | 33 | 15 | 7 | 29 | 300 | 564 | 498 | 436 | 1979 | 0 | 0 (0) | 29 | 8 | 5 | 24 (2) | 1 (0) | 0 | 0 | 6 | ||
N_Zeze | 19 | ![]() | 1 | 33 | 14 | 9 | 29 | 300 | 177 | 462 | 23 | 1819 | 2 | 0 (0) | 21 | 12 | 13 | 21 (3) | 2 (0) | 0 | 0 | 4 | ||
D_Burn | 33 | ![]() | 1 | 33 | 13 | 10 | 31 | 300 | 79 | 613 | 342 | 1314 | 0 | 0 (0) | 18 | 10 | 5 | 21 (9) | 0 (1) | 0 | 0 | 2 | ||
V_Lindelof | 30 | ![]() | 1 | 32 | 11 | 9 | 27 | 300 | 758 | 705 | 341 | 1271 | 0 | 0 (0) | 15 | 6 | 5 | 17 (5) | 0 (0) | 0 | 0 | 4 | ||
A_Davies | 24 | ![]() | 1 | 32 | 16 | 4 | 42 | 300 | 416 | 682 | 695 | 1760 | 0 | 0 (0) | 17 | 12 | 5 | 23 (5) | 0 (0) | 0 | 0 | 10 | ||
J_Tierney | 19 | ![]() | 1 | 32 | 16 | 5 | 28 | 300 | 866 | 657 | 971 | 2146 | 0 | 0 (0) | 20 | 14 | 6 | 25 (0) | 0 (3) | 0 | 0 | 8 | ||
L_Sauer | 19 | ![]() | 1 | 10 | 33 | 15 | 25 | 300 | 951 | 364 | 682 | 2059 | 1 | 0 (0) | 4 | 41 | 25 | 26 (3) | 2 (6) | 0 | 0 | 6 | ||
J_McGinn | 31 | ![]() | 1 | 17 | 32 | 10 | 28 | 300 | 690 | 654 | 973 | 1842 | 0 | 0 (0) | 7 | 25 | 4 | 24 (3) | 0 (1) | 0 | 0 | 10 | ||
G_Rodriguez | 30 | ![]() | 1 | 14 | 32 | 13 | 29 | 300 | 243 | 778 | 291 | 2017 | 1 | 0 (0) | 5 | 44 | 18 | 27 (5) | 0 (4) | 0 | 0 | 8 | ||
T_Iroegbunam | 20 | ![]() | 1 | 10 | 32 | 16 | 25 | 300 | 697 | 780 | 840 | 1831 | 1 | 0 (0) | 1 | 24 | 23 | 24 (6) | 2 (5) | 0 | 0 | 0 | ||
F_Onyeka | 28 | ![]() | 1 | 15 | 32 | 13 | 21 | 300 | 762 | 348 | 695 | 1027 | 2 | 0 (0) | 7 | 29 | 3 | 17 (8) | 0 (3) | 0 | 0 | 2 | ||
M_Schneid'lin | 34 | ![]() | 1 | 18 | 28 | 7 | 25 | 300 | 3 | 306 | 384 | 133 | 0 | 0 (0) | 2 | 1 | 0 | 4 (3) | 0 (0) | 0 | 0 | 0 | ||
L_Trossard | 30 | ![]() | 1 | 9 | 14 | 36 | 24 | 300 | 677 | 787 | 195 | 2001 | 3 | 0 (0) | 3 | 6 | 52 | 25 (6) | 9 (0) | 0 | 0 | 6 | ||
R_Hojlund | 22 | ![]() | 1 | 10 | 15 | 35 | 28 | 300 | 760 | 71 | 766 | 1800 | 4 | 0 (0) | 8 | 11 | 56 | 24 (3) | 12 (0) | 0 | 0 | 22 | ||
M_Boadu | 24 | ![]() | 1 | 2 | 15 | 34 | 34 | 300 | 699 | 120 | 491 | 874 | 1 | 0 (0) | 1 | 1 | 29 | 16 (9) | 2 (0) | 0 | 0 | 10 | ||
D_Welbeck | 34 | ![]() | 1 | 2 | 10 | 32 | 24 | 300 | 730 | 970 | 74 | 24 | 0 | 0 (0) | 0 | 0 | 2 | 1 (1) | 0 (0) | 0 | 0 | 0 |
Average age 26; No of Players 20 (GK: 3, DF: 7, MF: 6, FW: 4); Average Team Rating Defence: 32.71 Midfield: 31.50 Attack: 34.25;