Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A_Palmer | 28 | ![]() | 34 | 1 | 1 | 1 | 22 | 535 | 300 | 300 | 300 | 126 | 0 | 4 (0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Button | 36 | ![]() | 32 | 1 | 1 | 1 | 26 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
C_Walton | 29 | ![]() | 30 | 1 | 1 | 1 | 30 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
Ben_Johnson | 25 | ![]() | 1 | 32 | 13 | 4 | 29 | 300 | 980 | 320 | 300 | 126 | 1 | 0 (0) | 4 | 2 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
D_O'Shea | 26 | ![]() | 1 | 32 | 12 | 3 | 32 | 300 | 520 | 300 | 300 | 126 | 0 | 0 (0) | 1 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
C_Kipre | 27 | ![]() | 1 | 32 | 14 | 3 | 32 | 300 | 320 | 300 | 300 | 126 | 0 | 0 (0) | 1 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
L_Davis | 28 | ![]() | 1 | 32 | 11 | 5 | 30 | 300 | 493 | 298 | 298 | 126 | 0 | 0 (0) | 4 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 2 | ||
H_Clarke | 24 | ![]() | 1 | 31 | 12 | 3 | 32 | 300 | 500 | 500 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Furlong | 29 | ![]() | 1 | 31 | 14 | 5 | 33 | 300 | 698 | 698 | 307 | 126 | 0 | 0 (0) | 0 | 0 | 1 | 1 (0) | 0 (0) | 0 | 0 | 2 | ||
C_Townsend | 32 | ![]() | 1 | 31 | 11 | 4 | 30 | 300 | 500 | 500 | 500 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Young | 40 | ![]() | 1 | 30 | 16 | 12 | 26 | 300 | 700 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Greaves | 25 | ![]() | 1 | 30 | 12 | 2 | 26 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
E_Baggott | 22 | ![]() | 1 | 30 | 9 | 5 | 32 | 300 | 100 | 100 | 100 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Matusiwa | 27 | ![]() | 1 | 13 | 32 | 9 | 31 | 300 | 100 | 320 | 100 | 126 | 0 | 0 (0) | 0 | 2 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Cajuste | 26 | ![]() | 1 | 12 | 32 | 12 | 32 | 300 | 498 | 518 | 498 | 126 | 0 | 0 (0) | 0 | 2 | 0 | 1 (0) | 0 (0) | 0 | 0 | 2 | ||
J_Philogene | 23 | ![]() | 1 | 7 | 32 | 14 | 22 | 300 | 300 | 310 | 700 | 126 | 0 | 0 (0) | 0 | 1 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
S_Szmodics | 29 | ![]() | 1 | 4 | 31 | 15 | 26 | 300 | 300 | 500 | 500 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
W_Burns | 30 | ![]() | 1 | 12 | 31 | 13 | 28 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
Jack_Taylor | 26 | ![]() | 1 | 11 | 31 | 11 | 33 | 300 | 300 | 500 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Nunez | 25 | ![]() | 1 | 12 | 30 | 12 | 20 | 300 | 300 | 700 | 500 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
C_Humphreys | 21 | ![]() | 1 | 14 | 30 | 7 | 32 | 300 | 500 | 700 | 500 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
G_Hirst | 26 | ![]() | 1 | 3 | 12 | 34 | 25 | 300 | 300 | 300 | 524 | 126 | 0 | 0 (0) | 0 | 0 | 4 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
C_Akpom | 29 | ![]() | 1 | 5 | 13 | 34 | 28 | 300 | 300 | 310 | 712 | 126 | 0 | 0 (0) | 0 | 1 | 2 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
S_Egeli | 19 | ![]() | 1 | 6 | 14 | 33 | 31 | 300 | 500 | 500 | 500 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
Jack_Clarke | 24 | ![]() | 1 | 5 | 12 | 32 | 30 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
I_Azon | 22 | ![]() | 1 | 4 | 10 | 32 | 30 | 300 | 500 | 500 | 500 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 27; No of Players 26 (GK: 3, DF: 10, MF: 8, FW: 5); Average Team Rating Defence: 31.10 Midfield: 31.13 Attack: 33.00;