| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T_Jones | 18 | ![]() | 23 | 1 | 1 | 1 | 24 | 249 | 300 | 300 | 300 | 1135 | 0 | 68 (19) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Dowell | 17 | ![]() | 20 | 1 | 1 | 1 | 33 | 81 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| O_Mayer | 17 | ![]() | 19 | 1 | 1 | 1 | 28 | 254 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Frimpong | 18 | ![]() | 1 | 21 | 12 | 1 | 18 | 300 | 528 | 398 | 291 | 963 | 0 | 0 (0) | 12 | 11 | 1 | 12 (1) | 0 (0) | 0 | 0 | 2 | ||
| J_Whel-Henry | 18 | ![]() | 1 | 21 | 12 | 1 | 25 | 300 | 593 | 388 | 298 | 983 | 0 | 0 (0) | 14 | 9 | 0 | 12 (0) | 0 (0) | 0 | 0 | 2 | ||
| T_Howard | 18 | ![]() | 1 | 21 | 8 | 4 | 15 | 300 | 89 | 543 | 931 | 936 | 0 | 0 (0) | 18 | 10 | 2 | 12 (1) | 0 (3) | 0 | 0 | 2 | ||
| J_Wylie | 18 | ![]() | 1 | 19 | 8 | 6 | 26 | 300 | 446 | 5 | 812 | 346 | 0 | 0 (0) | 7 | 4 | 3 | 7 (4) | 0 (0) | 0 | 0 | 0 | ||
| Y_Obin | 18 | ![]() | 1 | 19 | 7 | 6 | 23 | 300 | 336 | 800 | 664 | 637 | 0 | 0 (0) | 8 | 3 | 3 | 12 (7) | 1 (0) | 0 | 0 | 2 | ||
| D_Waite | 17 | ![]() | 1 | 19 | 9 | 3 | 28 | 300 | 645 | 755 | 317 | 689 | 0 | 0 (0) | 7 | 5 | 2 | 11 (4) | 0 (0) | 0 | 0 | 0 | ||
| Z_Sclare | 18 | ![]() | 1 | 15 | 7 | 1 | 24 | 300 | 792 | 876 | 620 | 81 | 0 | 0 (0) | 0 | 1 | 0 | 4 (4) | 0 (0) | 0 | 0 | 0 | ||
| H_Billington | 18 | ![]() | 1 | 15 | 7 | 1 | 29 | 273 | 496 | 830 | 615 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Ibragimov | 18 | ![]() | 1 | 7 | 20 | 9 | 27 | 305 | 823 | 189 | 787 | 951 | 0 | 0 (0) | 2 | 20 | 8 | 12 (1) | 0 (3) | 0 | 0 | 2 | ||
| F_Murdock | 17 | ![]() | 1 | 9 | 20 | 8 | 28 | 300 | 969 | 201 | 985 | 604 | 0 | 0 (0) | 2 | 11 | 6 | 8 (1) | 0 (2) | 0 | 0 | 4 | ||
| E_Balogun | 16 | ![]() | 1 | 12 | 19 | 8 | 22 | 300 | 355 | 535 | 366 | 971 | 0 | 0 (0) | 2 | 21 | 9 | 12 (1) | 0 (1) | 0 | 0 | 0 | ||
| B_Redknapp | 17 | ![]() | 1 | 5 | 19 | 11 | 27 | 300 | 303 | 463 | 385 | 812 | 0 | 0 (0) | 0 | 14 | 10 | 11 (1) | 1 (2) | 0 | 0 | 12 | ||
| J_Blanco | 18 | ![]() | 1 | 6 | 19 | 9 | 21 | 300 | 637 | 162 | 883 | 674 | 2 | 0 (0) | 2 | 12 | 10 | 12 (7) | 2 (2) | 0 | 0 | 6 | ||
| M_Ferreira | 17 | ![]() | 1 | 5 | 17 | 10 | 29 | 300 | 659 | 209 | 821 | 391 | 0 | 0 (0) | 0 | 2 | 5 | 7 (4) | 0 (1) | 0 | 0 | 2 | ||
| M_Mane | 19 | ![]() | 1 | 7 | 12 | 23 | 21 | 300 | 246 | 367 | 280 | 417 | 1 | 0 (0) | 1 | 3 | 25 | 12 (11) | 3 (0) | 0 | 0 | 2 | ||
| C_Obi | 18 | ![]() | 1 | 2 | 8 | 22 | 25 | 300 | 446 | 657 | 421 | 921 | 2 | 0 (0) | 0 | 5 | 25 | 12 (0) | 5 (0) | 0 | 0 | 2 | ||
| D_Adediran | 17 | ![]() | 1 | 7 | 8 | 21 | 31 | 300 | 979 | 15 | 259 | 923 | 2 | 0 (0) | 2 | 2 | 28 | 12 (1) | 4 (0) | 0 | 0 | 2 | ||
| Bray_Johnson | 20 | ![]() | 1 | 5 | 9 | 18 | 28 | 300 | 247 | 437 | 387 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| D_Esapa-Osong | 21 | ![]() | 1 | 1 | 5 | 17 | 33 | 300 | 786 | 866 | 598 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 3, DF: 8, MF: 6, FW: 5); Average Team Rating Defence: 18.75 Midfield: 19.00 Attack: 20.20;