| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N_Michalski | 19 | ![]() | 23 | 1 | 1 | 1 | 20 | 801 | 300 | 300 | 300 | 677 | 0 | 49 (9) | 0 | 0 | 0 | 7 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_Krajewski | 16 | ![]() | 22 | 1 | 1 | 1 | 23 | 373 | 300 | 300 | 300 | 480 | 0 | 28 (9) | 0 | 0 | 0 | 5 (0) | 0 (0) | 0 | 0 | 0 | ||
| DJ_Bernard | 16 | ![]() | 18 | 1 | 1 | 1 | 24 | 364 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Anderson | 18 | ![]() | 11 | 1 | 1 | 1 | 25 | 206 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Decandia | 18 | ![]() | 1 | 21 | 12 | 1 | 26 | 300 | 523 | 433 | 322 | 1019 | 0 | 0 (0) | 9 | 11 | 1 | 12 (1) | 0 (1) | 0 | 0 | 2 | ||
| A_Trimboli | 17 | ![]() | 1 | 19 | 8 | 1 | 23 | 279 | 682 | 330 | 875 | 702 | 0 | 0 (0) | 11 | 5 | 0 | 9 (1) | 0 (0) | 0 | 0 | 2 | ||
| E_Broomes | 17 | ![]() | 1 | 19 | 8 | 8 | 23 | 300 | 557 | 215 | 101 | 773 | 0 | 0 (0) | 6 | 5 | 6 | 9 (1) | 1 (1) | 0 | 0 | 0 | ||
| M_Salmon | 17 | ![]() | 1 | 19 | 7 | 4 | 28 | 300 | 215 | 754 | 617 | 990 | 1 | 0 (0) | 12 | 9 | 7 | 11 (0) | 0 (0) | 0 | 0 | 2 | ||
| H_Mills | 19 | ![]() | 1 | 18 | 10 | 6 | 25 | 300 | 794 | 463 | 810 | 120 | 0 | 0 (0) | 0 | 2 | 1 | 2 (1) | 0 (1) | 0 | 0 | 0 | ||
| D_Orr | 19 | ![]() | 1 | 18 | 7 | 7 | 27 | 300 | 863 | 678 | 594 | 74 | 0 | 0 (0) | 1 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| H_Pates | 18 | ![]() | 1 | 18 | 5 | 8 | 28 | 300 | 652 | 810 | 806 | 480 | 0 | 0 (0) | 6 | 2 | 3 | 8 (4) | 0 (0) | 0 | 0 | 4 | ||
| I_Silva | 18 | ![]() | 1 | 18 | 9 | 5 | 22 | 300 | 51 | 501 | 489 | 242 | 0 | 0 (0) | 1 | 2 | 1 | 4 (2) | 0 (0) | 0 | 0 | 4 | ||
| Y_Alao | 17 | ![]() | 1 | 18 | 12 | 7 | 30 | 300 | 738 | 763 | 540 | 769 | 0 | 0 (0) | 11 | 6 | 5 | 10 (2) | 1 (0) | 0 | 0 | 2 | ||
| J_Fletcher | 19 | ![]() | 1 | 11 | 21 | 10 | 29 | 300 | 544 | 797 | 607 | 1015 | 0 | 0 (0) | 1 | 25 | 11 | 12 (0) | 1 (3) | 0 | 0 | 2 | ||
| G_Bloomer | 18 | ![]() | 1 | 8 | 20 | 8 | 30 | 300 | 570 | 861 | 555 | 847 | 0 | 0 (0) | 1 | 14 | 6 | 12 (2) | 1 (1) | 0 | 0 | 4 | ||
| S_Alabi | 17 | ![]() | 1 | 10 | 20 | 7 | 29 | 300 | 296 | 446 | 105 | 970 | 0 | 0 (0) | 3 | 24 | 5 | 12 (0) | 0 (1) | 0 | 0 | 0 | ||
| T_Wiles | 16 | ![]() | 1 | 9 | 19 | 13 | 20 | 300 | 391 | 431 | 383 | 1087 | 0 | 0 (0) | 5 | 14 | 14 | 12 (0) | 2 (0) | 0 | 0 | 4 | ||
| O_Shield | 19 | ![]() | 1 | 9 | 18 | 7 | 28 | 300 | 193 | 984 | 93 | 257 | 0 | 0 (0) | 0 | 8 | 3 | 11 (11) | 1 (0) | 0 | 0 | 0 | ||
| H_Brown | 16 | ![]() | 1 | 9 | 18 | 9 | 36 | 300 | 558 | 218 | 307 | 354 | 1 | 0 (0) | 3 | 11 | 3 | 12 (11) | 0 (1) | 0 | 0 | 2 | ||
| M_Sherif | 19 | ![]() | 1 | 3 | 9 | 23 | 21 | 300 | 984 | 455 | 94 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Chesworth | 18 | ![]() | 1 | 4 | 10 | 23 | 29 | 300 | 505 | 825 | 9 | 824 | 1 | 0 (0) | 0 | 3 | 31 | 10 (0) | 5 (0) | 0 | 0 | 14 | ||
| H_Higgins | 17 | ![]() | 1 | 1 | 11 | 22 | 19 | 300 | 309 | 439 | 577 | 1041 | 2 | 0 (0) | 0 | 12 | 36 | 12 (0) | 4 (1) | 0 | 0 | 6 | ||
| A_Edey | 17 | ![]() | 1 | 2 | 11 | 20 | 34 | 300 | 303 | 223 | 11 | 476 | 0 | 0 (0) | 0 | 2 | 19 | 12 (9) | 2 (0) | 0 | 0 | 2 | ||
| G_Akinniranye | 16 | ![]() | 1 | 5 | 9 | 19 | 33 | 300 | 500 | 900 | 500 | 71 | 0 | 0 (0) | 0 | 0 | 0 | 3 (3) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 24 (GK: 4, DF: 9, MF: 6, FW: 5); Average Team Rating Defence: 18.67 Midfield: 19.33 Attack: 21.40;