| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L_Benetton | 16 | ![]() | 22 | 1 | 1 | 1 | 28 | 524 | 300 | 300 | 300 | 1140 | 0 | 54 (12) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Byrn-Hughes | 18 | ![]() | 18 | 1 | 1 | 1 | 28 | 912 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Brown | 20 | ![]() | 1 | 20 | 10 | 5 | 29 | 300 | 573 | 498 | 681 | 701 | 0 | 0 (0) | 14 | 4 | 5 | 8 (1) | 1 (0) | 0 | 0 | 2 | ||
| L_Balmer | 17 | ![]() | 1 | 20 | 9 | 4 | 29 | 300 | 151 | 86 | 639 | 879 | 0 | 0 (0) | 6 | 11 | 2 | 10 (0) | 0 (1) | 0 | 0 | 2 | ||
| C_Kporha | 19 | ![]() | 1 | 19 | 10 | 3 | 22 | 300 | 864 | 688 | 137 | 346 | 0 | 0 (0) | 3 | 3 | 1 | 4 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_F_Williams | 17 | ![]() | 1 | 19 | 6 | 1 | 21 | 300 | 705 | 360 | 339 | 1046 | 0 | 0 (0) | 18 | 3 | 1 | 12 (1) | 0 (0) | 0 | 0 | 0 | ||
| H_Ems-James | 17 | ![]() | 1 | 19 | 8 | 3 | 22 | 300 | 182 | 254 | 884 | 924 | 0 | 0 (0) | 10 | 6 | 3 | 11 (2) | 0 (0) | 0 | 0 | 2 | ||
| C_Street | 19 | ![]() | 1 | 18 | 10 | 6 | 33 | 300 | 840 | 426 | 249 | 178 | 0 | 0 (0) | 3 | 0 | 0 | 4 (3) | 0 (0) | 0 | 0 | 0 | ||
| A_Natali | 18 | ![]() | 1 | 18 | 8 | 5 | 29 | 300 | 609 | 743 | 713 | 520 | 0 | 0 (0) | 5 | 2 | 1 | 7 (1) | 0 (0) | 0 | 0 | 2 | ||
| K_Jobson | 21 | ![]() | 1 | 15 | 9 | 5 | 25 | 300 | 989 | 380 | 275 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_O'Donovan | 18 | ![]() | 1 | 9 | 21 | 9 | 21 | 300 | 591 | 542 | 155 | 765 | 1 | 0 (0) | 0 | 11 | 3 | 10 (0) | 2 (1) | 0 | 0 | 2 | ||
| Chuks_Okoli | 18 | ![]() | 1 | 11 | 21 | 11 | 25 | 300 | 395 | 595 | 367 | 879 | 1 | 0 (0) | 4 | 25 | 8 | 10 (0) | 1 (3) | 0 | 0 | 0 | ||
| A_Morgan | 18 | ![]() | 1 | 11 | 21 | 11 | 24 | 300 | 380 | 550 | 418 | 827 | 0 | 0 (0) | 1 | 18 | 8 | 10 (2) | 1 (1) | 0 | 0 | 0 | ||
| H_Mustapha | 19 | ![]() | 1 | 12 | 19 | 7 | 29 | 300 | 145 | 457 | 712 | 662 | 0 | 0 (0) | 0 | 9 | 5 | 11 (6) | 1 (2) | 0 | 0 | 0 | ||
| J_Drak-Thomas | 17 | ![]() | 1 | 9 | 19 | 11 | 24 | 300 | 540 | 500 | 589 | 975 | 1 | 0 (0) | 2 | 19 | 11 | 11 (0) | 2 (1) | 0 | 0 | 0 | ||
| S_Parker | 19 | ![]() | 1 | 5 | 18 | 8 | 21 | 300 | 986 | 802 | 786 | 192 | 0 | 0 (0) | 0 | 2 | 1 | 2 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Koumas | 20 | ![]() | 1 | 6 | 18 | 9 | 28 | 300 | 578 | 568 | 770 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| AJ_Yeguo | 17 | ![]() | 1 | 3 | 17 | 9 | 29 | 300 | 607 | 597 | 745 | 226 | 0 | 0 (0) | 0 | 3 | 1 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
| M_Dashi | 19 | ![]() | 1 | 6 | 17 | 8 | 31 | 300 | 757 | 367 | 923 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_Quinn | 18 | ![]() | 1 | 9 | 17 | 5 | 21 | 300 | 538 | 258 | 564 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| B_Charles | 18 | ![]() | 1 | 8 | 15 | 5 | 29 | 300 | 859 | 809 | 772 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Derry | 18 | ![]() | 1 | 4 | 12 | 24 | 27 | 300 | 510 | 1 | 547 | 1072 | 1 | 0 (0) | 2 | 6 | 32 | 12 (0) | 4 (1) | 0 | 0 | 4 | ||
| R_Heskey | 18 | ![]() | 1 | 7 | 11 | 23 | 36 | 300 | 346 | 886 | 624 | 1057 | 4 | 0 (0) | 1 | 6 | 44 | 12 (0) | 7 (1) | 0 | 0 | 4 | ||
| C_Loney | 18 | ![]() | 1 | 4 | 9 | 19 | 30 | 300 | 618 | 638 | 977 | 134 | 0 | 0 (0) | 0 | 0 | 9 | 7 (7) | 0 (0) | 0 | 0 | 10 |
Average age 18; Players over 21 years old ; No of Players 24 (GK: 2, DF: 8, MF: 11, FW: 3); Average Team Rating Defence: 18.50 Midfield: 18.45 Attack: 22.00;