Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y_Sommer | 36 | ![]() | 36 | 1 | 1 | 1 | 21 | 133 | 300 | 300 | 300 | 850 | 0 | 48 (11) | 0 | 0 | 0 | 9 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Martinez | 27 | ![]() | 34 | 1 | 1 | 1 | 27 | 135 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
R_Di_Gennaro | 31 | ![]() | 32 | 1 | 1 | 1 | 29 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Bastoni | 26 | ![]() | 1 | 34 | 13 | 9 | 32 | 300 | 474 | 364 | 313 | 630 | 0 | 0 (0) | 4 | 7 | 2 | 8 (0) | 0 (0) | 0 | 0 | 12 | ||
F_Acerbi | 37 | ![]() | 1 | 34 | 12 | 11 | 37 | 300 | 441 | 606 | 574 | 726 | 0 | 0 (0) | 16 | 4 | 2 | 9 (1) | 0 (1) | 0 | 0 | 2 | ||
D_Dumfries | 29 | ![]() | 1 | 33 | 15 | 7 | 28 | 300 | 615 | 785 | 738 | 662 | 0 | 0 (0) | 9 | 1 | 0 | 8 (1) | 0 (0) | 0 | 0 | 0 | ||
F_Dimarco | 27 | ![]() | 1 | 33 | 15 | 7 | 21 | 300 | 323 | 443 | 383 | 599 | 0 | 0 (0) | 8 | 5 | 3 | 7 (1) | 0 (1) | 0 | 0 | 2 | ||
B_Pavard | 29 | ![]() | 1 | 33 | 14 | 10 | 28 | 300 | 180 | 680 | 348 | 564 | 0 | 0 (0) | 4 | 4 | 1 | 8 (1) | 1 (0) | 0 | 0 | 0 | ||
Y_Bisseck | 24 | ![]() | 1 | 32 | 12 | 10 | 25 | 300 | 985 | 375 | 330 | 189 | 0 | 0 (0) | 4 | 0 | 1 | 2 (0) | 0 (0) | 0 | 0 | 0 | ||
S_de_Vrij | 33 | ![]() | 1 | 32 | 13 | 11 | 34 | 300 | 792 | 717 | 371 | 250 | 0 | 0 (0) | 2 | 0 | 4 | 4 (2) | 2 (0) | 0 | 0 | 2 | ||
M_Darmian | 35 | ![]() | 1 | 32 | 14 | 8 | 24 | 300 | 633 | 743 | 313 | 379 | 0 | 0 (0) | 6 | 2 | 0 | 6 (3) | 0 (0) | 0 | 0 | 2 | ||
C_Augusto | 26 | ![]() | 1 | 31 | 15 | 6 | 20 | 300 | 700 | 310 | 306 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
H_Calhanoglu | 31 | ![]() | 1 | 13 | 34 | 15 | 23 | 300 | 768 | 288 | 801 | 684 | 1 | 0 (0) | 1 | 13 | 6 | 9 (2) | 0 (2) | 0 | 0 | 2 | ||
D_Frattesi | 26 | ![]() | 1 | 15 | 33 | 15 | 28 | 300 | 611 | 931 | 553 | 574 | 0 | 0 (0) | 3 | 8 | 2 | 7 (0) | 0 (2) | 0 | 0 | 2 | ||
L_Henrique | 23 | ![]() | 1 | 12 | 33 | 16 | 29 | 300 | 508 | 888 | 577 | 660 | 1 | 0 (0) | 1 | 17 | 11 | 9 (2) | 2 (3) | 0 | 0 | 2 | ||
H_Mkhitaryan | 36 | ![]() | 1 | 7 | 33 | 17 | 22 | 300 | 290 | 660 | 388 | 662 | 0 | 0 (0) | 0 | 11 | 7 | 9 (1) | 1 (1) | 0 | 0 | 0 | ||
P_Sucic | 21 | ![]() | 1 | 13 | 33 | 13 | 33 | 300 | 298 | 118 | 707 | 126 | 0 | 0 (0) | 0 | 2 | 1 | 2 (1) | 0 (0) | 0 | 0 | 2 | ||
K_Asllani | 23 | ![]() | 1 | 15 | 32 | 11 | 32 | 300 | 811 | 791 | 332 | 127 | 0 | 0 (0) | 0 | 1 | 0 | 2 (1) | 0 (0) | 0 | 0 | 2 | ||
V_Carboni | 20 | ![]() | 1 | 9 | 32 | 15 | 23 | 300 | 300 | 500 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
N_Zalewski | 23 | ![]() | 1 | 11 | 32 | 13 | 29 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Thuram | 28 | ![]() | 1 | 8 | 15 | 36 | 28 | 300 | 288 | 328 | 932 | 265 | 1 | 0 (0) | 0 | 2 | 7 | 4 (0) | 1 (0) | 4 | 0 | 0 | ||
P_Esposito | 20 | ![]() | 1 | 7 | 14 | 35 | 21 | 300 | 420 | 883 | 991 | 511 | 0 | 0 (0) | 2 | 2 | 8 | 8 (3) | 2 (1) | 0 | 0 | 2 | ||
S_Esposito | 23 | ![]() | 1 | 9 | 15 | 35 | 23 | 300 | 518 | 508 | 857 | 629 | 1 | 0 (0) | 1 | 1 | 21 | 9 (3) | 3 (0) | 0 | 0 | 2 | ||
M_Taremi | 33 | ![]() | 1 | 9 | 13 | 34 | 22 | 300 | 350 | 750 | 866 | 202 | 0 | 0 (0) | 0 | 1 | 5 | 4 (3) | 1 (0) | 0 | 0 | 0 |
Average age 28; No of Players 24 (GK: 3, DF: 9, MF: 8, FW: 4); Average Team Rating Defence: 32.67 Midfield: 32.75 Attack: 35.00;