Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_Archer | 18 | ![]() | 31 | 1 | 1 | 1 | 28 | 789 | 300 | 300 | 300 | 1753 | 0 | 80 (27) | 0 | 0 | 0 | 19 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Khoshaba | 17 | ![]() | 30 | 1 | 1 | 1 | 25 | 873 | 300 | 300 | 300 | 285 | 0 | 21 (4) | 0 | 0 | 0 | 3 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Jeffries | 19 | ![]() | 25 | 1 | 1 | 1 | 21 | 320 | 350 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Hardy | 17 | ![]() | 1 | 31 | 11 | 7 | 30 | 300 | 1 | 720 | 297 | 1621 | 0 | 0 (0) | 27 | 6 | 3 | 21 (1) | 1 (0) | 0 | 0 | 10 | ||
C_Logan | 18 | ![]() | 1 | 30 | 13 | 7 | 21 | 300 | 628 | 231 | 936 | 1563 | 0 | 0 (0) | 26 | 6 | 4 | 21 (2) | 0 (1) | 0 | 1 | 10 | ||
M_H-Hall | 18 | ![]() | 1 | 30 | 11 | 9 | 21 | 300 | 377 | 31 | 659 | 1389 | 1 | 0 (0) | 24 | 8 | 6 | 19 (1) | 1 (0) | 0 | 0 | 4 | ||
D_Headley | 17 | ![]() | 1 | 28 | 9 | 12 | 22 | 300 | 796 | 676 | 987 | 1599 | 0 | 0 (0) | 13 | 10 | 3 | 21 (0) | 1 (2) | 0 | 0 | 4 | ||
S_Bangura | 17 | ![]() | 1 | 27 | 8 | 4 | 28 | 300 | 615 | 670 | 606 | 759 | 0 | 0 (0) | 7 | 4 | 3 | 14 (7) | 0 (0) | 0 | 0 | 4 | ||
Z_Sclare | 17 | ![]() | 1 | 26 | 10 | 4 | 24 | 300 | 415 | 430 | 388 | 777 | 0 | 0 (0) | 13 | 5 | 3 | 20 (18) | 0 (0) | 0 | 0 | 0 | ||
H_Billington | 17 | ![]() | 1 | 26 | 10 | 4 | 29 | 273 | 745 | 539 | 435 | 725 | 0 | 1 (4) | 7 | 3 | 0 | 17 (15) | 0 (0) | 0 | 0 | 2 | ||
J_Scanlon | 18 | ![]() | 1 | 13 | 30 | 7 | 26 | 300 | 374 | 285 | 314 | 1631 | 1 | 0 (0) | 5 | 29 | 6 | 22 (1) | 1 (2) | 0 | 0 | 6 | ||
S_Sidibe | 18 | ![]() | 1 | 11 | 30 | 13 | 23 | 300 | 3 | 592 | 673 | 1480 | 2 | 0 (0) | 3 | 20 | 16 | 21 (2) | 3 (2) | 0 | 0 | 14 | ||
S_Alabi | 16 | ![]() | 1 | 12 | 30 | 9 | 29 | 300 | 608 | 257 | 419 | 1694 | 0 | 0 (0) | 6 | 23 | 6 | 22 (0) | 1 (2) | 0 | 0 | 4 | ||
L_Copley | 18 | ![]() | 1 | 9 | 29 | 9 | 28 | 300 | 378 | 978 | 345 | 872 | 0 | 0 (0) | 3 | 23 | 3 | 21 (18) | 0 (3) | 0 | 0 | 2 | ||
M_Ogunleye | 18 | ![]() | 1 | 12 | 29 | 7 | 29 | 300 | 318 | 648 | 318 | 792 | 0 | 0 (0) | 0 | 12 | 0 | 21 (19) | 0 (1) | 0 | 0 | 2 | ||
R_Ngumoha | 16 | ![]() | 1 | 8 | 29 | 13 | 27 | 300 | 338 | 818 | 514 | 1553 | 0 | 0 (0) | 3 | 32 | 6 | 21 (3) | 0 (2) | 0 | 0 | 12 | ||
J_Miley | 20 | ![]() | 1 | 11 | 25 | 8 | 20 | 300 | 517 | 500 | 332 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Bogle-Cbell | 18 | ![]() | 1 | 7 | 24 | 12 | 21 | 300 | 795 | 665 | 997 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
H_James | 17 | ![]() | 1 | 6 | 13 | 34 | 27 | 300 | 996 | 156 | 8 | 1827 | 2 | 0 (0) | 0 | 8 | 36 | 22 (0) | 4 (0) | 0 | 0 | 6 | ||
M_Moore | 18 | ![]() | 1 | 7 | 13 | 32 | 24 | 300 | 650 | 711 | 142 | 1451 | 1 | 0 (0) | 2 | 3 | 26 | 22 (0) | 5 (0) | 0 | 0 | 0 | ||
L_Brown | 18 | ![]() | 1 | 9 | 9 | 31 | 33 | 300 | 273 | 293 | 760 | 955 | 1 | 0 (0) | 0 | 2 | 39 | 22 (20) | 5 (0) | 0 | 0 | 2 | ||
J_Fuller | 19 | ![]() | 1 | 3 | 12 | 25 | 18 | 300 | 430 | 440 | 595 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 3, DF: 7, MF: 8, FW: 4); Average Team Rating Defence: 28.29 Midfield: 28.25 Attack: 30.50;