Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L_Benjamin | 18 | ![]() | 31 | 1 | 1 | 1 | 21 | 957 | 300 | 300 | 300 | 1809 | 0 | 84 (31) | 0 | 0 | 0 | 19 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Graham | 16 | ![]() | 29 | 1 | 1 | 1 | 25 | 503 | 315 | 315 | 315 | 327 | 0 | 9 (4) | 0 | 0 | 0 | 4 (1) | 0 (0) | 0 | 0 | 0 | ||
A_Golambeckis | 18 | ![]() | 1 | 30 | 13 | 8 | 31 | 300 | 546 | 92 | 676 | 1625 | 0 | 0 (0) | 14 | 12 | 5 | 21 (2) | 2 (1) | 0 | 0 | 16 | ||
L_Pitt | 18 | ![]() | 1 | 30 | 10 | 7 | 32 | 300 | 655 | 420 | 353 | 1651 | 2 | 0 (0) | 21 | 8 | 5 | 22 (6) | 0 (2) | 0 | 0 | 0 | ||
T_Whitehead | 17 | ![]() | 1 | 30 | 11 | 4 | 27 | 300 | 148 | 136 | 875 | 1614 | 0 | 0 (0) | 35 | 11 | 5 | 22 (2) | 0 (1) | 0 | 0 | 4 | ||
T_Igbinoghene | 17 | ![]() | 1 | 28 | 10 | 4 | 31 | 300 | 827 | 962 | 839 | 1203 | 0 | 0 (0) | 12 | 7 | 4 | 16 (2) | 2 (0) | 0 | 0 | 4 | ||
C_McManus | 20 | ![]() | 1 | 28 | 11 | 8 | 28 | 304 | 265 | 324 | 882 | 1006 | 0 | 0 (0) | 8 | 9 | 3 | 14 (5) | 1 (2) | 0 | 0 | 6 | ||
J_Lett | 19 | ![]() | 1 | 28 | 11 | 9 | 25 | 190 | 597 | 722 | 659 | 1309 | 0 | 0 (0) | 15 | 6 | 6 | 18 (7) | 0 (0) | 0 | 0 | 2 | ||
Z_Baumann | 18 | ![]() | 1 | 8 | 29 | 13 | 23 | 300 | 339 | 509 | 416 | 1591 | 1 | 0 (0) | 2 | 18 | 15 | 19 (2) | 0 (3) | 0 | 0 | 6 | ||
Y_Meron | 16 | ![]() | 1 | 10 | 29 | 10 | 26 | 300 | 623 | 787 | 438 | 1536 | 0 | 0 (0) | 7 | 27 | 7 | 19 (1) | 0 (2) | 0 | 0 | 18 | ||
M_Parker | 20 | ![]() | 1 | 11 | 28 | 9 | 27 | 300 | 81 | 590 | 966 | 857 | 1 | 0 (0) | 5 | 22 | 3 | 10 (1) | 0 (3) | 0 | 0 | 4 | ||
V_Masara | 17 | ![]() | 1 | 13 | 28 | 6 | 25 | 300 | 334 | 489 | 959 | 1549 | 1 | 0 (0) | 7 | 22 | 9 | 21 (3) | 1 (5) | 0 | 0 | 14 | ||
Z_Rattray | 19 | ![]() | 1 | 12 | 28 | 9 | 25 | 300 | 882 | 173 | 521 | 903 | 1 | 0 (0) | 1 | 11 | 4 | 12 (2) | 2 (1) | 0 | 0 | 0 | ||
H_de_Lisle | 16 | ![]() | 1 | 9 | 28 | 11 | 21 | 300 | 549 | 199 | 439 | 940 | 1 | 0 (0) | 3 | 15 | 8 | 13 (5) | 1 (0) | 0 | 0 | 14 | ||
R_Lavia | 20 | ![]() | 1 | 8 | 27 | 12 | 29 | 300 | 973 | 526 | 382 | 429 | 0 | 0 (0) | 0 | 8 | 4 | 6 (2) | 0 (0) | 0 | 0 | 0 | ||
O_Challinor | 19 | ![]() | 1 | 9 | 27 | 10 | 29 | 300 | 723 | 108 | 903 | 240 | 0 | 0 (0) | 0 | 5 | 2 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
D_Oyetunde | 18 | ![]() | 1 | 9 | 12 | 32 | 26 | 300 | 193 | 63 | 362 | 1230 | 2 | 0 (0) | 5 | 4 | 31 | 14 (0) | 6 (0) | 0 | 0 | 14 | ||
P_Kobe-Cisse | 16 | ![]() | 1 | 7 | 13 | 31 | 28 | 300 | 339 | 709 | 678 | 1346 | 2 | 0 (0) | 2 | 1 | 42 | 16 (2) | 10 (0) | 0 | 0 | 6 | ||
A_Brett | 17 | ![]() | 1 | 4 | 13 | 30 | 31 | 300 | 335 | 365 | 491 | 825 | 1 | 0 (0) | 1 | 4 | 23 | 10 (1) | 2 (1) | 0 | 0 | 0 | ||
N_Owusu | 16 | ![]() | 1 | 9 | 13 | 29 | 32 | 300 | 308 | 338 | 487 | 793 | 2 | 0 (0) | 1 | 5 | 23 | 9 (1) | 4 (0) | 0 | 0 | 12 |
Average age 18; Players over 21 years old ; No of Players 20 (GK: 2, DF: 6, MF: 8, FW: 4); Average Team Rating Defence: 29.00 Midfield: 28.00 Attack: 30.50;