Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A_Kovacecic | 19 | ![]() | 32 | 1 | 1 | 1 | 25 | 259 | 300 | 300 | 300 | 2090 | 0 | 109 (43) | 0 | 0 | 0 | 22 (0) | 0 (0) | 6 | 0 | 2 | ||
H_Graczyk | 21 | ![]() | 30 | 1 | 1 | 1 | 29 | 39 | 300 | 300 | 300 | 1 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
L_Ferdinand | 18 | ![]() | 26 | 1 | 1 | 1 | 25 | 119 | 500 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
L_Sousa | 20 | ![]() | 1 | 31 | 14 | 5 | 28 | 500 | 882 | 411 | 993 | 1882 | 0 | 0 (0) | 27 | 10 | 3 | 21 (0) | 2 (1) | 0 | 0 | 8 | ||
R_McConville | 19 | ![]() | 1 | 30 | 12 | 9 | 19 | 300 | 559 | 218 | 426 | 1773 | 0 | 0 (0) | 24 | 11 | 19 | 22 (0) | 1 (0) | 0 | 0 | 6 | ||
K_Ryan | 19 | ![]() | 1 | 30 | 12 | 7 | 28 | 300 | 487 | 232 | 608 | 1266 | 0 | 0 (0) | 16 | 12 | 7 | 19 (8) | 0 (2) | 0 | 0 | 2 | ||
G_Finney | 18 | ![]() | 1 | 30 | 14 | 4 | 21 | 300 | 968 | 818 | 309 | 1776 | 0 | 0 (0) | 14 | 13 | 3 | 19 (0) | 0 (0) | 0 | 0 | 2 | ||
W_Sweet | 18 | ![]() | 1 | 30 | 13 | 3 | 21 | 300 | 73 | 382 | 297 | 1570 | 0 | 0 (0) | 18 | 9 | 3 | 17 (0) | 0 (1) | 0 | 0 | 8 | ||
F_Munroe | 19 | ![]() | 1 | 29 | 12 | 10 | 27 | 300 | 251 | 186 | 59 | 401 | 1 | 0 (0) | 2 | 4 | 2 | 13 (13) | 0 (1) | 0 | 0 | 2 | ||
T_Miles | 19 | ![]() | 1 | 29 | 12 | 8 | 28 | 300 | 84 | 891 | 470 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Mawongo | 19 | ![]() | 1 | 29 | 12 | 8 | 25 | 300 | 35 | 812 | 441 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
T_Don-Holness | 20 | ![]() | 1 | 28 | 14 | 9 | 25 | 300 | 789 | 268 | 22 | 270 | 0 | 0 (0) | 2 | 3 | 3 | 3 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Norris | 21 | ![]() | 1 | 27 | 10 | 10 | 25 | 291 | 733 | 503 | 252 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
C_Gray | 19 | ![]() | 1 | 12 | 31 | 10 | 25 | 300 | 396 | 498 | 155 | 1208 | 1 | 0 (0) | 4 | 17 | 5 | 20 (9) | 0 (1) | 0 | 0 | 2 | ||
J_King | 18 | ![]() | 1 | 13 | 30 | 8 | 24 | 300 | 214 | 679 | 983 | 1697 | 0 | 0 (0) | 1 | 31 | 10 | 21 (1) | 0 (1) | 0 | 0 | 6 | ||
J_Doro | 18 | ![]() | 1 | 11 | 29 | 12 | 20 | 300 | 420 | 700 | 401 | 1765 | 2 | 0 (0) | 6 | 35 | 11 | 19 (0) | 2 (5) | 0 | 0 | 0 | ||
B_Nfonkeu | 17 | ![]() | 1 | 8 | 28 | 11 | 29 | 300 | 647 | 807 | 772 | 515 | 0 | 0 (0) | 0 | 14 | 3 | 7 (2) | 0 (2) | 0 | 0 | 10 | ||
H_Armstrong | 19 | ![]() | 1 | 11 | 27 | 13 | 28 | 300 | 345 | 780 | 435 | 653 | 0 | 0 (0) | 1 | 12 | 6 | 13 (8) | 3 (0) | 0 | 0 | 0 | ||
N_Oriola | 17 | ![]() | 1 | 5 | 27 | 12 | 25 | 300 | 648 | 519 | 841 | 398 | 0 | 0 (0) | 0 | 9 | 2 | 11 (9) | 0 (0) | 0 | 0 | 2 | ||
J_Gee | 19 | ![]() | 1 | 8 | 27 | 13 | 25 | 300 | 265 | 287 | 482 | 21 | 0 | 0 (0) | 0 | 1 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
J_Nyam | 19 | ![]() | 1 | 7 | 25 | 13 | 25 | 300 | 899 | 646 | 85 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
C_Obi | 17 | ![]() | 1 | 4 | 11 | 32 | 25 | 300 | 917 | 48 | 488 | 1430 | 2 | 0 (0) | 0 | 4 | 54 | 20 (6) | 4 (1) | 0 | 0 | 4 | ||
J_Belmont | 18 | ![]() | 1 | 6 | 13 | 32 | 29 | 300 | 934 | 84 | 386 | 1273 | 3 | 0 (0) | 2 | 7 | 50 | 19 (5) | 10 (0) | 0 | 0 | 22 | ||
C_Brannigan | 18 | ![]() | 1 | 8 | 11 | 32 | 29 | 300 | 296 | 296 | 64 | 1228 | 2 | 0 (0) | 1 | 2 | 45 | 17 (2) | 9 (0) | 0 | 0 | 4 | ||
R_Ell-Parris | 17 | ![]() | 1 | 9 | 11 | 30 | 28 | 300 | 300 | 300 | 343 | 151 | 0 | 0 (0) | 0 | 0 | 5 | 4 (3) | 1 (0) | 0 | 0 | 0 | ||
R_Kolli | 19 | ![]() | 1 | 7 | 12 | 28 | 29 | 300 | 958 | 139 | 940 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
L_Dobbin | 21 | ![]() | 1 | 8 | 11 | 27 | 21 | 300 | 971 | 470 | 611 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 19; Players over 21 years old ; No of Players 27 (GK: 3, DF: 10, MF: 8, FW: 6); Average Team Rating Defence: 29.30 Midfield: 28.00 Attack: 30.17;