Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A_Hammond | 19 | ![]() | 32 | 1 | 1 | 1 | 23 | 391 | 300 | 300 | 300 | 849 | 0 | 52 (16) | 0 | 0 | 0 | 10 (2) | 0 (0) | 0 | 0 | 2 | ||
O_Mayer | 16 | ![]() | 29 | 1 | 1 | 1 | 28 | 700 | 300 | 300 | 300 | 1245 | 0 | 62 (20) | 0 | 0 | 0 | 14 (0) | 0 (0) | 0 | 0 | 10 | ||
C_Anderson | 18 | ![]() | 23 | 1 | 1 | 1 | 25 | 106 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
K_Quesada | 19 | ![]() | 1 | 31 | 12 | 10 | 25 | 300 | 252 | 612 | 197 | 1728 | 0 | 0 (0) | 24 | 7 | 6 | 21 (1) | 0 (0) | 0 | 1 | 10 | ||
K_Samuels | 18 | ![]() | 1 | 31 | 13 | 7 | 28 | 300 | 79 | 567 | 882 | 1778 | 0 | 0 (0) | 22 | 8 | 5 | 21 (0) | 1 (0) | 0 | 0 | 4 | ||
J_Mears | 18 | ![]() | 1 | 30 | 12 | 6 | 21 | 300 | 840 | 98 | 572 | 1647 | 0 | 0 (0) | 21 | 12 | 3 | 22 (5) | 0 (0) | 0 | 0 | 2 | ||
C_McFarlane | 18 | ![]() | 1 | 30 | 13 | 8 | 21 | 300 | 709 | 79 | 602 | 1392 | 1 | 0 (0) | 17 | 9 | 4 | 18 (4) | 1 (1) | 0 | 0 | 12 | ||
L_Routh | 17 | ![]() | 1 | 29 | 11 | 6 | 24 | 300 | 946 | 776 | 288 | 1453 | 0 | 0 (0) | 12 | 10 | 2 | 22 (9) | 0 (0) | 0 | 0 | 4 | ||
J_Powell | 19 | ![]() | 1 | 25 | 10 | 7 | 23 | 300 | 997 | 977 | 893 | 369 | 0 | 0 (0) | 7 | 2 | 1 | 6 (3) | 0 (0) | 0 | 0 | 0 | ||
K_Young | 19 | ![]() | 1 | 10 | 31 | 10 | 28 | 300 | 867 | 309 | 798 | 1744 | 0 | 0 (0) | 5 | 36 | 4 | 21 (0) | 0 (1) | 0 | 0 | 16 | ||
J_Knight | 19 | ![]() | 1 | 12 | 30 | 11 | 21 | 300 | 891 | 637 | 394 | 1669 | 1 | 0 (0) | 1 | 38 | 7 | 21 (0) | 0 (1) | 0 | 0 | 2 | ||
L_Wil-Barnett | 16 | ![]() | 1 | 9 | 29 | 14 | 31 | 300 | 823 | 543 | 846 | 1591 | 0 | 0 (0) | 4 | 18 | 15 | 18 (1) | 1 (2) | 0 | 0 | 2 | ||
B_Torrance | 20 | ![]() | 1 | 10 | 28 | 10 | 25 | 300 | 370 | 740 | 341 | 803 | 0 | 0 (0) | 1 | 13 | 3 | 15 (9) | 0 (1) | 0 | 0 | 0 | ||
V_Edgell | 20 | ![]() | 1 | 12 | 28 | 7 | 25 | 300 | 285 | 345 | 777 | 446 | 0 | 0 (0) | 2 | 11 | 0 | 14 (13) | 0 (0) | 0 | 0 | 0 | ||
F_Okoh | 20 | ![]() | 1 | 10 | 27 | 12 | 25 | 300 | 317 | 121 | 411 | 26 | 0 | 0 (0) | 0 | 3 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
H_Lister | 18 | ![]() | 1 | 8 | 24 | 7 | 21 | 300 | 548 | 778 | 518 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Anijsko | 19 | ![]() | 1 | 7 | 23 | 10 | 25 | 300 | 465 | 865 | 696 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
K_Lucas | 16 | ![]() | 1 | 8 | 11 | 30 | 25 | 300 | 298 | 318 | 207 | 1514 | 1 | 0 (0) | 2 | 5 | 23 | 20 (3) | 2 (1) | 0 | 0 | 22 | ||
D_Adediran | 16 | ![]() | 1 | 10 | 10 | 30 | 31 | 300 | 316 | 366 | 377 | 1750 | 0 | 0 (0) | 2 | 8 | 37 | 22 (0) | 4 (1) | 0 | 0 | 4 | ||
M_Neill | 16 | ![]() | 1 | 7 | 12 | 30 | 18 | 300 | 266 | 346 | 819 | 1780 | 1 | 0 (0) | 1 | 9 | 30 | 22 (1) | 6 (1) | 0 | 0 | 4 | ||
B_Johnson | 19 | ![]() | 1 | 8 | 12 | 30 | 28 | 300 | 271 | 391 | 53 | 1071 | 1 | 0 (0) | 2 | 6 | 23 | 22 (16) | 3 (1) | 0 | 0 | 4 | ||
D_Esapa-Osong | 20 | ![]() | 1 | 4 | 8 | 29 | 33 | 300 | 751 | 841 | 528 | 59 | 0 | 0 (0) | 0 | 0 | 0 | 2 (2) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 3, DF: 6, MF: 8, FW: 5); Average Team Rating Defence: 29.33 Midfield: 27.50 Attack: 29.80;