Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J_Porter | 16 | ![]() | 31 | 1 | 1 | 1 | 25 | 585 | 300 | 300 | 300 | 1946 | 1 | 97 (30) | 0 | 0 | 0 | 21 (0) | 0 (0) | 0 | 0 | 10 | ||
S_Brits | 18 | ![]() | 26 | 1 | 1 | 1 | 23 | 209 | 300 | 300 | 300 | 147 | 0 | 4 (2) | 0 | 0 | 0 | 2 (1) | 0 (0) | 0 | 0 | 0 | ||
T_Curd | 18 | ![]() | 23 | 1 | 1 | 1 | 24 | 866 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
L_Shahar | 18 | ![]() | 1 | 31 | 12 | 10 | 23 | 300 | 326 | 648 | 986 | 1782 | 2 | 0 (0) | 28 | 12 | 6 | 22 (0) | 0 (2) | 0 | 0 | 4 | ||
K_Wilson | 19 | ![]() | 1 | 30 | 12 | 8 | 23 | 300 | 857 | 739 | 440 | 705 | 0 | 0 (0) | 12 | 5 | 2 | 8 (0) | 0 (1) | 0 | 0 | 2 | ||
S_Olagunju | 18 | ![]() | 1 | 30 | 13 | 8 | 29 | 300 | 783 | 508 | 96 | 1554 | 0 | 0 (0) | 19 | 7 | 6 | 22 (3) | 1 (0) | 0 | 0 | 4 | ||
J_Acheampong | 18 | ![]() | 1 | 30 | 11 | 6 | 28 | 300 | 360 | 729 | 518 | 1518 | 0 | 0 (0) | 19 | 7 | 7 | 21 (3) | 1 (0) | 0 | 0 | 12 | ||
G_Antwi | 17 | ![]() | 1 | 30 | 12 | 4 | 31 | 300 | 183 | 496 | 923 | 1105 | 0 | 0 (0) | 8 | 6 | 2 | 15 (0) | 0 (0) | 0 | 0 | 4 | ||
L_Poland | 16 | ![]() | 1 | 28 | 11 | 7 | 24 | 300 | 302 | 371 | 322 | 759 | 0 | 0 (0) | 15 | 7 | 3 | 15 (12) | 0 (0) | 0 | 0 | 14 | ||
A_Lienard | 16 | ![]() | 1 | 27 | 11 | 7 | 24 | 300 | 730 | 330 | 320 | 842 | 0 | 0 (0) | 10 | 4 | 4 | 15 (12) | 0 (0) | 0 | 0 | 0 | ||
C_Allen | 18 | ![]() | 1 | 9 | 29 | 13 | 29 | 300 | 899 | 849 | 997 | 1652 | 0 | 0 (0) | 6 | 22 | 8 | 21 (3) | 0 (1) | 0 | 0 | 16 | ||
Y_Idrissi | 17 | ![]() | 1 | 11 | 29 | 9 | 26 | 300 | 623 | 863 | 65 | 1480 | 1 | 0 (0) | 3 | 24 | 9 | 18 (0) | 0 (3) | 0 | 0 | 10 | ||
O_Harrison | 17 | ![]() | 1 | 12 | 29 | 9 | 23 | 300 | 629 | 280 | 22 | 1800 | 0 | 0 (0) | 9 | 26 | 12 | 20 (0) | 2 (1) | 0 | 0 | 4 | ||
K_Wren | 17 | ![]() | 1 | 11 | 29 | 11 | 37 | 300 | 557 | 957 | 748 | 1665 | 0 | 0 (0) | 5 | 26 | 13 | 19 (0) | 1 (4) | 0 | 0 | 28 | ||
R_K-McQueen | 16 | ![]() | 1 | 10 | 28 | 10 | 21 | 300 | 516 | 477 | 375 | 1112 | 0 | 0 (0) | 4 | 19 | 5 | 20 (12) | 1 (1) | 0 | 0 | 4 | ||
G_Hall | 20 | ![]() | 1 | 9 | 27 | 10 | 24 | 300 | 629 | 742 | 813 | 474 | 1 | 0 (0) | 2 | 9 | 5 | 5 (0) | 0 (1) | 0 | 0 | 0 | ||
C_Cosgrove | 19 | ![]() | 1 | 10 | 24 | 10 | 33 | 300 | 642 | 183 | 736 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
T_Williams | 19 | ![]() | 1 | 10 | 23 | 8 | 25 | 300 | 700 | 690 | 638 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Ampah | 18 | ![]() | 1 | 6 | 13 | 32 | 28 | 300 | 921 | 111 | 702 | 1001 | 1 | 0 (0) | 2 | 3 | 26 | 22 (15) | 6 (0) | 0 | 0 | 2 | ||
T_Brandy | 17 | ![]() | 1 | 6 | 10 | 31 | 27 | 300 | 367 | 377 | 433 | 1892 | 1 | 0 (0) | 2 | 5 | 43 | 22 (0) | 9 (0) | 0 | 0 | 8 | ||
J_Tauriainen | 20 | ![]() | 1 | 8 | 13 | 30 | 25 | 300 | 516 | 696 | 311 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
H_Higgins | 16 | ![]() | 1 | 9 | 13 | 30 | 28 | 300 | 287 | 297 | 231 | 1240 | 1 | 0 (0) | 0 | 1 | 31 | 15 (0) | 3 (0) | 0 | 0 | 8 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 3, DF: 7, MF: 8, FW: 4); Average Team Rating Defence: 29.43 Midfield: 27.25 Attack: 30.75;