Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W_Anderson | 16 | ![]() | 31 | 1 | 1 | 1 | 21 | 381 | 300 | 300 | 300 | 2088 | 0 | 109 (38) | 0 | 0 | 0 | 22 (0) | 0 (0) | 0 | 0 | 0 | ||
L_Shala | 20 | ![]() | 30 | 1 | 1 | 1 | 25 | 931 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
H_Upstell | 18 | ![]() | 29 | 1 | 1 | 1 | 28 | 166 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
O_Morgann | 18 | ![]() | 1 | 31 | 11 | 6 | 28 | 300 | 533 | 796 | 400 | 1463 | 1 | 0 (0) | 28 | 7 | 1 | 17 (0) | 1 (2) | 0 | 0 | 6 | ||
E_Jones | 19 | ![]() | 1 | 31 | 13 | 10 | 25 | 300 | 491 | 246 | 754 | 1890 | 0 | 0 (0) | 31 | 11 | 6 | 21 (0) | 0 (1) | 0 | 0 | 4 | ||
DJ_Asdaille | 17 | ![]() | 1 | 29 | 13 | 8 | 21 | 300 | 433 | 347 | 309 | 1521 | 1 | 0 (0) | 22 | 6 | 4 | 19 (2) | 0 (1) | 0 | 0 | 10 | ||
Z_Sturge | 19 | ![]() | 1 | 29 | 10 | 10 | 23 | 300 | 274 | 780 | 794 | 187 | 0 | 0 (0) | 3 | 1 | 1 | 2 (0) | 1 (0) | 0 | 0 | 0 | ||
H_Araujo | 19 | ![]() | 1 | 29 | 12 | 8 | 27 | 300 | 63 | 889 | 585 | 191 | 0 | 0 (0) | 0 | 2 | 1 | 2 (0) | 1 (0) | 0 | 0 | 0 | ||
J_Waldron | 19 | ![]() | 1 | 28 | 13 | 8 | 28 | 300 | 904 | 92 | 142 | 1081 | 1 | 0 (0) | 15 | 6 | 4 | 12 (1) | 0 (1) | 0 | 0 | 2 | ||
W_Daniels | 16 | ![]() | 1 | 27 | 9 | 11 | 27 | 300 | 691 | 451 | 400 | 1460 | 0 | 0 (0) | 18 | 11 | 11 | 16 (1) | 0 (1) | 0 | 0 | 4 | ||
T_Gbopo | 20 | ![]() | 1 | 27 | 11 | 5 | 19 | 300 | 533 | 52 | 766 | 431 | 0 | 0 (0) | 11 | 2 | 2 | 7 (4) | 0 (0) | 0 | 0 | 2 | ||
J_Paiva | 21 | ![]() | 1 | 26 | 12 | 9 | 30 | 300 | 906 | 334 | 894 | 184 | 0 | 0 (0) | 4 | 2 | 1 | 3 (1) | 0 (0) | 0 | 0 | 12 | ||
J_Fitzgerald | 18 | ![]() | 1 | 13 | 30 | 11 | 24 | 300 | 569 | 835 | 402 | 1854 | 0 | 0 (0) | 8 | 33 | 12 | 21 (0) | 2 (2) | 0 | 0 | 4 | ||
D_Batty | 18 | ![]() | 1 | 9 | 29 | 12 | 23 | 300 | 923 | 823 | 193 | 1749 | 1 | 0 (0) | 2 | 26 | 11 | 20 (1) | 2 (1) | 0 | 0 | 2 | ||
J_Blanco | 17 | ![]() | 1 | 8 | 29 | 12 | 21 | 300 | 962 | 197 | 19 | 1529 | 0 | 0 (0) | 2 | 19 | 9 | 18 (3) | 1 (1) | 0 | 0 | 2 | ||
D_Barton | 19 | ![]() | 1 | 12 | 29 | 10 | 26 | 300 | 928 | 908 | 835 | 163 | 0 | 0 (0) | 0 | 2 | 2 | 2 (0) | 0 (1) | 0 | 0 | 10 | ||
T_Thompson | 17 | ![]() | 1 | 7 | 28 | 13 | 21 | 300 | 306 | 726 | 418 | 1315 | 0 | 0 (0) | 1 | 21 | 16 | 16 (3) | 3 (3) | 0 | 0 | 4 | ||
J_Cogdon | 17 | ![]() | 1 | 9 | 28 | 9 | 28 | 300 | 338 | 628 | 366 | 602 | 1 | 0 (0) | 2 | 13 | 6 | 7 (1) | 2 (0) | 0 | 0 | 2 | ||
C_Weston | 19 | ![]() | 1 | 12 | 28 | 10 | 25 | 300 | 596 | 920 | 498 | 287 | 0 | 0 (0) | 0 | 3 | 0 | 3 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Sesay | 18 | ![]() | 1 | 6 | 13 | 32 | 26 | 300 | 943 | 123 | 585 | 1859 | 3 | 0 (0) | 1 | 4 | 59 | 21 (0) | 9 (0) | 0 | 0 | 4 | ||
M_Sharpe | 19 | ![]() | 1 | 4 | 11 | 31 | 28 | 300 | 647 | 827 | 548 | 284 | 0 | 0 (0) | 0 | 3 | 7 | 3 (0) | 0 (1) | 0 | 0 | 2 | ||
J_Greenwood | 16 | ![]() | 1 | 8 | 9 | 29 | 28 | 300 | 300 | 310 | 639 | 725 | 2 | 0 (0) | 0 | 1 | 17 | 9 (1) | 4 (0) | 0 | 0 | 0 | ||
R_Davies | 19 | ![]() | 1 | 8 | 12 | 29 | 23 | 300 | 256 | 66 | 881 | 596 | 0 | 0 (0) | 1 | 2 | 19 | 8 (2) | 2 (0) | 0 | 0 | 4 | ||
C_D-McDonald | 17 | ![]() | 1 | 4 | 11 | 29 | 25 | 300 | 579 | 749 | 372 | 1018 | 0 | 0 (0) | 0 | 6 | 20 | 12 (2) | 2 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 24 (GK: 3, DF: 9, MF: 7, FW: 5); Average Team Rating Defence: 28.56 Midfield: 28.71 Attack: 30.00;