To keep it affordable I have set minimums as:
ATM price to sell for a Prem club (to nearest million) minus £10m for a top rated player, £20m for next rating down and £30m next down
Code: Select all
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
J_Trafford 23 ENG 26 1 1 1 23 100 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £63m
Z_Suzuki 22 JPN 25 1 1 1 31 700 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £48m
L_Hornicek 24 CZE 25 1 1 1 29 500 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £46m
M_Di_Gregorio 29 ITA 25 1 1 1 28 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £44m
I_Meslier 26 FRA 25 1 1 1 23 100 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £41m
Code: Select all
J_Gvardiol 24 CRO 1 24 13 7 29 300 100 700 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £91m
M_Senesi 29 ARG 1 23 13 5 32 300 900 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £79m
N_O'Reilly 21 ENG 1 23 14 6 27 300 700 700 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £82m
J_Jacquet 21 FRA 1 23 12 3 27 300 500 700 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £73m
M_Palestra 21 ITA 1 23 13 4 25 300 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £76m
T_Muharemovic 23 BOS 1 23 12 4 34 300 300 700 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £68m
R_Araujo 27 URU 1 23 11 7 36 300 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £65m
A_Dedic 24 BOS 1 23 13 4 28 300 100 700 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £69m
L_Vuskovic 19 CRO 1 22 12 4 28 300 900 900 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £56m
P_Chavarria 28 SPA 1 22 14 2 21 300 700 700 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £58m
M_Ruggeri 24 ITA 1 22 13 5 28 300 500 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £52m
Code: Select all
E_Anderson 23 ENG 1 14 24 13 31 300 700 100 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £102m
M_Fernandes 22 POR 1 13 23 12 29 300 300 900 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £85m
C_Tzolis 24 GRE 1 8 23 14 24 300 500 700 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £80m
Rayan 20 BRA 1 9 23 13 22 300 300 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £78m
M_Sangare 24 MLI 1 14 23 10 30 300 700 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £80m
Joao_Gomes 25 BRA 1 12 23 12 21 300 700 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £75m
C_Baleba 22 CAM 1 13 23 11 34 300 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £76m
J_Garner 25 ENG 1 12 23 10 28 300 500 100 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £69m
J_Manzambi 20 SWI 1 7 22 13 21 300 300 900 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £59m
M_Mount 27 ENG 1 11 22 13 27 300 300 700 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £59m
G_Hamer 29 BRA 1 8 22 14 30 300 300 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £55m
Code: Select all
Richarlison 29 BRA 1 5 12 26 28 300 500 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £76m
G_Garcia 22 SPA 1 7 13 25 24 300 300 300 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £67m
J_Bowen 29 ENG 1 6 14 25 21 300 300 500 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £68m
T_Barry 23 FRA 1 3 12 25 28 300 300 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £59m
V_Munoz 23 SPA 1 4 14 25 22 300 300 700 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £65m
B_Brobbery 24 HOL 1 8 13 25 30 300 700 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £60m
W_Osula 23 DEN 1 7 12 25 23 300 300 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £56m
O_McBurnie 30 SCO 1 7 9 25 22 300 300 700 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £44m
A_Rodriguez 22 URU 1 4 13 24 28 300 300 700 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 - £45m- This means if you want to sell to ATM your player must be listed for ATM auction by Saturday 29th August at 12:00
- I will try to do transfer updates Friday morning and Saturday morning so clubs will have 3 more ATM rounds before deadline
- The auction will open as soon as I have done a transfer update after the Sunday deadline and will close for round 1 on Wednesday 2nd September at 17:00 (or whenever all bids are in)
Rules
- Round 1 is open to everyone
- You may make up to 3 bids clearly listed in order of preference
- Each bid you make must be on a different player
- Bids to be sent to @Auction with a subject that makes it clear which club it is and which round bid it is
- You may bid up to your full budget on each bid but bids must be in increments of £250k (If you have £100,123,000 your max bid is £100m)
- Minimum bid is the starting price listed for each player
- If your first bid wins, options 2 and 3 will be discounted
- If you are outbid on your first bid, bid 2 comes into play etc.
- If your bid is tied with someone else's the first person to have bid wins
- Once your bids are submitted you may not change them
- Round 2 will only be for clubs who fail to win a player in R1
- Starting prices will increase by £10m for R2
- Round 3 will be for the 22 clubs who will play in the Championship or L1 next season plus any club who hasn't had a player in R1 or R2
- Starting prices will increase by another £10m for R3 - so £20m higher than now