Auction Finance Updates

Post Reply
User avatar
Pezza
TDE Credits:  33,623,000
Posts: 1767
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Auction Finance Updates

Post by Pezza »

Welcome back for another pre-season of high drama and mega money deals as we begin the long road to the auction round one.

We start by going over the finances left over from last season.

No surprises at the top as the usual suspects in Everton, Spurs, Liverpool and Chelsea hold over 900 million between them.

There is a total of just under 2 Billion in the kitty, meaning the top 4 teams hold just under half of the total money on the game, if you add 5th place Burnley in to that total they hold half the money currently in the game.

At the bottom end Norwich, Man United and surprisingly QPR start the season with the lowest amounts.

Prize money coming soon which will change everything!

Code: Select all

Team	New Balance
Team	Balance
Everton	271699000
Tottenham_Hotspur	227807000
Liverpool	220887000
Bournemouth	191706000
Chelsea	174464000
Leicester_City	173837000
Burnley	117712000
West_Ham_United	76814000
Wolverhampton_Wanderers	73438000
Sunderland	69712000
Arsenal	64027000
Nottingham_Forest	58575000
Watford	49738000
Brighton_and_Hove_Albion	47580000
Aston_Villa	46497000
Leeds_United	39652000
Wrexham	35630000
Southampton	26655000
Brentford	21820000
Manchester_City	20313000
Blackburn_Rovers	8305000
Fulham	3774000
Manchester_United	3412000
Newcastle_United	923000
Swansea_City	795000
Crystal_Palace	749000
Queens_Park_Rangers	463000
Norwich_City	438000
User avatar
Pezza
TDE Credits:  33,623,000
Posts: 1767
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

Looks like the starting balances were off on the all finances doc i downloaded, i now have the updated document downloaded and the correct finances after prize money appear to be...

Code: Select all

Team	New Balance
Liv	£408,387,000
Eve	£383,699,000
Tot	£320,307,000
Lei	£311,837,000
Bou	£289,206,000
Che	£239,464,000
Bur	£218,212,000
Wol	£203,438,000
Mcy	£180,813,000
Sun	£173,712,000
Whu	£169,314,000
Ars	£167,127,000
Wre	£164,630,000
Wat	£155,738,000
Ast	£154,747,000
Swa	£150,045,000
Nor	£142,188,000
Not	£137,575,000
Lee	£133,652,000
Mun	£122,162,000
Bre	£111,320,000
Bha	£99,580,000
Cry	£96,749,000
Ful	£94,774,000
Sou	£84,655,000
Qpr	£81,963,000
Bla	£76,805,000
New	£66,423,000
User avatar
Pezza
TDE Credits:  33,623,000
Posts: 1767
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

Our first few items to publish are in so lets get going: -

Bournemouth cash in 35 million credits into 35 million cash

Norwich City cash in 20 million credits into 20 million cash

Tottenham Hotspur cash in 50 million credits to 50 million cash

Norwich City and Leicester City, usually the two busiest teams in the transfer market have completed the first deal of the window, although no money changes hands, Norwich City have signed Abu and Mama whilst Leicester City have signed Roefs and Scanlon

Code: Select all

Team	New Balance
Liv	£408,387,000
Eve	£383,699,000
Tot	£370,307,000
Bou	£324,206,000
Lei	£311,837,000
Che	£239,464,000
Bur	£218,212,000
Wol	£203,438,000
Mcy	£180,813,000
Sun	£173,712,000
Whu	£169,314,000
Ars	£167,127,000
Wre	£164,630,000
Nor	£162,188,000
Wat	£155,738,000
Ast	£154,747,000
Swa	£150,045,000
Not	£137,575,000
Lee	£133,652,000
Mun	£122,162,000
Bre	£111,320,000
Bha	£99,580,000
Cry	£96,749,000
Ful	£94,774,000
Sou	£84,655,000
Qpr	£81,963,000
Bla	£76,805,000
New	£66,423,000
User avatar
Pezza
TDE Credits:  33,623,000
Posts: 1767
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

A few massive deals to get us going today!

Everton have received a massive 350 million from Manchester City for M Odegaard
Man City continue their spending spree with 150 million going to Norwich City, Munoz and Christensen swap clubs as part of the deal.
Wrexham have taken L W Barnett on loan from Everton for the season
Norwich City have received 70 million from Nottingham Forest in a deal that sees Forest get Meghoma and Bobby Clark in exchange for Hincapie
Manchester City have taken their summer spending to 950 million with the purchase of W Saliba from Tottenham Hotspur for 450 million
Everton have bought in another 70 million alongside J Hato, with Newcastle United getting T Small and G Read

As a result of all of that, Spurs and Everton are way out in front, both holding over 800 million, Liverpool drop to second with 408m, Norwich City are the other big risers, moving up to fourth with 382 million in the bank.

Code: Select all

Team	New Balance
Tot	£820,307,000
Eve	£803,699,000
Liv	£408,387,000
Nor	£382,188,000
Bou	£324,206,000
Lei	£311,837,000
Che	£239,464,000
Bur	£218,212,000
Wol	£203,438,000
Sun	£173,712,000
Whu	£169,314,000
Ars	£167,127,000
Wre	£164,630,000
Wat	£155,738,000
Ast	£154,747,000
Swa	£150,045,000
Lee	£133,652,000
Mun	£122,162,000
Bre	£111,320,000
Bha	£99,580,000
Cry	£96,749,000
Ful	£94,774,000
Sou	£84,655,000
Qpr	£81,963,000
Bla	£76,805,000
Not	£67,575,000
New	-£3,577,000
Mcy	-£769,187,000
User avatar
Andy
TDE Credits:  8,340,999
Posts: 612
Joined: Tue May 03, 2022 7:33 pm
Has thanked: 29 times
Been thanked: 48 times

Re: Auction Finance Updates

Post by Andy »

Wolves have 10m to be added for Champions league win @Pezza
User avatar
Pezza
TDE Credits:  33,623,000
Posts: 1767
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

Lets get us up to date...

Evertons 70m deal with Newcastle United has been cancelled
Wolves have been awarded an extra 10 million in prize money
Newcastle United have swapped J Hato for S Boniface and V Reis with Leicester City, no money has changed hands
Nottingham Forest have solded K Danso to Wolves for a fee of 85 million
Newcastle United have converted 30 million credits to cash
Burnley have converted 29 million credits to cash

Here is how the finances look...

Code: Select all

Team	New Balance
Tot	£820,307,000
Eve	£733,699,000
Liv	£408,387,000
Nor	£382,188,000
Bou	£324,206,000
Lei	£311,837,000
Bur	£247,212,000
Che	£239,464,000
Sun	£173,712,000
Whu	£169,314,000
Ars	£167,127,000
Wre	£164,630,000
Wat	£155,738,000
Ast	£154,747,000
Not	£152,575,000
Swa	£150,045,000
Lee	£133,652,000
Wol	£128,438,000
Mun	£122,162,000
Bre	£111,320,000
Bha	£99,580,000
Cry	£96,749,000
New	£96,423,000
Ful	£94,774,000
Sou	£84,655,000
Qpr	£81,963,000
Bla	£76,805,000
Mcy	-£769,187,000
User avatar
Pezza
TDE Credits:  33,623,000
Posts: 1767
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

Hopefully i've kept track of this correctly as there si so much going on at the moment!

Manchester City have sold S Manafa to Burnley for a fee of 125 million
Manchester City have bought in Antony and D Gore in exchange for H Bullen who joins Newcastle United, no cash has changed hands
Middlesbrough have released L Ayling for no fee
Hull City have released M Crooks and J Egan for no fee
Leeds United have traded 40 million credits for 40 million cash
Middlesbrough have signed G Read from Everton for 125 milliion
Middlesbrough have signed Casemiro from Tottenham for 75 million
Hull City have signed D Raya with Newcastle United getting 60 million
Bristol City have released B Collins and J Wallace for no fee
Sunderland have signed D Nunez from Nottingham Forest for a fee of 135 million
Ipswich Town have released K V Oevelen,, J Taylor and A AL Hamadi for no fee
Ipswich Town have sold I Diop and G Hirst to Sheffield United for 220 million
A_Hickey has moved from Newcastle to ATM for 67.5 million (fee to be confirmed by admin)
R_Sterling has moved from Everton to ATM for 55.9 million (fee to be confirmed by admin)
E_Alvarez has moved from Chelsea to ATM for 71 million (fee to be confirmed by admin)
L_Goretzka has moved from Nottingham Forest to ATM for 75 million (fee to be confirmed by admin)
H-C_Hwang has moved from Sunderland to ATM for 50.5 million (fee to be confirmed by admin)
M_Mudryk has moved from Sunderland to Lincoln for 64.25 million (fee to be confirmed by admin)
T_Soucek has moved from Manchester City to Sheffield United for 54 million (fee to be confirmed by admin)
H_Morita has moved from Hull City to Sheffield United for 79.75 million (fee to be confirmed by admin)
R_Pereira has moved from Wolves to Derby County for 53.25 million (fee to be confirmed by admin)

And that should leave us looking something like this!

Code: Select all

Team	New Balance
Eve	£914,599,000
Tot	£895,307,000
Liv	£408,387,000
Nor	£382,188,000
Not	£362,575,000
Bou	£324,206,000
Lei	£311,837,000
Che	£310,464,000
New	£223,923,000
Ips	£220,000,000
Wol	£181,688,000
Lee	£173,652,000
Whu	£169,314,000
Ars	£167,127,000
Wre	£164,630,000
Wat	£155,738,000
Ast	£154,747,000
Sun	£153,462,000
Swa	£150,045,000
Bur	£122,212,000
Mun	£122,162,000
Bre	£111,320,000
Bha	£99,580,000
Cry	£96,749,000
Ful	£94,774,000
Sou	£84,655,000
Qpr	£81,963,000
Bla	£76,805,000
Hul	£19,750,000
Cov	£0
Bri	£0
Der	-£53,250,000
Lin	-£64,250,000
Mid	-£200,000,000
Shu	-£353,750,000
Mcy	-£590,187,000
User avatar
Pezza
TDE Credits:  33,623,000
Posts: 1767
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

Couple of updates coming tonight

First off this one includes the following deals: -

Wolves have sold Y Mina to the ATM for 60.5 million
Wolves have sold J Lucumi to the ATM for 71 million
Ipswich Town have signed B Godfrey from Manchester City for 80 million
Tottenham have sold C McFarlane to Derby County for 125 million
Totteham have sold H Amass to Ipswich Town for 125 million
Bristol City have signed K Ranson from Norwich City for 87.5 million
Watford have bought in K Tzolakis in exchange for Mancini and 10 million which goes over to Hull City
Norwich City have received 250 million for K Samuels and A Moran from Ipswich Town
J_Bree moves from Manchester City to ATM for 48 million
N_Borges moves from Middlesbrough to ATM for £70.5m
C_Brittain moves from Middlesbrough to ATM for £69.5m
M_P-Harris moves from Middlesbrough to ATM for £63m

This is how the finances look after these deals...

Code: Select all

Team	New Balance
Tot	£1,145,307,000
Eve	£914,599,000
Nor	£719,688,000
Liv	£408,387,000
Not	£362,575,000
Bou	£324,206,000
Wol	£313,188,000
Lei	£311,837,000
Che	£310,464,000
New	£223,923,000
Lee	£173,652,000
Whu	£169,314,000
Ars	£167,127,000
Wre	£164,630,000
Ast	£154,747,000
Sun	£153,462,000
Swa	£150,045,000
Wat	£145,738,000
Bur	£122,212,000
Mun	£122,162,000
Bre	£111,320,000
Bha	£99,580,000
Cry	£96,749,000
Ful	£94,774,000
Sou	£84,655,000
Qpr	£81,963,000
Bla	£76,805,000
Hul	£29,750,000
Mid	£3,000,000
Cov	£0
Lin	-£64,250,000
Bri	-£87,500,000
Der	-£178,250,000
Ips	-£235,000,000
Shu	-£353,750,000
Mcy	-£462,187,000
User avatar
Pezza
TDE Credits:  33,623,000
Posts: 1767
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

Lets try and get us up to date!

Manchester City have received 110 million from Swansea City for Antony
Chelsea have received 81 million from Hull City for R Dragusin
Chelsea have received 70 million from Derby County for J Kiwior
Manchester City have received 140 million from Norwich City for M Waddani
Bournemouth have received 130 million and M Merino from Arsenal for S Tonali
Tottenham Hotspur have received 65 million from Hull City for S Kilicsoy
Manchester City have received 150 million from Middlesbrough for L Shaw
S_Ajayi from Hull City to ATM for 44.85m
P_McNair from Hull City to ATM for 42.075m
H_Burrows from Sheffield United to ATM for 67.5m
J_Shackleton from Sheffield United to ATM for 69.5m
E_Ukaki 21 from Sheffield United to ATM for 69m
R_Henry from Sunderland to ATM for 68.5m
S_Bradley from Lincoln to ATM for 16.2m
T_Darikwa from Lincoln to ATM for 20.4m
R_Towler from Lincoln to ATM for 57.5m
K_McAteer from Ipswich Town to ATM for 75.5m
J_Philogene from Ipswich Town to ATM for 65.5m
D_Maeda from Ipswich Town to ATM for 74m
O_McBurnie from Hull City to ATM for 58m
Leciester City have sold D Outtara to Middlesbrough for 130 million
Newcastle United have received 100m from Norwich City in a player exchange that sees Z M Edwards exchanged for A Semenyo and K Figueroa
Norwich City then take 60m of it back from Newcastle United with Foster moving to Newcastle United
Bristol City have bought N Zaniolo from Norwich City for 105 million

And so the finances are looking something like this now...

Code: Select all

Team	New Balance
Tot	£1,210,307,000
Eve	£914,599,000
Nor	£644,688,000
Che	£461,464,000
Bou	£454,206,000
Lei	£441,837,000
Liv	£408,387,000
Not	£362,575,000
Wol	£313,188,000
New	£263,923,000
Sun	£221,962,000
Lee	£173,652,000
Whu	£169,314,000
Wre	£164,630,000
Ast	£154,747,000
Wat	£145,738,000
Bur	£122,212,000
Mun	£122,162,000
Bre	£111,320,000
Bha	£99,580,000
Cry	£96,749,000
Ful	£94,774,000
Sou	£84,655,000
Qpr	£81,963,000
Bla	£76,805,000
Swa	£40,045,000
Ars	£37,127,000
Lin	£29,850,000
Hul	£28,675,000
Cov	£0
Ips	-£20,000,000
Mcy	-£62,187,000
Shu	-£147,750,000
Bri	-£192,500,000
Der	-£248,250,000
Mid	-£277,000,000
User avatar
MR_SIR
TDE Credits:  4,025,000
Posts: 186
Joined: Fri Oct 04, 2024 1:19 am
Has thanked: 3 times

Re: Auction Finance Updates

Post by MR_SIR »

Thought i was in debt then
Bristol be changed to brc?😅
Post Reply

Return to “TDE FOCUS”