Auction Finance Updates

User avatar
Pezza
TDE Credits:  36,059,000
Posts: 1789
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

A_Broja moves from Blackburn Rovers to ATM for 40,000,000
J_Fowler moves from Blackburn Rovers to ATM for 25,500,000
L_Colwill moves from Watford to ATM for 79,000,000
Wolves have signed A Tucker from Bristol City for 40 million
C Pneman moves to QPR on a loan move from Manchester United

Code: Select all

Team	New Balance	R3?
Bou	£627,006,000	
Liv	£571,167,000	
Che	£402,964,000	Y
Shu	£379,810,000	Y
Tot	£349,577,000	
Ips	£302,300,000	Y
Eve	£300,324,000	
Cry	£231,249,000	Y
Bre	£206,745,000	Y
Bur	£199,012,000	
Ast	£194,097,000	Y
Lin	£189,905,000	Y
Ful	£182,274,000	Y
Bha	£179,430,000	Y
Nor	£157,528,000	
Wat	£135,488,000	Y
Qpr	£133,213,000	
Cov	£120,900,000	Y
Der	£110,740,000	Y
Whu	£103,814,000	
Swa	£102,365,000	
Bla	£83,755,000	Y
Mid	£74,650,000	Y
Hul	£71,175,000	Y
Not	£67,173,000	Y
Wol	£58,838,000	Y
Wre	£38,705,000	
Ars	£37,127,000	Y
Lei	£29,987,000	
Brc	£25,400,000	Y
Mun	£20,162,000	
Sou	£15,405,000	Y
New	£14,575,000	Y
Lee	£6,152,000	Y
Mcy	£2,958,000	
Sun	-£32,028,000	Y
User avatar
Pezza
TDE Credits:  36,059,000
Posts: 1789
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

B Torrance has been promoted from Tottenham Hotspurs Under 21's to their first team squad
L Koleosho has been demoted to Norwich City Under 21's
M Zubimendi moves from Southampton to Norwich City for a fee of 180 million

Code: Select all

Team	New Balance	R3?
Bou	£627,006,000	
Liv	£571,167,000	
Che	£402,964,000	Y
Shu	£379,810,000	Y
Tot	£349,577,000	
Ips	£302,300,000	Y
Eve	£300,324,000	
Cry	£231,249,000	Y
Bre	£206,745,000	Y
Bur	£199,012,000	
Sou	£195,405,000	Y
Ast	£194,097,000	Y
Lin	£189,905,000	Y
Ful	£182,274,000	Y
Bha	£179,430,000	Y
Wat	£135,488,000	Y
Qpr	£133,213,000	
Cov	£120,900,000	Y
Der	£110,740,000	Y
Whu	£103,814,000	
Swa	£102,365,000	
Bla	£83,755,000	Y
Mid	£74,650,000	Y
Hul	£71,175,000	Y
Not	£67,173,000	Y
Wol	£58,838,000	Y
Wre	£38,705,000	
Ars	£37,127,000	Y
Lei	£29,987,000	
Brc	£25,400,000	Y
Mun	£20,162,000	
New	£14,575,000	Y
Lee	£6,152,000	Y
Mcy	£2,958,000	
Nor	-£22,472,000	
Sun	-£32,028,000	Y
User avatar
Pezza
TDE Credits:  36,059,000
Posts: 1789
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

B Torrance has been promoted from Tottenham Hotspurs Under 21's to their first team squad
L Koleosho has been demoted to Norwich City Under 21's
M Zubimendi moves from Southampton to Norwich City for a fee of 180 million
S_Naylor moves from Bristol City to ATM for 45,600,000
Coventry City have signed G Morgan from Norwich City for 77.5 million
Swansea City have demoted A Solanke and L Miley, and promoted J Kall'haran and Z McA Wilson
Brighton & Hove Albion have demoted D Charlton and J Vickers
Brighton & Hove Labion have promoted T Miles
L Eissat has been demoted to Manchester United's Under 21's
L Vuskovic have joined Manchester United on loan from Liverpool
Brighton & Hove Albion have signed D Charlton from Newcastle United for 65 million

Code: Select all

Team	New Balance	R3?
Bou	£627,006,000	
Liv	£571,167,000	
Che	£402,964,000	Y
Shu	£379,810,000	Y
Tot	£349,577,000	
Ips	£302,300,000	Y
Eve	£300,324,000	
Cry	£231,249,000	Y
Bre	£206,745,000	Y
Bur	£199,012,000	
Sou	£195,405,000	Y
Ast	£194,097,000	Y
Lin	£189,905,000	Y
Ful	£182,274,000	Y
Wat	£135,488,000	Y
Qpr	£133,213,000	
Bha	£114,430,000	Y
Der	£110,740,000	Y
Whu	£103,814,000	
Swa	£102,365,000	
Bla	£83,755,000	Y
New	£79,575,000	Y
Mid	£74,650,000	Y
Hul	£71,175,000	Y
Brc	£71,000,000	Y
Not	£67,173,000	Y
Wol	£58,838,000	Y
Nor	£55,028,000	
Cov	£43,400,000	Y
Wre	£38,705,000	
Ars	£37,127,000	Y
Lei	£29,987,000	
Mun	£20,162,000	
Lee	£6,152,000	Y
Mcy	£2,958,000	
Sun	-£32,028,000	Y
User avatar
Pezza
TDE Credits:  36,059,000
Posts: 1789
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

C_Redhead 19 moves from Middlesbrough to Norwich City for £31,850,000
J_Nsangou moves from Blackburn Rovers to Tottenham Hotspur for £11,250,000
Norwich City have made 25 million from a swap deal involving 10 players, Bournemouth receive 5 of those!

So, subject to official finance release later today, this is how we stand:-

Code: Select all

Team	New Balance	R3?
Bou	£602,006,000	
Liv	£571,167,000	
Che	£402,964,000	Y
Shu	£379,810,000	Y
Tot	£338,327,000	
Ips	£302,300,000	Y
Eve	£300,324,000	
Cry	£231,249,000	Y
Bre	£206,745,000	Y
Bur	£199,012,000	
Sou	£195,405,000	Y
Ast	£194,097,000	Y
Lin	£189,905,000	Y
Ful	£182,274,000	Y
Wat	£135,488,000	Y
Qpr	£133,213,000	
Bha	£114,430,000	Y
Der	£110,740,000	Y
Mid	£106,500,000	Y
Whu	£103,814,000	
Swa	£102,365,000	
Bla	£95,005,000	Y
New	£79,575,000	Y
Hul	£71,175,000	Y
Brc	£71,000,000	Y
Not	£67,173,000	Y
Wol	£58,838,000	Y
Nor	£48,178,000	
Cov	£43,400,000	Y
Wre	£38,705,000	
Ars	£37,127,000	Y
Lei	£29,987,000	
Mun	£20,162,000	
Lee	£6,152,000	Y
Mcy	£2,958,000	
Sun	-£32,028,000	Y
User avatar
Nocky
TDE Credits:  40,012,674
Posts: 4610
Joined: Tue Mar 01, 2022 4:38 pm
Has thanked: 12 times
Been thanked: 255 times

Re: Auction Finance Updates

Post by Nocky »

You have missed all Arsenal's activity that I posted for them - 2 x atm and an abs pack so they're on £2,377,000

At the last official update you managed to transpose NEW and NOT so they got each others finances. This means, officially:

Newcastle: £132,173,000
Notts Forest: £14,575,000
User avatar
Pezza
TDE Credits:  36,059,000
Posts: 1789
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

Thanks Nocky, great job with the update as usual.

That leaves the official finances for Round 3 looking like this....

Code: Select all

Team	New Balance	R3?
Bou	£602,006,000	
Liv	£571,167,000	
Che	£402,964,000	Y
Shu	£379,810,000	Y
Tot	£338,077,000	
Ips	£302,300,000	Y
Eve	£300,324,000	
Cry	£231,249,000	Y
Bre	£206,745,000	Y
Bur	£199,012,000	
Sou	£195,405,000	Y
Ast	£194,097,000	Y
Lin	£189,905,000	Y
Ful	£182,274,000	Y
Wat	£135,488,000	Y
Qpr	£133,213,000	
New	£132,173,000	Y
Bha	£114,430,000	Y
Der	£110,740,000	Y
Mid	£106,750,000	Y
Whu	£103,814,000	
Swa	£102,365,000	
Bla	£95,005,000	Y
Hul	£71,175,000	Y
Brc	£71,000,000	Y
Wol	£58,838,000	Y
Nor	£48,178,000	
Cov	£43,400,000	Y
Wre	£38,705,000	
Lei	£29,987,000	
Mun	£20,162,000	
Not	£14,575,000	Y
Lee	£6,152,000	Y
Mcy	£2,958,000	
Ars	£2,377,000	Y
Sun	-£32,028,000	Y
User avatar
Pezza
TDE Credits:  36,059,000
Posts: 1789
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

Updated deals...

Ipswich Town have signed Joao Fleix from Brighton & Hove Albion for 300 million
B_Leeming moves from West Ham United U21s to ATM for 45 million
P_Agyemang moves from Tottenham Hotspur to ATM for 54.8 million
J Brayson moves to Manchester United on loan from Bournemouth until the end of the season
Bristol City have signed M Travers, B Gruda and J Larsen from Aston Villa in exchange for S Tickle, M Mount and A Matthews
Everton have signed F Torres from Norwich City for K Havertz and 40 million
T Brophby has joined Nottingham Forest on loan from Coventry City for the season
Sunderland have received 90 million in a swap deal with Norwich City
Leeds United have signed F Fapetu from Sunderland in exchange for N Broadhead, I Gruev and J Stolarczyk
Derby County have signed G McCourt from Norwich City in exchange for D Thomas and R Harvey
J Glossop has signed for Derby County from Norwich City on loan until the end of the season
Bournemouth have signed T Kehrer and D Calvert Lewin from Leeds United for 25 million, M Cash and A Martial
Bristol City have signed J Danns from Sheffield United for 35 million plus S Twine
Sheffield United sign O McBurnie from the auction for 207 million
Chelsea have signed I Meslier to Chelsea from the auction for £200 million
Southampton have signed M Di Gregorio from the auction for £125.25 million
Sunderland have cashed in 15m credits for cash

Code: Select all

Team	New Balance
Bou	£577,006,000
Liv	£571,167,000
Bha	£414,430,000
Tot	£392,877,000
Eve	£260,324,000
Cry	£231,249,000
Shu	£207,810,000
Bre	£206,745,000
Che	£202,964,000
Bur	£199,012,000
Ast	£194,097,000
Lin	£189,905,000
Ful	£182,274,000
Whu	£148,814,000
Wat	£135,488,000
Qpr	£133,213,000
New	£132,173,000
Der	£110,740,000
Mid	£106,750,000
Swa	£102,365,000
Bla	£95,005,000
Sun	£72,972,000
Hul	£71,175,000
Sou	£70,155,000
Wol	£58,838,000
Cov	£43,400,000
Wre	£38,705,000
Brc	£36,000,000
Lee	£31,152,000
Lei	£29,987,000
Mun	£20,162,000
Not	£14,575,000
Mcy	£2,958,000
Ars	£2,377,000
Ips	£2,300,000
Nor	-£1,822,000
User avatar
Pezza
TDE Credits:  36,059,000
Posts: 1789
Joined: Wed Mar 02, 2022 2:39 pm
Has thanked: 4 times
Been thanked: 58 times

Re: Auction Finance Updates

Post by Pezza »

Norwich City have paid Derby County 40m for a previously annouced deal
Derby County have signed E Mendy and C Edwards from Nottingham Forest for 50 million and S Kane
Bristol City have signed J Manzambi from Middlesbrough for T Horvat, N Zaniolo and B Williams

Code: Select all

Team	New Balance
Bou	£577,006,000
Liv	£571,167,000
Bha	£414,430,000
Tot	£392,877,000
Eve	£260,324,000
Cry	£231,249,000
Shu	£207,810,000
Bre	£206,745,000
Che	£202,964,000
Bur	£199,012,000
Ast	£194,097,000
Lin	£189,905,000
Ful	£182,274,000
Whu	£148,814,000
Wat	£135,488,000
Qpr	£133,213,000
New	£132,173,000
Mid	£106,750,000
Swa	£102,365,000
Der	£100,740,000
Bla	£95,005,000
Sun	£72,972,000
Hul	£71,175,000
Sou	£70,155,000
Not	£64,575,000
Wol	£58,838,000
Cov	£43,400,000
Wre	£38,705,000
Brc	£36,000,000
Lee	£31,152,000
Lei	£29,987,000
Mun	£20,162,000
Mcy	£2,958,000
Ars	£2,377,000
Ips	£2,300,000
Nor	-£41,822,000
Post Reply

Return to “TDE FOCUS”